Last updated: 04-Oct-2019
Puravankara

- 44 Years of Experience
- 50 Total Projects
- 11 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Puravankara
(50 projects)
11
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 67.72 L- ₹ 1.06 Cr
Possession starts from: Mar'23
| 2BHK | 1200 - 1280 sqft | On Request |
| 2BHK + 2T | 1200 sqft | ₹ 71.9 L |
| 2BHK + 2T | 1272 sqft | ₹ 76.2 L |
| 2BHK + 2T | 1280 sqft | On Request |
| 3BHK | 1463 - 1800 sqft | On Request |
| 3BHK + 3T | 1463 sqft | ₹ 87.7 L |
| 3BHK + 3T | 1500 sqft | On Request |
| 3BHK + 3T | 1689 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1710 sqft | On Request |
| 3BHK + 3T | 1764 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1800 sqft | On Request |
RERA ID: PRM/KA/RERA/1251/309/PR/190129/002311
View Details

1
3D
Bavdhan
, Pune Possession starts from: Dec'22
| 2BHK | 718 - 780 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 3BHK | 983 - 985 sqft | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
| 3BHK + 3T | On Request | On Request |
RERA ID: P52100017650
View Details

14
3D
Mundhwa
, Pune ₹ 25.00 L- ₹ 37.49 L
Possession starts from: Nov'21
| 1BHK + 1T | On Request | ₹ 35.3 L |
| 1BHK + 1T | On Request | ₹ 34.3 L |
| 1BHK + 1T | On Request | ₹ 37.1 L |
| 1BHK + 1T | On Request | ₹ 37.4 L |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | ₹ 30.8 L |
| 1BHK + 1T | On Request | ₹ 29.5 L |
| 1BHK + 1T | On Request | ₹ 24.9 L |
| 1BHK + 1T | On Request | ₹ 26.3 L |
+ 10 more configurations
- less configurations
58.8%
in last 34 months
RERA ID: P52100005377
View Details

35
3D
Mundhwa
, Pune ₹ 31.01 L- ₹ 72.16 L
Possession starts from: Nov'21
| 1BHK | 359 - 532 sqft | ₹ 31 L - ₹ 45.9 L |
| 1BHK + 1T | On Request | ₹ 45.9 L |
| 1BHK + 1T | On Request | ₹ 42.9 L |
| 1BHK + 1T | On Request | ₹ 31 L |
| 2BHK | 529 - 715 sqft | ₹ 45.7 L - ₹ 61.7 L |
| 2BHK + 2T | On Request | ₹ 61.7 L |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | ₹ 55.1 L |
| 2BHK + 2T | On Request | ₹ 54 L |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | ₹ 52.2 L |
| 2BHK + 2T | On Request | ₹ 54.7 L |
| 2BHK + 2T | On Request | ₹ 45.7 L |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | ₹ 53.7 L |
| 2BHK + 2T | On Request | ₹ 55 L |
| 2BHK + 2T | On Request | ₹ 53.9 L |
| 2BHK + 2T | On Request | ₹ 54.4 L |
| 2BHK + 2T | On Request | ₹ 60.7 L |
| 2BHK + 2T | On Request | ₹ 61.7 L |
| 2BHK + 2T | On Request | ₹ 55.3 L |
| 2BHK + 2T | On Request | ₹ 52.8 L |
| 2BHK + 2T | On Request | ₹ 54.6 L |
| 2BHK + 2T | On Request | ₹ 53.1 L |
| 2BHK + 2T | On Request | ₹ 56 L |
| 2BHK + 2T | On Request | ₹ 52.8 L |
| 3BHK | 817 - 835 sqft | ₹ 70.5 L - ₹ 72.1 L |
| 3BHK + 3T | On Request | ₹ 71.2 L |
| 3BHK + 3T | On Request | ₹ 70.9 L |
| 3BHK + 3T | On Request | ₹ 71.9 L |
| 3BHK + 3T | On Request | ₹ 71.3 L |
| 3BHK + 3T | On Request | ₹ 72.1 L |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | ₹ 70.5 L |
| 3BHK + 3T | On Request | ₹ 72 L |
| 3BHK + 3T | On Request | ₹ 71.2 L |
28.1%
in last 43 months
RERA ID: P52100007566
View Details

65
3D
Pallikaranai
, Chennai ₹ 30.79 L- ₹ 1.37 Cr
Possession started from: Nov'18
| 1BHK | 611 - 620 sqft | ₹ 30.7 L - ₹ 31.2 L |
| 1BHK + 1T | 611 sqft | ₹ 30.7 L |
| 1BHK + 1T | 620 sqft | ₹ 31.2 L |
| 2BHK | 1243 - 1255 sqft | ₹ 62.6 L - ₹ 63.2 L |
| 2BHK + 2T | 1243 sqft | ₹ 62.6 L |
| 2BHK + 2T | 1255 sqft | ₹ 63.2 L |
| 3BHK | 1922 - 2161 sqft | ₹ 96.8 L - ₹ 1 Cr |
| 3BHK + 3T | 1922 sqft | ₹ 96.8 L |
| 3BHK + 3T | 1942 sqft | ₹ 97.8 L |
| 3BHK + 3T | 1944 sqft | ₹ 97.9 L |
| 3BHK + 3T | 2161 sqft | ₹ 1 Cr |
| 4BHK | 2691 - 2712 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
| 4BHK + 4T | 2691 sqft | ₹ 1.3 Cr |
| 4BHK + 3T | 2710 sqft | ₹ 1.3 Cr |
| 4BHK + 4T | 2712 sqft | ₹ 1.3 Cr |
+ 2 more configurations
- less configurations
23.3%
in last 77 months
View Details

38 1
3D
Kelambakkam
, Chennai ₹ 53.41 L- ₹ 75.79 L
Possession started from: Sep'15
| 2BHK + 2T | 1272 sqft | ₹ 53.4 L |
| 3BHK | 1699 - 1805 sqft | ₹ 71.3 L - ₹ 75.7 L |
| 3BHK + 3T | 1699 sqft | ₹ 71.3 L |
| 3BHK + 3T | 1700 sqft | ₹ 71.3 L |
| 3BHK + 3T | 1713 sqft | ₹ 71.9 L |
| 3BHK + 3T | 1738 sqft | ₹ 72.9 L |
| 3BHK + 3T | 1748 sqft | ₹ 73.3 L |
| 3BHK + 3T | 1798 sqft | ₹ 75.4 L |
| 3BHK + 3T | 1801 sqft | ₹ 75.6 L |
| 3BHK + 3T | 1805 sqft | ₹ 75.7 L |
5%
in last 77 months
View Details

48 3
3D
Narayanapura on Hennur Main Road
, Bangalore ₹ 73.80 L- ₹ 1.54 Cr
Possession started from: Mar'19
| 2BHK | 1232 - 1341 sqft | ₹ 73.7 L - ₹ 80.3 L |
| 2BHK + 2T | 1232 sqft | ₹ 73.7 L |
| 2BHK + 2T | 1341 sqft | ₹ 80.3 L |
| 3BHK | 1482 - 2573 sqft | ₹ 88.7 L - ₹ 1.5 Cr |
| 3BHK + 2T | 1482 sqft | ₹ 88.7 L |
| 3BHK + 3T | 1630 sqft | ₹ 97.6 L |
| 3BHK + 3T | 1846 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 2573 sqft | ₹ 1.5 Cr |
36.4%
in last 68 months
RERA ID: PRM/KA/RERA/1251/446/PR/170907/000091
View Details

76
3D
Rajajinagar
, Bangalore ₹ 1.01 Cr- ₹ 2.36 Cr
Possession started from: Jun'18
| 2BHK | 1216 - 1409 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
| 2BHK + 2T | 1216 sqft | Sold Out |
| 2BHK + 2T | 1222 sqft | ₹ 1 Cr |
| 2BHK + 2T | 1224 sqft | Sold Out |
| 2BHK + 2T | 1225 sqft | Sold Out |
| 2BHK + 2T | 1230 sqft | ₹ 1 Cr |
| 2BHK + 2T | 1236 sqft | Sold Out |
| 2BHK + 2T | 1240 sqft | Sold Out |
| 2BHK + 2T | 1343 sqft | ₹ 1.1 Cr |
| 2BHK + 2T | 1408 sqft | Sold Out |
| 2BHK + 2T | 1409 sqft | Sold Out |
| 3BHK | 1613 - 2438 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
| 3BHK + 3T | 1613 sqft | Sold Out |
| 3BHK + 3T | 1621 sqft | Sold Out |
| 3BHK + 3T | 1631 sqft | Sold Out |
| 3BHK + 3T | 1792 sqft | ₹ 1.4 Cr |
| 3BHK + 4T | 1795 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 2438 sqft | Sold Out |
| 4BHK | 2438 - 2849 sqft | ₹ 2 Cr - ₹ 2.3 Cr |
| 4BHK + 4T | 2438 sqft | Sold Out |
| 4BHK + 4T | 2449 sqft | ₹ 2 Cr |
| 4BHK + 4T | 2849 sqft | ₹ 2.3 Cr |
| 5BHK + 5T | 2849 sqft | ₹ 2.3 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000403
View Details

65 1
3D
Harlur
, Bangalore ₹ 81.09 L- ₹ 1.09 Cr
Possession started from: Feb'19
| 2BHK | 1273 - 1371 sqft | ₹ 81 L - ₹ 85.1 L |
| 2BHK + 2T | 1273 sqft | Sold Out |
| 2BHK + 2T | 1277 sqft | ₹ 81 L |
| 2BHK + 2T | 1341 sqft | ₹ 85.1 L |
| 2BHK + 2T | 1346 sqft | Sold Out |
| 2BHK + 2T | 1350 sqft | Sold Out |
| 2BHK + 2T | 1367 sqft | Sold Out |
| 2BHK + 2T | 1370 sqft | Sold Out |
| 2BHK + 2T | 1371 sqft | Sold Out |
| 3BHK | 1618 - 1929 sqft | ₹ 1 Cr - ₹ 1 Cr |
| 3BHK + 3T | 1618 sqft | Sold Out |
| 3BHK + 3T | 1625 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1685 sqft | Sold Out |
| 3BHK + 3T | 1700 sqft | Sold Out |
| 3BHK + 3T | 1711 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1850 sqft | Sold Out |
| 3BHK + 3T | 1924 sqft | Sold Out |
| 3BHK + 3T | 1929 sqft | Sold Out |
27.3%
in last 73 months
View Details

51
3D

124 1
3D
Begur
, Bangalore ₹ 76.84 L- ₹ 1.24 Cr
Possession started from: Dec'18
| 2BHK | 1184 - 1336 sqft | ₹ 76.8 L - ₹ 86.7 L |
| 2BHK + 2T | 1184 sqft | ₹ 76.8 L |
| 2BHK + 2T | 1194 sqft | Sold Out |
| 2BHK + 2T | 1195 sqft | ₹ 77.5 L |
| 2BHK + 2T | 1202 sqft | ₹ 78 L |
| 2BHK + 2T | 1223 sqft | Sold Out |
| 2BHK + 2T | 1336 sqft | ₹ 86.7 L |
| 3BHK | 1512 - 1906 sqft | ₹ 98.1 L - ₹ 1.2 Cr |
| 3BHK + 2T | 1512 sqft | ₹ 98.1 L |
| 3BHK + 3T | 1677 sqft | Sold Out |
| 3BHK + 3T | 1691 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1735 sqft | Sold Out |
| 3BHK + 3T | 1749 sqft | ₹ 1.1 Cr |
| 3BHK + 3T | 1766 sqft | Sold Out |
| 3BHK + 3T | 1906 sqft | ₹ 1.2 Cr |
35.3%
in last 72 months
RERA ID: PRM/KA/RERA/1251/310/PR/170915/000236, PRM/KA/RERA/1251/310/PR/170915/000394
View Details

43
3D
Pallikaranai
, Chennai ₹ 62.65 L- ₹ 63.25 L
Possession started from: Aug'19
12%
in last 51 months
View Details

196 2
3D
Bannerghatta
, Bangalore ₹ 2.40 Cr- ₹ 4.08 Cr
Possession starts from: Dec'19
| 3BHK + 3T | 2611 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 2772 sqft | ₹ 2.6 Cr |
| 3BHK + 3T | 3333 sqft | ₹ 3.2 Cr |
| 3BHK + 3T | 3986 sqft | ₹ 3.9 Cr |
| 3BHK + 3T | 4067 sqft | ₹ 4 Cr |
+ 3 more configurations
- less configurations
50.7%
in last 65 months
RERA ID: PRM/KA/RERA/1251/310/PR/170916/000230
View Details

22
3D
Harlur
, Bangalore ₹ 1.25 Cr
Possession started from: Aug'14
| 2BHK | 1039 - 1503 sqft | Sold Out |
| 2BHK + 2T | 1039 sqft | Sold Out |
| 2BHK + 2T | 1263 sqft | Sold Out |
| 2BHK + 2T | 1281 sqft | Sold Out |
| 2BHK + 2T | 1309 sqft | Sold Out |
| 2BHK + 2T | 1330 sqft | Sold Out |
| 2BHK + 2T | 1337 sqft | Sold Out |
| 2BHK + 2T | 1503 sqft | Sold Out |
| 3BHK | 1612 - 1954 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
| 3BHK + 3T | 1612 sqft | Sold Out |
| 3BHK + 3T | 1639 sqft | Sold Out |
| 3BHK + 3T | 1662 sqft | Sold Out |
| 3BHK + 3T | 1690 sqft | Sold Out |
| 3BHK + 3T | 1860 sqft | Sold Out |
| 3BHK + 3T | 1867 sqft | Sold Out |
| 3BHK + 3T | 1952 sqft | ₹ 1.2 Cr |
| 3BHK + 3T | 1954 sqft | Sold Out |
| 4BHK | 2222 - 2340 sqft | Sold Out |
| 4BHK + 4T | 2222 sqft | On Request |
| 4BHK + 5T | 2330 sqft | Sold Out |
| 4BHK + 5T | 2340 sqft | Sold Out |
View Details

4
3D




