reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
All Projects in India
(68243 projects)
4
Powai
, Mumbai ₹ 2.28 Cr- ₹ 5.48 Cr
Possession date: Jun'24
| 2BHK | 715 - 849 sqft | ₹ 2.2 Cr - ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.3 Cr |
| 2BHK + 2T | On Request | ₹ 2.2 Cr |
| 2BHK + 2T | On Request | ₹ 2.5 Cr |
| 2BHK + 2T | On Request | ₹ 2.7 Cr |
| 2BHK + 2T | On Request | ₹ 2.5 Cr |
| 2BHK + 2T | On Request | ₹ 2.5 Cr |
| 2BHK + 2T | On Request | ₹ 2.5 Cr |
| 2BHK + 2T | On Request | ₹ 2.5 Cr |
| 3BHK | 1288 - 1300 sqft | ₹ 4 Cr - ₹ 4.1 Cr |
| 3BHK + 3T | On Request | ₹ 4 Cr |
| 3BHK + 3T | On Request | ₹ 4.1 Cr |
| 4BHK | 1701 - 1722 sqft | ₹ 5.4 Cr - ₹ 5.4 Cr |
| 4BHK + 4T | On Request | ₹ 5.4 Cr |
| 4BHK + 4T | On Request | ₹ 5.4 Cr |
RERA ID: P51800017413
View Details

30
3D
Kanjurmarg
, Mumbai ₹ 1.17 Cr- ₹ 2.69 Cr
Possession date: Mar'22
| 1BHK | 418 - 510 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
| 1BHK + 2T | On Request | ₹ 1.2 Cr |
| 1BHK + 2T | On Request | ₹ 1.2 Cr |
| 1BHK + 2T | On Request | ₹ 1.2 Cr |
| 1BHK + 2T | On Request | ₹ 1.2 Cr |
| 1BHK + 2T | On Request | ₹ 1.2 Cr |
| 1BHK + 2T | On Request | ₹ 1.2 Cr |
| 1BHK + 2T | On Request | ₹ 1.4 Cr |
| 1BHK + 2T | On Request | ₹ 1.1 Cr |
| 1BHK + 2T | On Request | ₹ 1.2 Cr |
| 2BHK | 700 - 759 sqft | ₹ 1.9 Cr - ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 1.9 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 2.1 Cr |
| 2BHK + 2T | On Request | ₹ 2 Cr |
| 3BHK | 839 - 959 sqft | ₹ 2.3 Cr - ₹ 2.6 Cr |
| 3BHK + 3T | On Request | ₹ 2.6 Cr |
| 3BHK + 2T | On Request | ₹ 2.3 Cr |
RERA ID: P51800008343
View Details

50
3D
Tollygunge
, Kolkata ₹ 1.56 Cr- ₹ 2.05 Cr
Possession date: Dec'20
| 3BHK | 1795 - 2000 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
| 3BHK + 3T | 1795 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1801 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1822 sqft | ₹ 1.5 Cr |
| 3BHK + 3T | 1925 sqft | ₹ 1.6 Cr |
| 3BHK + 3T | 2000 sqft | ₹ 1.7 Cr |
| 4BHK | 2357 - 2364 sqft | ₹ 2 Cr - ₹ 2 Cr |
| 4BHK + 3T | 2357 sqft | ₹ 2 Cr |
| 4BHK + 3T | 2364 sqft | ₹ 2 Cr |
10.4%
in last 37 months
RERA ID: HIRA Applied
View Details

8
Sector 150
, Noida ₹ 63.70 L- ₹ 76.21 L
Possession date: Mar'26
RERA ID: UPRERAPRJ442430
View Details

14
Thane West
, Mumbai Possession date: Mar'24
| 1BHK | 407 - 415 sqft | On Request |
| 1BHK + 1T | On Request | On Request |
| 1BHK + 1T | On Request | On Request |
| 2BHK | 543 - 624 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
RERA ID: P51700019865
View Details

14
Thane West
, Mumbai Possession date: Mar'24
| 1BHK | 407 - 415 sqft | On Request |
| 1BHK + 1T | On Request | On Request |
| 1BHK + 1T | On Request | On Request |
| 2BHK | 543 - 624 sqft | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
| 2BHK + 2T | On Request | On Request |
RERA ID: P51700019864
View Details

3
Hinjewadi
, Pune ₹ 35.00 L- ₹ 64.50 L
Possession date: Dec'22
| 1BHK + 1T | On Request | ₹ 34.9 L |
| 2BHK | 512 - 600 sqft | ₹ 54.1 L - ₹ 64.4 L |
| 2BHK + 2T | On Request | ₹ 64 L |
| 2BHK + 2T | On Request | ₹ 62.5 L |
| 2BHK + 2T | On Request | ₹ 62 L |
| 2BHK + 2T | On Request | ₹ 63 L |
| 2BHK + 2T | On Request | ₹ 54.1 L |
| 2BHK + 2T | On Request | ₹ 64.4 L |
| 2BHK + 2T | On Request | ₹ 64.3 L |
| 3BHK + 3T | On Request | On Request |
RERA ID: P52100019468
View Details

35
Tathawade
, Pune ₹ 33.00 L- ₹ 67.23 L
Possession date: Mar'23
| 1BHK | 262 - 343 sqft | ₹ 32.9 L - ₹ 43.1 L |
| 1BHK + 1T | On Request | ₹ 32.9 L |
| 1BHK + 1T | On Request | ₹ 43.1 L |
| 1BHK + 1T | On Request | ₹ 34.1 L |
| 1BHK + 1T | On Request | ₹ 39.3 L |
| 1BHK + 1T | On Request | ₹ 35.4 L |
| 1BHK + 1T | On Request | ₹ 38.4 L |
| 2BHK | 478 - 573 sqft | ₹ 55.9 L - ₹ 67.2 L |
| 2BHK + 2T | On Request | ₹ 65 L |
| 2BHK + 2T | On Request | ₹ 62.9 L |
| 2BHK + 2T | On Request | ₹ 65.5 L |
| 2BHK + 2T | On Request | ₹ 63.1 L |
| 2BHK + 2T | On Request | ₹ 66.7 L |
| 2BHK + 2T | On Request | ₹ 61.5 L |
| 2BHK + 2T | On Request | ₹ 58 L |
| 2BHK + 2T | On Request | ₹ 55.9 L |
| 2BHK + 2T | On Request | ₹ 67.2 L |
RERA ID: P52100019664
View Details

7 1
Mamurdi
, Pune ₹ 42.00 L- ₹ 59.00 L
Possession date: Mar'23
RERA ID: P52100019639
View Details

10
3D
Bagaluru Near Yelahanka
, Bangalore ₹ 58.66 L- ₹ 1.06 Cr
Possession date: Mar'23
| 2BHK | 1200 - 1280 sqft | On Request |
| 2BHK + 2T | 1200 sqft | ₹ 71.9 L |
| 2BHK + 2T | 1272 sqft | ₹ 76.2 L |
| 2BHK + 2T | 1280 sqft | On Request |
| 3BHK | 1463 - 1800 sqft | On Request |
| 3BHK + 3T | 1463 sqft | ₹ 87.7 L |
| 3BHK + 3T | 1500 sqft | On Request |
| 3BHK + 3T | 1689 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1710 sqft | On Request |
| 3BHK + 3T | 1764 sqft | ₹ 1 Cr |
| 3BHK + 3T | 1800 sqft | On Request |
Exciting Offers Pay 15% Now & No Pre-Emi Till Possession With All Leading Bank.
RERA ID: PRM/KA/RERA/1251/309/PR/190129/002311
View Details

57
Mudon
, Dubai Possession started from: Mar'19
| 1BHK | 456 - 1164 sqft | On Request |
| 1BHK + 1T | 456 sqft | On Request |
| 1BHK + 1T | 591 sqft | On Request |
| 1BHK + 1T | 797 sqft | On Request |
| 1BHK + 1T | 1164 sqft | On Request |
| 2BHK | 1206 - 1593 sqft | On Request |
| 2BHK + 2T | 1206 sqft | On Request |
| 2BHK + 2T | 1593 sqft | On Request |
| 3BHK | 1628 - 1949 sqft | On Request |
| 3BHK + 3T | 1628 sqft | On Request |
| 3BHK + 3T | 1949 sqft | On Request |
RERA ID: 1523
View Details

14
Business Bay
, Dubai Possession date: Dec'22
| 1BHK | 627 - 965 sqft | On Request |
| 1BHK + 1T | 627 sqft | On Request |
| 1BHK + 1T | 897 sqft | On Request |
| 1BHK + 1T | 965 sqft | On Request |
| 2BHK | 1291 - 1423 sqft | On Request |
| 2BHK + 2T | 1291 sqft | On Request |
| 2BHK + 2T | 1299 sqft | On Request |
| 2BHK + 2T | 1324 sqft | On Request |
| 2BHK + 2T | 1325 sqft | On Request |
| 2BHK + 2T | 1327 sqft | On Request |
| 2BHK + 2T | 1348 sqft | On Request |
| 2BHK + 2T | 1359 sqft | On Request |
| 2BHK + 2T | 1423 sqft | On Request |
| 3BHK | 1644 - 1648 sqft | On Request |
| 3BHK + 3T | 1644 sqft | On Request |
| 3BHK + 3T | 1648 sqft | On Request |
RERA ID: 1665
View Details

9
Tathawade
, Pune ₹ 56.00 L- ₹ 72.85 L
| 2BHK + 2T | On Request | ₹ 68.6 L |
| 2BHK + 2T | On Request | ₹ 70.4 L |
| 2BHK + 2T | On Request | ₹ 70.7 L |
| 2BHK + 2T | On Request | ₹ 65.9 L |
| 2BHK + 2T | On Request | ₹ 64.7 L |
| 2BHK + 2T | On Request | ₹ 61.6 L |
| 2BHK + 2T | On Request | ₹ 59.8 L |
| 2BHK + 2T | On Request | ₹ 59 L |
| 2BHK + 2T | On Request | ₹ 57.7 L |
| 2BHK + 2T | On Request | ₹ 56.3 L |
| 2BHK + 2T | On Request | ₹ 66.2 L |
| 2BHK + 2T | On Request | ₹ 58.3 L |
| 2BHK + 2T | On Request | ₹ 55.9 L |
| 2BHK + 2T | On Request | ₹ 72.8 L |
| 2BHK + 2T | On Request | ₹ 67.6 L |
+ 13 more configurations
- less configurations
RERA ID: P52100019678
View Details

19
Sector 3
, Gurgaon ₹ 92.00 L- ₹ 1.77 Cr
Possession date: Feb'23
RERA ID: 11 of 2019
View Details

2
Rajarhat
, Kolkata ₹ 30.11 L- ₹ 53.01 L
Possession date: Dec'22
| 1BHK + 1T | 669 sqft | ₹ 30.1 L |
| 2BHK | 834 - 914 sqft | ₹ 37.5 L - ₹ 41.1 L |
| 2BHK + 2T | 834 sqft | ₹ 37.5 L |
| 2BHK + 2T | 876 sqft | ₹ 39.4 L |
| 2BHK + 2T | 877 sqft | ₹ 39.4 L |
| 2BHK + 2T | 884 sqft | ₹ 39.7 L |
| 2BHK + 2T | 914 sqft | ₹ 41.1 L |
| 3BHK | 1100 - 1178 sqft | ₹ 49.5 L - ₹ 53 L |
| 3BHK + 3T | 1100 sqft | ₹ 49.5 L |
| 3BHK + 3T | 1102 sqft | ₹ 49.5 L |
| 3BHK + 3T | 1171 sqft | ₹ 52.6 L |
| 3BHK + 3T | 1178 sqft | ₹ 53 L |
RERA ID: HIRA/P/NOR/2018/000111
View Details
