reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Plots in India
(5773 projects)
3
Devanahalli
, Bangalore ₹ 35.99 L- ₹ 95.97 L
Possession date: Oct'21
| Plot | 1200 sqft | ₹ 35.9 L |
| Plot | 1500 sqft | ₹ 44.9 L |
| Plot | 1800 sqft | ₹ 53.9 L |
| Plot | 2400 sqft | ₹ 71.9 L |
| Plot | 3200 sqft | ₹ 95.9 L |
+ 3 more configurations
- less configurations
7.1%
in last 3 months
RERA ID: PRM/KA/RERA/1250/303/PR/181122/002158, PRM/KA/RERA/1250/303/PR/181123/002192
View Details

3
3D

2
Whitefield Hope Farm Junction
, Bangalore Possession date: Mar'20
RERA ID: PRM/KA/RERA/1250/303/PR/180728/001943
View Details

8
Devanahalli
, Bangalore ₹ 39.60 L- ₹ 79.20 L
Possession started from: Jan'19
View Details

4
Devanahalli
, Bangalore Possession date: Dec'19
| Plot | 871 sqft | On Request |
| Plot | 1199 sqft | On Request |
| Plot | 1275 sqft | On Request |
| Plot | 1563 sqft | On Request |
| Plot | 2080 sqft | On Request |
| Plot | 2084 sqft | On Request |
| Plot | 2400 sqft | On Request |
+ 5 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1250/303/PR/181010/002052
View Details

9

1
Joka
, Kolkata ₹ 2.61 L- ₹ 3.91 L
Possession started from: Feb'19
4%
in last 18 months
View Details

3
Singaperumal Koil
, Chennai ₹ 25.58 L- ₹ 57.34 L
Possession date: Dec'19
| Plot | 1350 sqft | ₹ 25.5 L |
| Plot | 1545 sqft | ₹ 29.2 L |
| Plot | 1570 sqft | ₹ 29.7 L |
| Plot | 1585 sqft | ₹ 30 L |
| Plot | 1652 sqft | ₹ 31.3 L |
| Plot | 1695 sqft | ₹ 32.1 L |
| Plot | 1770 sqft | ₹ 33.5 L |
| Plot | 1788 sqft | ₹ 33.8 L |
| Plot | 1800 sqft | ₹ 34.1 L |
| Plot | 1858 sqft | ₹ 35.2 L |
| Plot | 1928 sqft | ₹ 36.5 L |
| Plot | 1988 sqft | ₹ 37.6 L |
| Plot | 2000 sqft | ₹ 37.9 L |
| Plot | 2205 sqft | ₹ 41.7 L |
| Plot | 2388 sqft | ₹ 45.2 L |
| Plot | 2425 sqft | ₹ 45.9 L |
| Plot | 2677 sqft | ₹ 50.7 L |
| Plot | 2729 sqft | ₹ 51.7 L |
| Plot | 2736 sqft | ₹ 51.8 L |
| Plot | 3026 sqft | ₹ 57.3 L |
+ 18 more configurations
- less configurations
RERA ID: TN/01/Layout/0119/2018
View Details

12
Perumbakkam
, Chennai ₹ 41.31 L- ₹ 55.61 L
Possession started from: Mar'19
| Plot | 898 sqft | ₹ 41.3 L |
| Plot | 933 sqft | ₹ 42.9 L |
| Plot | 1004 sqft | ₹ 46.1 L |
| Plot | 1031 sqft | ₹ 47.4 L |
| Plot | 1034 sqft | ₹ 47.5 L |
| Plot | 1045 sqft | ₹ 48 L |
| Plot | 1060 sqft | ₹ 48.7 L |
| Plot | 1154 sqft | ₹ 53 L |
| Plot | 1158 sqft | ₹ 53.2 L |
| Plot | 1209 sqft | ₹ 55.6 L |
+ 8 more configurations
- less configurations
RERA ID: DTCP Approved
View Details

3
Kumbalgodu
, Bangalore Possession date: Oct'21
| Plot | 600 sqft | On Request |
| Plot | 1050 sqft | On Request |
| Plot | 1200 sqft | On Request |
| Plot | 1350 sqft | On Request |
| Plot | 1410 sqft | On Request |
| Plot | 1500 sqft | On Request |
| Plot | 2400 sqft | On Request |
+ 5 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1250/306/PR/190211/002368
View Details

3

1
Kelambakkam
, Chennai Possession started from: Oct'18
RERA ID: TN/01/Layout/0048/2018
View Details

7
Kelambakkam
, Chennai ₹ 12.97 L- ₹ 31.20 L
Possession started from: Jan'19
| Plot | 998 sqft | ₹ 12.9 L |
| Plot | 1000 sqft | ₹ 13 L |
| Plot | 1045 sqft | ₹ 13.5 L |
| Plot | 1178 sqft | ₹ 15.3 L |
| Plot | 1181 sqft | ₹ 15.3 L |
| Plot | 1189 sqft | ₹ 15.4 L |
| Plot | 1200 sqft | ₹ 15.6 L |
| Plot | 1220 sqft | ₹ 15.8 L |
| Plot | 1230 sqft | ₹ 15.9 L |
| Plot | 1255 sqft | ₹ 16.3 L |
| Plot | 1268 sqft | ₹ 16.4 L |
| Plot | 1285 sqft | ₹ 16.7 L |
| Plot | 1290 sqft | ₹ 16.7 L |
| Plot | 1291 sqft | ₹ 16.7 L |
| Plot | 1315 sqft | ₹ 17 L |
| Plot | 1320 sqft | ₹ 17.1 L |
| Plot | 1480 sqft | ₹ 19.2 L |
| Plot | 1640 sqft | ₹ 21.3 L |
| Plot | 1800 sqft | ₹ 23.4 L |
| Plot | 2400 sqft | ₹ 31.2 L |
+ 18 more configurations
- less configurations
RERA ID: DTCP Approved
View Details

7

3
KR Puram
, Bangalore ₹ 59.40 L- ₹ 1.19 Cr
Possession date: Jun'19
| Plot | 1200 sqft | ₹ 59.4 L |
| Plot | 1500 sqft | ₹ 74.2 L |
| Plot | 1600 sqft | ₹ 79.2 L |
| Plot | 1800 sqft | ₹ 89.1 L |
| Plot | 2000 sqft | ₹ 99 L |
| Plot | 2400 sqft | ₹ 1.1 Cr |
+ 4 more configurations
- less configurations
12.9%
in last 65 months
RERA ID: PRM/KA/RERA/1251/446/PR/171019/000438
View Details
