James Davison 
Born: August 28, 1986
Home: Melbourne, Victoria
Glossary
|
|
NASCAR Xfinity Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 2016 | 29 | 1 of 33 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 63 | 18.0 | 19.0 | 1 | 1 | 0 | 0 |
| 2017 | 30 | 2 of 33 | 0 | 1 | 1 | 0 | 95 | 11 | 0 | 47 | 6.5 | 20.5 | 1 | 1 | 0 | 0 |
| 2018 | 31 | 1 of 33 | 0 | 0 | 1 | 0 | 45 | 1 | 0 | 56 | 3.0 | 8.0 | 1 | 1 | 0 | 0 |
| 3 years | 4 | 0 | 1 | 2 | 0 | 188 | 12 | 0 | | 8.5 | 17.0 | 3 | 3 | 0 | 0 |
Verizon IndyCar Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 2013 | 26 | 2 of 19 | 0 | 0 | 0 | 175 | 0 | 86,388 | 32 | 20.5 | 16.5 | 2 | 2 | 0 | 0 |
| 2014 | 27 | 1 of 18 | 0 | 0 | 0 | 200 | 0 | 341,194 | 29 | 28.0 | 16.0 | 1 | 1 | 0 | 0 |
| 2015 | 28 | 1 of 16 | 0 | 0 | 0 | 116 | 0 | 344,055 | 39 | 33.0 | 27.0 | 0 | 0 | 0 | 0 |
| 2017 | 30 | 1 of 17 | 0 | 0 | 0 | 183 | 2 | 0 | 35 | 33.0 | 20.0 | 0 | 0 | 0 | 0 |
| 2018 | 31 | 1 of 17 | 0 | 0 | 0 | 45 | 0 | 0 | 41 | 19.0 | 33.0 | 0 | 0 | 0 | 0 |
| 5 years | 6 | 0 | 0 | 0 | 719 | 2 | 771,637 | | 25.7 | 21.5 | 3 | 3 | 0 | 0 |
Indy Lights Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 2008 | 21 | 15 of 16 | 1 | 2 | 1 | 785 | 34 | 167,500 | 9 | 9.7 | 11.1 | 14 | 12 | 0 | 0 |
| 2009 | 22 | 15 of 15 | 1 | 4 | 3 | 855 | 84 | 238,750 | 2 | 5.7 | 6.2 | 14 | 12 | 0 | 0 |
| 2 years | 30 | 2 | 6 | 4 | 1640 | 118 | 406,250 | | 7.7 | 8.7 | 28 | 24 | 0 | 0 |
NASCAR Rolex Grand-Am Sports Car Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 2010 | 23 | 2 of 12 | 0 | 0 | 0 | 192 | 0 | 0 | 45 | 11.0 | 10.0 | 1 | 1 | | |
| 2011 | 24 | 1 of 12 | 0 | 0 | 0 | 87 | 7 | 0 | 56 | 8.0 | 11.0 | 1 | 0 | | |
| 2012 | 25 | 2 of 13 | 0 | 0 | 0 | 106 | 0 | 0 | 85 | 16.5 | 15.5 | 1 | 0 | | |
| 3 years | 5 | 0 | 0 | 0 | 385 | 7 | 0 | | 12.6 | 12.4 | 3 | 1 | 0 | 0 |
Weathertech SportsCar Championship Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 2014 | 27 | 10 of 15 | 0 | 0 | 4 | 1815 | 0 | 0 | 25 | 5.4 | 12.9 | 9 | 0 | | |
| 2015 | 28 | 4 of 12 | 0 | 2 | 1 | 1070 | 0 | 0 | 15 | 3.8 | 5.5 | 4 | 0 | | |
| 2016 | 29 | 2 of 13 | 0 | 1 | 0 | 469 | 0 | 0 | 42 | 8.5 | 11.5 | 1 | 0 | | |
| 2017 | 30 | 1 of 12 | 0 | 0 | 0 | 164 | 0 | 0 | 71 | 9.0 | 13.0 | 0 | 0 | | |
| 4 years | 17 | 0 | 3 | 5 | 3518 | 0 | 0 | | 5.6 | 11.0 | 14 | 0 | 0 | 0 |
DNQ data may be incomplete or missing for some seasons.
|
|