Home | Drivers | Owners | Tracks | Cup | Xfinity | Trucks | KNPSW | KNPSE | IndyCar | ARCA | F1 | WSCC | Fantasy | Random

Links for this driver:
  Comments (8)   Video Links (0)     Contact Info (0)  
Series:       Year:       Action:      

Dale Shaw  



Born: April 9, 1964
Home: Center Conway, NH

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF LLF DNQ WD
198622 1 of 31000032601,56012819.014.010  
198723 1 of 27001028102,30010017.09.010  
198824 10 of 30000015163011,9603626.525.750  
198925 1 of 29001028903,1257620.010.010  
199026 1 of 3100004601,8941108.043.0001 
199127 4 of 310000659011,7336922.031.020  
199228 2 of 31000036506,9508936.529.50000
199430 3 of 280000411011,575 23.719.02100
199531 3 of 260000401015,088 31.727.71000
199632 1 of 26000011902,775 39.036.00000
199733 14 of 300370206210101,6803925.019.98710
199834 2 of 310000191015,0909534.035.00020
199935 2 of 3200002907,02511737.038.00000
13 years450390669540192,755 26.424.821840



NASCAR Gander Outdoors Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Gander Outdoors Truck Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF LLF DNQ WD
200137 1 of 240000206,69011023.033.00000
1 year10000206,690 23.033.00000



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF LLF DNQ WD
198521 24 of 30004 249210213,6101812.216.617300
1 year24004 249210213,610 12.216.617300



NASCAR K&N; Pro Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR K&N Pro Series East

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF LLF DNQ WD
198723 14 of 232570892662,300815.012.75300
198824 25 of 25111111311518534,280321.514.6161100
198925 14 of 232342166325624,0001811.419.44400
199026 11 of 2413401003617,2141913.518.45410
199127 20 of 240380285813032,4681011.815.8151000
199228 15 of 20034023945233,4801014.515.910500
199329 4 of 1912214003410,600365.515.22200
199430 20 of 200101602808058,510117.27.5191700
199531 21 of 221390269639660,478816.014.7161000
199632 20 of 21210130259721376,900316.511.7171500
199733 10 of 222360123419661,9452715.012.69800
199834 11 of 19146014265558,4202111.110.210900
199935 12 of 201571123211154,8052417.214.28810
200036 17 of 19211130221442279,54429.58.6151300
200137 20 of 2028141266834871,21038.810.1191500
200238 19 of 1915100250916548,936711.711.2181200
200339 2 of 17001015606,0004324.023.01110
200440 2 of 13000018705,1004118.023.01100
200541 13 of 1300401354024,1231415.916.69600
19 years27019891396334062635760,313 14.013.319915430



ACT Late Model Tour Statistics


(2006-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ACT Late Model Tour

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF LLF DNQ WD
200945 1 of 130000100040014332.022.01100
1 year100001000400 32.022.01100



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank Rank AvSt AvFn RAF LLF DNQ WD
200036 0 of 200000000   ?0010
1 year00000000  ??0010



DNQ data may be incomplete or missing for some seasons.




Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

Race Cars St Fin # Sponsor / Owner Car Laps Status Led
1997 Pennzoil Challenge Qualifier1912784Unifirst Uniforms   (James Porter)Ford30/30running0
2005 Toyota All-Star Showdown31 72917Waste Management   (Mark Willoughby)Chevrolet91/150engine0