David Simko 
Born: November 26, 1954
Home: Clarkston, MI
Glossary
|
|
Monster Energy NASCAR Cup Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 1982 | 27 | 2 of 30 | 0 | 0 | 0 | 0 | 100 | 0 | 2,700 | 106 | 32.0 | 34.5 | 0 | 0 | 1 | |
| 1983 | 28 | 1 of 30 | 0 | 0 | 0 | 0 | 154 | 0 | 1,315 | 98 | 30.0 | 37.0 | 0 | 0 | 3 | 0 |
| 1984 | 29 | 1 of 30 | 0 | 0 | 0 | 0 | 189 | 0 | 1,800 | | 40.0 | 27.0 | 1 | 0 | 1 | 0 |
| 1986 | 31 | 1 of 29 | 0 | 0 | 0 | 0 | 170 | 0 | 1,625 | 104 | 35.0 | 27.0 | 1 | 0 | 0 | 0 |
| 1987 | 32 | 4 of 29 | 0 | 0 | 0 | 0 | 850 | 0 | 7,330 | 57 | 34.5 | 29.8 | 1 | 0 | 1 | 0 |
| 1988 | 33 | 1 of 29 | 0 | 0 | 0 | 0 | 9 | 0 | 2,450 | | 38.0 | 40.0 | 0 | 0 | 1 | 1 |
| 6 years | 10 | 0 | 0 | 0 | 0 | 1472 | 0 | 17,220 | | 34.5 | 31.9 | 3 | 0 | 7 | 1 |
NASCAR Xfinity Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 1985 | 30 | 1 of 27 | 0 | 0 | 0 | 0 | 154 | 0 | 935 | 105 | 27.0 | 24.0 | 0 | 0 | | |
| 1 year | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 935 | | 27.0 | 24.0 | 0 | 0 | 0 | 0 |
ARCA Menards Series Statistics (1985-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 1985 | 30 | 13 of 14 | 0 | 3 | 8 | 0 | 1153 | 18 | 935 | 5 | 18.2 | 12.4 | 6 | 6 | | |
| 1986 | 31 | 13 of 16 | 0 | 3 | 7 | 1 | 1185 | 9 | 0 | 14 | 11.2 | 15.7 | 7 | 5 | | |
| 1987 | 32 | 9 of 17 | 0 | 2 | 3 | 0 | 1002 | 0 | 7,125 | 24 | 10.8 | 13.6 | 6 | 2 | | |
| 1988 | 33 | 7 of 19 | 0 | 0 | 1 | 0 | 846 | 3 | 8,400 | 27 | 21.0 | 20.1 | 3 | 0 | | |
| 1989 | 34 | 12 of 17 | 0 | 4 | 5 | 0 | 1255 | 8 | 17,900 | 14 | 19.8 | 15.2 | 8 | 2 | 1 | |
| 1990 | 35 | 7 of 18 | 0 | 1 | 3 | 0 | 721 | 0 | 11,650 | 26 | 20.5 | 15.7 | 3 | 1 | | |
| 1991 | 36 | 4 of 20 | 0 | 0 | 0 | 0 | 313 | 0 | 4,950 | 53 | 24.5 | 26.0 | 1 | 0 | | |
| 1992 | 37 | 21 of 21 | 0 | 4 | 7 | 0 | 2890 | 39 | 19,590 | 7 | 15.1 | 13.7 | 18 | 5 | | |
| 1993 | 38 | 3 of 19 | 0 | 0 | 1 | 0 | 158 | 0 | 6,875 | 60 | 25.0 | 27.7 | 1 | 0 | | |
| 1994 | 39 | 4 of 21 | 0 | 1 | 2 | 0 | 507 | 10 | 1,650 | 58 | 14.5 | 14.5 | 2 | 1 | | |
| 1995 | 40 | 3 of 21 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 72 | 11.7 | 29.0 | 0 | 0 | | |
| 1996 | 41 | 1 of 25 | 0 | 0 | 1 | 0 | 194 | 0 | 0 | 154 | 12.0 | 10.0 | 1 | 0 | | |
| 1998 | 43 | 1 of 22 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | | 9.0 | 28.0 | 0 | 0 | 0 | 0 |
| 2000 | 45 | 0 of 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | ? | 0 | 0 | 1 | 0 |
| 2003 | 48 | 1 of 22 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 168 | 23.0 | 28.0 | 0 | 0 | 0 | 0 |
| 15 years | 99 | 0 | 18 | 38 | 1 | 10444 | 87 | 79,075 | | 16.6 | 16.2 | 56 | 22 | 2 | 0 |
DNQ data may be incomplete or missing for some seasons.
Daytona 500 Qualifying race results
Click on the Race Name to see the results of that race.
|
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|
|