Brian Hoar 
Born: February 29, 1972
Home: Williston, VT
Glossary
|
|
NASCAR K&N; Pro Series East Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 2000 | 28 | 3 of 19 | 0 | 0 | 0 | 0 | 89 | 0 | 2,325 | 57 | 18.7 | 31.3 | 0 | 0 | 1 | 0 |
| 2001 | 29 | 20 of 20 | 0 | 1 | 7 | 0 | 2561 | 3 | 43,080 | 13 | 14.6 | 16.1 | 18 | 10 | 0 | 0 |
| 2002 | 30 | 10 of 19 | 0 | 3 | 5 | 2 | 1175 | 89 | 33,100 | 25 | 12.0 | 13.1 | 8 | 6 | 0 | 0 |
| 2003 | 31 | 17 of 17 | 1 | 3 | 11 | 1 | 2337 | 11 | 40,205 | 4 | 12.2 | 8.8 | 17 | 17 | 0 | 0 |
| 2004 | 32 | 13 of 13 | 0 | 3 | 6 | 1 | 1614 | 19 | 64,800 | 10 | 8.4 | 12.2 | 11 | 8 | 0 | 0 |
| 2005 | 33 | 13 of 13 | 0 | 4 | 5 | 0 | 1517 | 56 | 38,947 | 8 | 9.0 | 13.4 | 8 | 7 | 0 | 0 |
| 2006 | 34 | 10 of 11 | 0 | 8 | 9 | 1 | 1329 | 35 | 111,987 | 4 | 5.9 | 5.0 | 10 | 9 | 0 | 0 |
| 2007 | 35 | 1 of 13 | 0 | 1 | 1 | 0 | 126 | 0 | 5,900 | 54 | 14.0 | 5.0 | 1 | 1 | 0 | 0 |
| 8 years | 87 | 1 | 23 | 44 | 5 | 10748 | 213 | 340,344 | | 11.2 | 12.5 | 73 | 58 | 1 | 0 |
ACT Late Model Tour Statistics (2006-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
LLF |
DNQ |
WD |
| 2006 | 34 | 1 of 11 | 0 | 0 | 0 | 1 | 100 | 1 | 390 | | 1.0 | 11.0 | 1 | 1 | 1 | 0 |
| 2007 | 35 | 13 of 13 | 0 | 5 | 6 | 0 | 1700 | 30 | 10,285 | 6 | 12.0 | 13.6 | 11 | 8 | 0 | 0 |
| 2008 | 36 | 1 of 12 | 0 | 0 | 1 | 0 | 150 | 0 | 1,250 | 80 | 5.0 | 10.0 | 1 | 1 | 0 | 0 |
| 2009 | 37 | 13 of 13 | 2 | 8 | 11 | 2 | 1997 | 159 | 15,640 | 1 | 9.6 | 6.0 | 13 | 11 | 0 | 0 |
| 2010 | 38 | 13 of 13 | 3 | 10 | 13 | 2 | 2021 | 365 | 22,360 | 1 | 6.0 | 3.2 | 13 | 13 | 0 | 0 |
| 2011 | 39 | 12 of 12 | 5 | 9 | 11 | 1 | 1786 | 191 | 28,302 | 1 | 8.2 | 3.9 | 12 | 12 | 0 | 0 |
| 2012 | 40 | 10 of 10 | 4 | 8 | 8 | 0 | 1523 | 242 | 25,405 | 2 | 10.7 | 4.4 | 10 | 9 | 0 | 0 |
| 2013 | 41 | 7 of 14 | 2 | 6 | 7 | 1 | 1058 | 83 | 15,205 | 12 | 8.4 | 3.3 | 7 | 7 | 0 | 0 |
| 2014 | 42 | 5 of 9 | 1 | 2 | 2 | 1 | 713 | 8 | 6,775 | 16 | 7.8 | 10.4 | 5 | 4 | 0 | 0 |
| 2015 | 43 | 4 of 13 | 2 | 2 | 4 | 0 | 515 | 32 | 7,680 | 16 | 10.0 | 4.2 | 4 | 4 | 0 | 0 |
| 10 years | 79 | 19 | 50 | 63 | 8 | 11563 | 1111 | 133,292 | | 9.0 | 6.3 | 77 | 70 | 1 | 0 |
DNQ data may be incomplete or missing for some seasons.
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|
|