Last updated: 30-Aug-2017
Sobha Limited

- 22 Years of Experience
- 116 Total Projects
- 26 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sobha Limited
(116 projects)
29

146
3D
Varthur
, Bangalore ₹ 33.8 L- ₹ 70.0 L
Possesion: Dec'20
| 1BHK | 645 - 936 sqft | ₹33.8 L - ₹49 L |
| 1BHK + 1T | 645 sqft | ₹33.8 L |
| 1BHK + 1T | 650 sqft | ₹34 L |
| 1BHK + 1T | 656 sqft | ₹34.4 L |
| 1BHK + 1T | 661 sqft | ₹34.6 L |
| 1BHK + 1T | 746 sqft | ₹39.1 L |
| 1BHK + 1T | 936 sqft | ₹49 L |
| 2BHK | 1000 - 1210 sqft | ₹52.4 L - ₹63.4 L |
| 2BHK + 2T | 1000 sqft | ₹52.4 L |
| 2BHK + 2T | 1007 sqft | ₹52.8 L |
| 2BHK + 2T | 1012 sqft | ₹53 L |
| 2BHK + 2T | 1200 sqft | ₹62.9 L |
| 2BHK + 2T | 1205 sqft | ₹63.1 L |
| 2BHK + 2T | 1210 sqft | ₹63.4 L |
14.3%
in last 29 months

36
Marathahalli
, Bangalore ₹ 1.71 Cr- ₹ 3.24 Cr
Possesion: Oct'17
| 3BHK | 1901 - 2666 sqft | ₹1.8 Cr - ₹2.5 Cr |
| 3BHK + 3T | 1901 sqft | ₹1.8 Cr |
| 3BHK + 3T | 2015 sqft | ₹1.9 Cr |
| 3BHK + 4T | 2036 sqft | ₹1.9 Cr |
| 3BHK + 3T | 2268 sqft | ₹2.1 Cr |
| 3BHK + 3T | 2277 sqft | ₹2.2 Cr |
| 3BHK + 3T | 2317 sqft | ₹2.2 Cr |
| 3BHK + 3T | 2393 sqft | ₹2.3 Cr |
| 3BHK + 3T | 2408 sqft | ₹2.3 Cr |
| 3BHK + 3T | 2440 sqft | ₹2.3 Cr |
| 3BHK + 3T | 2547 sqft | ₹2.4 Cr |
| 3BHK + 3T | 2583 sqft | ₹2.4 Cr |
| 3BHK + 3T | 2666 sqft | ₹2.5 Cr |
| 4BHK | 2689 - 3314 sqft | ₹2.6 Cr - ₹3.2 Cr |
| 4BHK + 4T | 2689 sqft | ₹2.6 Cr |
| 4BHK + 4T | 2722 sqft | ₹2.6 Cr |
| 4BHK + 4T | 2866 sqft | ₹2.7 Cr |
| 4BHK + 4T | 3042 sqft | ₹2.9 Cr |
| 4BHK + 4T | 3150 sqft | ₹3 Cr |
| 4BHK + 4T | 3298 sqft | ₹3.2 Cr |
| 4BHK + 4T | 3314 sqft | ₹3.2 Cr |
13.9%
in last 46 months
39 2
Hosa Road
, Bangalore ₹ 1.20 Cr
Possesion: Jun'19
| 2BHK | 1365 - 1431 sqft | Sold Out |
| 2BHK + 2T | 1365 sqft | Sold Out |
| 2BHK + 2T | 1369 sqft | Sold Out |
| 2BHK + 2T | 1417 sqft | Sold Out |
| 2BHK + 2T | 1420 sqft | Sold Out |
| 2BHK + 2T | 1431 sqft | Sold Out |
| 3BHK | 1505 - 1935 sqft | On Request |
| 3BHK + 3T | 1505 sqft | On Request |
| 3BHK + 3T | 1514 sqft | On Request |
| 3BHK + 3T | 1516 sqft | On Request |
| 3BHK + 3T | 1535 sqft | On Request |
| 3BHK + 3T | 1537 sqft | On Request |
| 3BHK + 3T | 1566 sqft | On Request |
| 3BHK + 3T | 1595 sqft | On Request |
| 3BHK + 3T | 1597 sqft | On Request |
| 3BHK + 3T | 1800 sqft | On Request |
| 3BHK + 3T | 1850 sqft | On Request |
| 3BHK + 3T | 1935 sqft | On Request |

5
Kundrathur
, Chennai ₹ 9.2 L- ₹ 1.04 Cr
Possession Started
| Plot | 521 sqft | ₹9.2 L |
| Plot | 527 sqft | Sold Out |
| Plot | 581 sqft | ₹10.3 L |
| Plot | 645 sqft | Sold Out |
| Plot | 665 sqft | Sold Out |
| Plot | 763 sqft | Sold Out |
| Plot | 800 sqft | Sold Out |
| Plot | 861 sqft | Sold Out |
| Plot | 1752 sqft | ₹31 L |
| Plot | 1819 sqft | Sold Out |
| Plot | 2457 sqft | Sold Out |
| Plot | 2500 sqft | Sold Out |
| Plot | 2583 sqft | ₹45.8 L |
| Plot | 2597 sqft | Sold Out |
| Plot | 2881 sqft | Sold Out |
| Plot | 3444 sqft | Sold Out |
| Plot | 3616 sqft | Sold Out |
| Plot | 3818 sqft | ₹67.7 L |
| Plot | 5037 sqft | Sold Out |
| Plot | 5864 sqft | ₹1 Cr |
| Plot | 6184 sqft | Sold Out |
| Plot | 7381 sqft | Sold Out |
+ 20 more configurations
- less configurations
View Details

75 2
Sector 109
, Gurgaon ₹ 3.68 Cr- ₹ 9.41 Cr
Possession Started
Latest phase possession: Jun'18
| 3BHK + 4T | 3153 sqft | ₹3.6 Cr |
| 4BHK | 3493 - 4572 sqft | ₹3.9 Cr - ₹4.9 Cr |
| 4BHK + 4T | 3493 sqft | ₹3.9 Cr |
| 4BHK + 5T | 3854 sqft | ₹4.3 Cr |
| 4BHK + 6T | 3909 sqft | ₹4.4 Cr |
| 4BHK + 6T | 4122 sqft | ₹4.9 Cr |
| 4BHK + 5T | 4221 sqft | ₹4.6 Cr |
| 4BHK + 4T | 4497 sqft | ₹4.7 Cr |
| 4BHK + 4T | 4572 sqft | ₹4.8 Cr |
| 5BHK | 5815 - 7330 sqft | ₹6.9 Cr - ₹9.4 Cr |
| 5BHK + 6T | 5815 sqft | ₹6.9 Cr |
| 5BHK + 6T | 7330 sqft | ₹9.4 Cr |
10.8%
in last 50 months
View Details

19 1

41 1
3D
Koramangala
, Bangalore ₹ 1.51 Cr- ₹ 7.57 Cr
Possession Started
Latest phase possession: Jun'20
| 2BHK + 2T | 1541 sqft | ₹1.5 Cr |
| 3BHK | 1855 - 2742 sqft | ₹1.8 Cr - ₹3.2 Cr |
| 3BHK + 3T | 1855 sqft | ₹1.8 Cr |
| 3BHK + 3T | 1890 sqft | ₹1.8 Cr |
| 3BHK + 3T | 1908 sqft | ₹1.8 Cr |
| 3BHK + 3T | 1931 sqft | ₹1.8 Cr |
| 3BHK + 3T | 1949 sqft | ₹1.9 Cr |
| 3BHK + 3T | 1957 sqft | ₹1.9 Cr |
| 3BHK + 3T | 2049 sqft | ₹2 Cr |
| 3BHK + 3T | 2160 sqft | ₹2.1 Cr |
| 3BHK + 3T | 2190 sqft | ₹2.5 Cr |
| 3BHK + 3T | 2251 sqft | ₹2.6 Cr |
| 3BHK + 3T | 2600 sqft | ₹2.5 Cr |
| 3BHK + 3T | 2634 sqft | ₹3 Cr |
| 3BHK + 3T | 2735 sqft | ₹3.2 Cr |
| 3BHK + 3T | 2742 sqft | ₹3.2 Cr |
| 4BHK | 3653 - 6444 sqft | ₹4.2 Cr - ₹7.5 Cr |
| 4BHK + 4T | 3653 sqft | ₹4.2 Cr |
| 4BHK + 5T | 3730 sqft | ₹4.3 Cr |
| 4BHK + 5T | 3754 sqft | ₹4.4 Cr |
| 4BHK + 5T | 6444 sqft | ₹7.5 Cr |
17.4%
in last 50 months
View Details

9

19
Marine Drive
, Kochi ₹ 1.98 Cr- ₹ 2.97 Cr
Possesion: Dec'20
| 3BHK | 2483 - 2511 sqft | ₹1.9 Cr - ₹2 Cr |
| 3BHK + 3T | 2483 sqft | ₹1.9 Cr |
| 3BHK + 3T | 2511 sqft | ₹2 Cr |
| 4BHK | 2931 - 3711 sqft | ₹2.3 Cr - ₹2.9 Cr |
| 4BHK + 4T | 2931 sqft | ₹2.3 Cr |
| 4BHK + 3T | 3061 sqft | ₹2.4 Cr |
| 4BHK + 4T | 3530 sqft | ₹2.8 Cr |
| 4BHK + 4T | 3671 sqft | ₹2.9 Cr |
| 4BHK + 4T | 3711 sqft | ₹2.9 Cr |
View Details

38
3D
Kogilu
, Bangalore ₹ 88.9 L- ₹ 1.24 Cr
Possesion: Dec'20
| 2BHK | 1400 - 1484 sqft | ₹88.9 L - ₹94.2 L |
| 2BHK + 2T | 1400 sqft | ₹88.9 L |
| 2BHK + 2T | 1450 sqft | ₹92 L |
| 2BHK + 2T | 1484 sqft | ₹94.2 L |
| 3BHK | 1500 - 1950 sqft | ₹95.2 L - ₹1.2 Cr |
| 3BHK + 3T | 1500 sqft | ₹95.2 L |
| 3BHK + 3T | 1550 sqft | ₹98.4 L |
| 3BHK + 3T | 1560 sqft | ₹99 L |
| 3BHK + 3T | 1600 sqft | ₹1 Cr |
| 3BHK + 3T | 1620 sqft | ₹1 Cr |
| 3BHK + 3T | 1630 sqft | ₹1 Cr |
| 3BHK + 3T | 1633 sqft | ₹1 Cr |
| 3BHK + 3T | 1650 sqft | ₹1 Cr |
| 3BHK + 3T | 1720 sqft | ₹1 Cr |
| 3BHK + 3T | 1790 sqft | ₹1.1 Cr |
| 3BHK + 3T | 1800 sqft | ₹1.1 Cr |
| 3BHK + 3T | 1820 sqft | ₹1.1 Cr |
| 3BHK + 3T | 1822 sqft | ₹1.1 Cr |
| 3BHK + 3T | 1837 sqft | ₹1.1 Cr |
| 3BHK + 3T | 1900 sqft | ₹1.2 Cr |
| 3BHK + 3T | 1930 sqft | ₹1.2 Cr |
| 3BHK + 3T | 1934 sqft | ₹1.2 Cr |
| 3BHK + 3T | 1950 sqft | ₹1.2 Cr |
4.1%
in last 9 months
View Details

24 2
Kelambakkam
, Chennai ₹ 62.7 L- ₹ 98.2 L
Possession Started
| 1BHK | 537 - 549 sqft | Sold Out |
| 1BHK + 1T | 537 sqft | Sold Out |
| 1BHK + 1T | 549 sqft | Sold Out |
| 2BHK | 1336 - 1662 sqft | ₹62.6 L - ₹74.3 L |
| 2BHK + 2T | 1336 sqft | Sold Out |
| 2BHK + 2T | 1367 sqft | Sold Out |
| 2BHK + 2T | 1402 sqft | ₹62.6 L |
| 2BHK + 2T | 1662 sqft | ₹74.3 L |
| 3BHK | 1655 - 2197 sqft | ₹74 L - ₹98.2 L |
| 3BHK + 3T | 1655 sqft | ₹74 L |
| 3BHK + 3T | 1775 sqft | Sold Out |
| 3BHK + 3T | 1953 sqft | ₹87.3 L |
| 3BHK + 3T | 2197 sqft | ₹98.2 L |
View Details

13
Whitefield Hope Farm Junction
, Bangalore ₹ 1.25 Cr- ₹ 1.40 Cr
Possession Started
| 2BHK | 1342 - 1436 sqft | Sold Out |
| 2BHK + 2T | 1342 sqft | Sold Out |
| 2BHK + 2T | 1428 sqft | Sold Out |
| 2BHK + 2T | 1436 sqft | Sold Out |
| 3BHK | 1756 - 2395 sqft | Sold Out |
| 3BHK + 3T | 1756 sqft | Sold Out |
| 3BHK + 3T | 1800 sqft | Sold Out |
| 3BHK + 4T | 1850 sqft | Sold Out |
| 3BHK + 3T | 1852 sqft | Sold Out |
| 3BHK + 3T | 1921 sqft | Sold Out |
| 3BHK + 3T | 1935 sqft | Sold Out |
| 3BHK + 3T | 2113 sqft | Sold Out |
| 3BHK + 3T | 2225 sqft | Sold Out |
| 3BHK + 3T | 2395 sqft | Sold Out |
| 4BHK | 3500 - 3583 sqft | Sold Out |
| 4BHK + 5T | 3500 sqft | Sold Out |
| 4BHK + 5T | 3583 sqft | Sold Out |

12
Poonamallee
, Chennai ₹ 34.1 L- ₹ 88.1 L
Possession Started
| 1BHK | 598 - 611 sqft | ₹34.1 L - ₹34.8 L |
| 1BHK + 1T | 598 sqft | ₹34.1 L |
| 1BHK + 1T | 611 sqft | ₹34.8 L |
| 2BHK | 1316 - 1545 sqft | ₹75 L - ₹88.1 L |
| 2BHK + 2T | 1316 sqft | ₹75 L |
| 2BHK + 2T | 1373 sqft | ₹78.3 L |
| 2BHK + 2T | 1525 sqft | ₹87 L |
| 2BHK + 2T | 1545 sqft | ₹88.1 L |
| 3BHK | 1580 - 1740 sqft | Sold Out |
| 3BHK + 3T | 1580 sqft | Sold Out |
| 3BHK + 3T | 1740 sqft | Sold Out |
View Details

38
Rajaji Nagar
, Bangalore ₹ 2.30 Cr- ₹ 5.93 Cr
Possesion: Mar'19
| 3BHK | 1950 - 2970 sqft | ₹2.2 Cr - ₹3.7 Cr |
| 3BHK + 3T | 1950 sqft | ₹2.2 Cr |
| 3BHK + 3T | 2023 sqft | ₹2.3 Cr |
| 3BHK + 3T | 2052 sqft | ₹2.4 Cr |
| 3BHK + 3T | 2280 sqft | ₹2.6 Cr |
| 3BHK + 3T | 2289 sqft | ₹2.6 Cr |
| 3BHK + 3T | 2313 sqft | ₹2.7 Cr |
| 3BHK + 3T | 2875 sqft | ₹3.6 Cr |
| 3BHK + 3T | 2970 sqft | ₹3.7 Cr |
| 4BHK | 3179 - 3995 sqft | ₹3.8 Cr - ₹5.9 Cr |
| 4BHK + 4T | 3179 sqft | ₹4 Cr |
| 4BHK + 4T | 3301 sqft | ₹3.8 Cr |
| 4BHK + 5T | 3381 sqft | ₹3.9 Cr |
| 4BHK + 4T | 3715 sqft | ₹4.6 Cr |
| 4BHK + 4T | 3994 sqft | ₹5.9 Cr |
| 4BHK + 5T | 3995 sqft | ₹5.9 Cr |
6.2%
in last 50 months
View Details


