Last updated: 21-Jul-2017
Delhi
- Avg. Rate: ₹4,933.93/ sq ft
- 55.3%in last six months
- Total Projects 281
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Delhi
(281 projects)
9
3D

38
Model Town
, Delhi Possession Started
| 3BHK | 1950 - 2485 sqft | On Request |
| 3BHK + 3T | 1950 sqft | On Request |
| 3BHK + 3T | 2485 sqft | On Request |
| 4BHK | 3450 - 3500 sqft | Sold Out |
| 4BHK + 4T | 3450 sqft | On Request |
| 4BHK + 4T | 3500 sqft | Sold Out |
| 5BHK | 5495 - 8110 sqft | Sold Out |
| 5BHK + 5T | 5495 sqft | On Request |
| 5BHK + 5T | 5555 sqft | Sold Out |
| 5BHK + 3T | 6500 sqft | Sold Out |
| 5BHK + 7T | 8110 sqft | Sold Out |
View Details

51
Greater Kailash
, Delhi ₹ 29.00 Cr
Possesion: Dec'17
| 3BHK | 2250 - 6905 sqft | Sold Out |
| 3BHK + 3T | 2250 sqft | Sold Out |
| 3BHK + 3T | 2311 sqft | Sold Out |
| 3BHK + 3T | 2402 sqft | Sold Out |
| 3BHK + 4T | 4966 sqft | Sold Out |
| 3BHK + 3T | 5000 sqft | Sold Out |
| 3BHK + 4T | 6815 sqft | Sold Out |
| 3BHK + 4T | 6877 sqft | Sold Out |
| 3BHK + 4T | 6905 sqft | Sold Out |
| 4BHK | 4000 - 6650 sqft | Sold Out |
| 4BHK + 4T | 4000 sqft | Sold Out |
| 4BHK + 5T | 5422 sqft | Sold Out |
| 4BHK + 5T | 5503 sqft | Sold Out |
| 4BHK + 5T | 6650 sqft | Sold Out |
| 5BHK | 6976 - 7254 sqft | ₹29 Cr - ₹29 Cr |
| 5BHK + 5T | 6976 sqft | Sold Out |
| 5BHK + 6T | 7049 sqft | Sold Out |
| 5BHK + 6T | 7251 sqft | ₹29 Cr ₹40000 /sqft |
| 5BHK + 6T | 7254 sqft | Sold Out |
View Details

11
Zone L Dwarka
, Delhi ₹ 32.7 L- ₹ 70.1 L
Possesion: Jun'20
| 2BHK | 975 - 1175 sqft | ₹32.7 L - ₹39 L |
| 2BHK + 2T | 975 sqft | ₹32.7 L ₹3355 /sqft |
| 2BHK + 2T | 1175 sqft | ₹39 L ₹3320 /sqft |
| 3BHK | 1475 - 1675 sqft | ₹48.4 L - ₹54.7 L |
| 3BHK + 3T | 1475 sqft | ₹48.4 L ₹3286 /sqft |
| 3BHK + 4T | 1675 sqft | ₹54.7 L ₹3269 /sqft |
| 4BHK + 5T | 2100 sqft | ₹70.1 L |
View Details

18
3D
Sector 11 Dwarka
, Delhi ₹ 46.8 L- ₹ 1.43 Cr
₹ 5,200 / sq ft
Possesion: Dec'20
| 2BHK | 900 - 1100 sqft | ₹46.8 L - ₹57.2 L |
| 2BHK + 2T | 900 sqft | ₹46.8 L ₹5200 /sqft |
| 2BHK + 2T | 1100 sqft | ₹57.2 L ₹5200 /sqft |
| 3BHK | 1300 - 2250 sqft | ₹67.6 L - ₹1.1 Cr |
| 3BHK + 2T | 1300 sqft | ₹67.6 L ₹5200 /sqft |
| 3BHK + 2T | 1550 sqft | ₹80.6 L ₹5200 /sqft |
| 3BHK + 3T | 1600 sqft | ₹83.2 L ₹5200 /sqft |
| 3BHK + 3T | 1850 sqft | ₹96.2 L ₹5200 /sqft |
| 3BHK + 3T | 1900 sqft | ₹98.8 L ₹5200 /sqft |
| 3BHK + 3T | 2250 sqft | ₹1.1 Cr ₹5200 /sqft |
| 4BHK | 2500 - 2750 sqft | ₹1.3 Cr - ₹1.4 Cr |
| 4BHK + 4T | 2500 sqft | ₹1.3 Cr ₹5200 /sqft |
| 4BHK + 4T | 2750 sqft | ₹1.4 Cr ₹5200 /sqft |
8.3%
in last 27 months
View Details

12
Sector 11 Dwarka
, Delhi ₹ 28.5 L- ₹ 74.9 L
₹ 3,200 / sq ft
Possesion: Dec'21
| 2BHK | 890 - 1170 sqft | ₹28.4 L - ₹37.4 L |
| 2BHK + 2T | 890 sqft | ₹28.4 L ₹3200 /sqft |
| 2BHK + 2T | 1170 sqft | ₹37.4 L ₹3200 /sqft |
| 3BHK + 3T | 1560 sqft | ₹49.9 L |
| 4BHK | 1820 - 2340 sqft | ₹58.2 L - ₹74.8 L |
| 4BHK + 4T | 1820 sqft | ₹58.2 L ₹3200 /sqft |
| 4BHK + 3T | 2080 sqft | Sold Out |
| 4BHK + 4T | 2200 sqft | ₹70.4 L ₹3200 /sqft |
| 4BHK + 4T | 2340 sqft | ₹74.8 L ₹3200 /sqft |
View Details

4

1
Sector 11 Dwarka
, Delhi Possesion: Dec'21
View Details

102

15
Karol Bagh
, Delhi ₹ 3.59 Cr- ₹ 5.08 Cr
₹ 14,950 / sq ft
Possesion: Dec'20
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Delhi also viewed

6
3D
Zone L Dwarka
, Delhi ₹ 43.5 L- ₹ 1.02 Cr
Possesion: Oct'18
| 2BHK | 1060 - 1280 sqft | ₹43.4 L - ₹52.4 L |
| 2BHK + 2T | 1060 sqft | ₹43.4 L ₹4100 /sqft |
| 2BHK + 2T | 1280 sqft | ₹52.4 L ₹4100 /sqft |
| 3BHK | 1580 - 1780 sqft | ₹64.7 L - ₹72.9 L |
| 3BHK + 3T | 1580 sqft | ₹64.7 L ₹4100 /sqft |
| 3BHK + 3T | 1780 sqft | ₹72.9 L ₹4100 /sqft |
| 4BHK | 2280 - 2500 sqft | ₹93.4 L - ₹1 Cr |
| 4BHK + 4T | 2280 sqft | ₹93.4 L ₹4100 /sqft |
| 4BHK + 4T | 2500 sqft | ₹1 Cr ₹4100 /sqft |
View Details

7
Sector 26 Dwarka
, Delhi Possession Started
View Details

8

14
Karampura
, Delhi Possesion: Dec'17
View Details

34
Best projects in Delhi
| Name | Price | Price Trend |
|---|---|---|
| DDA Delhi Dwarka Awas Yojna | - | - |
| M2K Victoria Gardens | - | - |
| DLF Kings Court | ₹29.00 Cr onwards ₹ 40,000 /sq ft | 6.9% in last 50 months |
| Revanta Smart Residency | ₹32.7 L onwards | - |
| Antriksh Urban Greek | ₹46.8 L onwards ₹ 5,200 /sq ft | 8.3% in last 27 months |
| SRS Dwarka Next | ₹28.5 L onwards ₹ 3,200 /sq ft | - |
| DDA Flats Sarita Vihar | - | - |
| Revanta Delhi Awas Yojna | - | - |
| Parsvnath La Tropicana | - | - |
| Unity Premium Residences | ₹3.59 Cr onwards ₹ 14,950 /sq ft | - |







