Durham County, United Kingdom Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

United Kingdom
(Photo by David White on Unsplash)

Durham County Climate Summary

Located at an elevation of 67.0 meters (219.82 feet) above sea level, Durham County has a Marine west coast, warm summer climate (Classification: Cfb). The city’s yearly temperature is 10.04ºC (50.07ºF) and it is -0.71% lower than United Kingdom’s averages. Durham County typically receives about 55.2 millimeters (2.17 inches) of precipitation and has 132.0 rainy days (36.16% of the time) annually.

Country United Kingdom
Longitude -1.584852
Latitude 54.77525
Attitude/Elevation 67.0m (219.82ft)
Local time Sunday 03:52
Annual high temperature 12.0ºC (53.6ºF)
Annual low temperature 6.26ºC (43.27ºF)
Average annual precip. 55.2mm (2.17in)
Warmest month July (18.66ºC / 65.59ºF)
Coldest Month January (1.83ºC / 35.29ºF)
Wettest Month August (79.8mm / 3.14in)
Driest Month April (36.2mm / 1.43in)
Number of days with rainfall (≥ 1.0 mm) 132.0 days (36.16%)
Days with no rain 233.0 days (63.84%)
Humidity 82.3%

Climate Durham County: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 13.0(55.4) 18.0(64.4) 20.0(68.0) 21.0(69.8) 25.0(77.0) 25.0(77.0) 29.0(84.2) 26.0(78.8) 24.0(75.2) 23.0(73.4) 16.0(60.8) 13.0(55.4) 29.0(84.2)
Average high °C (°F) 5.52(41.94) 6.6(43.88) 8.8(47.84) 11.35(52.43) 13.89(57.0) 16.62(61.92) 18.66(65.59) 18.42(65.16) 16.28(61.3) 12.75(54.95) 8.83(47.89) 6.28(43.3) 12.0(53.6)
Daily mean °C (°F) 4.05(39.29) 4.7(40.46) 6.48(43.66) 9.09(48.36) 11.89(53.4) 14.68(58.42) 16.61(61.9) 16.27(61.29) 13.95(57.11) 10.75(51.35) 7.18(44.92) 4.89(40.8) 10.04(50.07)
Average low °C (°F) 1.83(35.29) 2.12(35.82) 2.79(37.02) 4.35(39.83) 6.56(43.81) 9.17(48.51) 11.39(52.5) 11.85(53.33) 10.0(50.0) 7.59(45.66) 4.73(40.51) 2.75(36.95) 6.26(43.27)
Record low °C (°F) -9.0(15.8) -5.0(23.0) -3.0(26.6) -1.0(30.2) -3.0(26.6) 0.0(0) 5.0(41.0) 0.0(0) 5.0(41.0) 1.0(33.8) -6.0(21.2) -8.0(17.6) -9.0(15.8)
Average precipitation mm (inches) 39.4(1.55) 48.47(1.91) 41.15(1.62) 36.2(1.43) 55.65(2.19) 76.02(2.99) 74.5(2.93) 79.8(3.14) 49.39(1.94) 61.68(2.43) 57.87(2.28) 42.3(1.67) 55.2(2.17)
Average precipitation days (≥ 1.0 mm) 10.0 9.18 8.91 8.27 11.91 13.27 15.0 14.55 9.55 11.36 10.64 9.36 11.0
Average relative humidity (%) 86.19 83.18 81.03 79.46 79.65 81.27 80.21 79.69 81.22 83.9 85.58 86.22 82.3
Mean monthly sunshine hours 5.76 6.33 8.93 12.14 12.56 12.65 12.8 12.48 10.9 6.41 6.14 5.77 9.41

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Durham County in recent years.

Durham County Temperature by Month

July
16.61°C | 61.9°F
August
16.27°C | 61.29°F
June
14.68°C | 58.42°F
September
13.95°C | 57.11°F
May
11.89°C | 53.4°F
October
10.75°C | 51.35°F
April
9.09°C | 48.36°F
November
7.18°C | 44.92°F
March
6.48°C | 43.66°F
December
4.89°C | 40.8°F
February
4.7°C | 40.46°F
January
4.05°C | 39.29°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 16.0°C (60.8°F) 10.39°C (50.7°F) 5.0°C (41.0°F)
Avg Temperature 13.0°C (55.4°F) 7.97°C (46.35°F) 4.0°C (39.2°F)
Min Temperature 9.0°C (48.2°F) 4.1°C (39.38°F) 1.0°C (33.8°F)
Dew Point Max Average Min
Dew Point 9.0°C (48.2°F) 3.03°C (37.45°F) -1.0°C (30.2°F)
Precipitation Max Average Min Sum
Precipitation 24.0mm | 0.94in 2.95mm | 0.12in 0.0mm | 0in 91.4mm | 3.6in
Snowdepth 1.4mm | 0.06in 0.05mm | 0.0in 0.0mm | 0in 1.4mm | 0.06in
Wind Max Average Min
Wind 40.0kmh | 24.85mph 20.68kmh | 12.85mph 6.0kmh | 3.73mph
Gust Wind 57.0kmh | 35.42mph 30.52kmh | 18.96mph 10.0kmh | 6.21mph
Sea Level Pressure Max Average Min
Sea Level Pressure 24.0mb 2.95mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
March ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-03-01 8 | 46.4 5 | 41.0 86 6 | 3.73 30.0 | 1016 0.1 | 0.0
2019-03-02 10 | 50.0 6 | 42.8 79 24 | 14.91 29.62 | 1003 2.9 | 0.11
2019-03-03 7 | 44.6 2 | 35.6 76 23 | 14.29 29.26 | 991 11.8 | 0.46
2019-03-04 6 | 42.8 1 | 33.8 75 28 | 17.4 29.09 | 985 10.0 | 0.39
2019-03-05 6 | 42.8 2 | 35.6 77 18 | 11.18 29.38 | 995 0.6 | 0.02
2019-03-06 10 | 50.0 7 | 44.6 87 24 | 14.91 29.06 | 984 15.4 | 0.61
2019-03-07 6 | 42.8 3 | 37.4 81 23 | 14.29 29.0 | 982 4.0 | 0.16
2019-03-08 6 | 42.8 2 | 35.6 77 21 | 13.05 29.65 | 1004 1.3 | 0.05
2019-03-09 6 | 42.8 0 | 32.0 71 26 | 16.16 29.65 | 1004 1.6 | 0.06
2019-03-10 4 | 39.2 -0 | 32.0 77 18 | 11.18 29.65 | 1004 5.4 | 0.21
2019-03-11 5 | 41.0 -1 | 30.2 66 29 | 18.02 29.97 | 1015 0.4 | 0.02
2019-03-12 7 | 44.6 2 | 35.6 73 36 | 22.37 29.38 | 995 5.0 | 0.2
2019-03-13 7 | 44.6 1 | 33.8 67 40 | 24.85 29.41 | 996 0.7 | 0.03
2019-03-14 8 | 46.4 2 | 35.6 69 34 | 21.13 29.44 | 997 0.8 | 0.03
2019-03-15 8 | 46.4 1 | 33.8 69 30 | 18.64 29.5 | 999 0.4 | 0.02
2019-03-16 9 | 48.2 5 | 41.0 85 23 | 14.29 29.26 | 991 24.0 | 0.94
2019-03-17 5 | 41.0 -0 | 32.0 72 25 | 15.53 29.47 | 998 0.1 | 0.0
2019-03-18 6 | 42.8 2 | 35.6 79 15 | 9.32 30.03 | 1017 2.0 | 0.08
2019-03-19 9 | 48.2 5 | 41.0 86 13 | 8.08 30.21 | 1023 0.3 | 0.01
2019-03-20 13 | 55.4 9 | 48.2 84 16 | 9.94 30.36 | 1028 1.1 | 0.04
2019-03-21 13 | 55.4 9 | 48.2 82 13 | 8.08 30.39 | 1029 0.0 | 0.0
2019-03-22 11 | 51.8 6 | 42.8 80 23 | 14.29 30.21 | 1023 0.5 | 0.02
2019-03-23 7 | 44.6 0 | 32.0 65 13 | 8.08 30.45 | 1031 0.1 | 0.0
2019-03-24 7 | 44.6 1 | 33.8 70 22 | 13.67 30.36 | 1028 0.3 | 0.01
2019-03-25 8 | 46.4 1 | 33.8 67 17 | 10.56 30.45 | 1031 0.0 | 0.0
2019-03-26 8 | 46.4 3 | 37.4 77 17 | 10.56 30.5 | 1033 0.0 | 0.0
2019-03-27 10 | 50.0 5 | 41.0 80 17 | 10.56 30.5 | 1033 0.0 | 0.0
2019-03-28 10 | 50.0 5 | 41.0 79 13 | 8.08 30.53 | 1034 0.0 | 0.0
2019-03-29 11 | 51.8 4 | 39.2 70 13 | 8.08 30.33 | 1027 0.0 | 0.0
2019-03-30 9 | 48.2 5 | 41.0 82 11 | 6.84 30.21 | 1023 2.5 | 0.1
2019-03-31 7 | 44.6 1 | 33.8 73 10 | 6.21 30.39 | 1029 0.1 | 0.0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page