Trat, Thailand Climate

Weather: 27°C/80.6°F, Wind SW at 8.0 km/h, 90% Humidity, 0% Chance of rain

Thailand
(Photo by Jānis Beitiņš on Unsplash)

Trat Climate Summary

Located at an elevation of 6.81 meters (22.34 feet) above sea level, Trat has a Tropical monsoon climate (Classification: Am). The city’s yearly temperature is 28.55ºC (83.39ºF) and it is -0.09% lower than Thailand’s averages. Trat typically receives about 144.25 millimeters (5.68 inches) of precipitation and has 202.26 rainy days (55.41% of the time) annually.

Country Thailand
Longitude 102.5174734
Latitude 12.2427563
Attitude/Elevation 6.81m (22.34ft)
Local time Sunday 08:51
Annual high temperature 31.03ºC (87.85ºF)
Annual low temperature 24.73ºC (76.51ºF)
Average annual precip. 144.25mm (5.68in)
Warmest month April (32.49ºC / 90.48ºF)
Coldest Month December (22.28ºC / 72.1ºF)
Wettest Month August (351.7mm / 13.85in)
Driest Month December (15.22mm / 0.6in)
Number of days with rainfall (≥ 1.0 mm) 202.26 days (55.41%)
Days with no rain 162.74 days (44.59%)
Humidity 75.39%

Climate Trat: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 34.0(93.2) 36.0(96.8) 37.0(98.6) 36.0(96.8) 36.0(96.8) 35.0(95.0) 33.0(91.4) 34.0(93.2) 33.0(91.4) 34.0(93.2) 34.0(93.2) 34.0(93.2) 37.0(98.6)
Average high °C (°F) 31.32(88.38) 31.73(89.11) 32.11(89.8) 32.49(90.48) 32.38(90.28) 30.67(87.21) 29.69(85.44) 29.69(85.44) 29.84(85.71) 30.6(87.08) 31.36(88.45) 30.53(86.95) 31.03(87.85)
Daily mean °C (°F) 27.68(81.82) 28.43(83.17) 29.29(84.72) 30.05(86.09) 30.26(86.47) 28.96(84.13) 28.09(82.56) 28.06(82.51) 28.0(82.4) 28.19(82.74) 28.33(82.99) 27.2(80.96) 28.55(83.39)
Average low °C (°F) 22.5(72.5) 23.54(74.37) 24.99(76.98) 26.05(78.89) 26.73(80.11) 26.18(79.12) 25.52(77.94) 25.4(77.72) 25.07(77.13) 24.53(76.15) 23.98(75.16) 22.28(72.1) 24.73(76.51)
Record low °C (°F) 15.0(59.0) 16.0(60.8) 18.0(64.4) 22.0(71.6) 24.0(75.2) 21.0(69.8) 18.0(64.4) 20.0(68.0) 19.0(66.2) 17.0(62.6) 18.0(64.4) 16.0(60.8) 15.0(59.0)
Average precipitation mm (inches) 20.79(0.82) 27.12(1.07) 57.89(2.28) 92.21(3.63) 155.43(6.12) 284.32(11.19) 278.5(10.96) 351.7(13.85) 250.93(9.88) 147.2(5.8) 49.65(1.95) 15.22(0.6) 144.25(5.68)
Average precipitation days (≥ 1.0 mm) 6.36 8.0 13.73 17.91 21.18 24.36 24.82 25.45 25.36 20.55 10.18 4.36 16.86
Average relative humidity (%) 67.15 70.4 73.06 74.04 74.91 78.88 81.14 81.05 81.79 79.56 74.31 68.33 75.39
Mean monthly sunshine hours 10.67 11.18 10.82 11.6 12.12 11.8 11.52 11.51 11.42 9.58 8.35 8.53 10.76

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Trat in recent years.

Trat Temperature by Month

May
30.26°C | 86.47°F
April
30.05°C | 86.09°F
March
29.29°C | 84.72°F
June
28.96°C | 84.13°F
February
28.43°C | 83.17°F
November
28.33°C | 82.99°F
October
28.19°C | 82.74°F
July
28.09°C | 82.56°F
August
28.06°C | 82.51°F
September
28.0°C | 82.4°F
January
27.68°C | 81.82°F
December
27.2°C | 80.96°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 35.0°C (95.0°F) 31.75°C (89.15°F) 30.0°C (86.0°F)
Avg Temperature 31.0°C (87.8°F) 29.11°C (84.4°F) 28.0°C (82.4°F)
Min Temperature 26.0°C (78.8°F) 25.25°C (77.45°F) 24.0°C (75.2°F)
Dew Point Max Average Min
Dew Point 24.0°C (75.2°F) 23.04°C (73.47°F) 22.0°C (71.6°F)
Precipitation Max Average Min Sum
Precipitation 20.9mm | 0.82in 2.92mm | 0.11in 0.0mm | 0in 81.8mm | 3.22in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 9.0kmh | 5.59mph 6.79kmh | 4.22mph 5.0kmh | 3.11mph
Gust Wind 14.0kmh | 8.7mph 9.07kmh | 5.64mph 6.0kmh | 3.73mph
Sea Level Pressure Max Average Min
Sea Level Pressure 20.9mb 2.92mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
February ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-02-01 29 | 84.2 22 | 71.6 73 6 | 3.73 29.91 | 1013 1.6 | 0.06
2019-02-02 30 | 86.0 22 | 71.6 72 5 | 3.11 29.88 | 1012 1.3 | 0.05
2019-02-03 30 | 86.0 23 | 73.4 73 5 | 3.11 29.88 | 1012 0.7 | 0.03
2019-02-04 29 | 84.2 24 | 75.2 77 6 | 3.73 29.91 | 1013 7.3 | 0.29
2019-02-05 28 | 82.4 24 | 75.2 82 9 | 5.59 29.91 | 1013 20.9 | 0.82
2019-02-06 28 | 82.4 24 | 75.2 81 9 | 5.59 29.88 | 1012 4.9 | 0.19
2019-02-07 28 | 82.4 24 | 75.2 80 7 | 4.35 29.88 | 1012 0.8 | 0.03
2019-02-08 29 | 84.2 24 | 75.2 76 6 | 3.73 29.88 | 1012 0.2 | 0.01
2019-02-09 29 | 84.2 24 | 75.2 79 7 | 4.35 29.88 | 1012 2.5 | 0.1
2019-02-10 29 | 84.2 24 | 75.2 81 8 | 4.97 29.94 | 1014 9.3 | 0.37
2019-02-11 29 | 84.2 23 | 73.4 78 8 | 4.97 29.97 | 1015 2.5 | 0.1
2019-02-12 31 | 87.8 22 | 71.6 69 5 | 3.11 29.97 | 1015 0.0 | 0.0
2019-02-13 31 | 87.8 22 | 71.6 70 6 | 3.73 29.97 | 1015 1.0 | 0.04
2019-02-14 30 | 86.0 23 | 73.4 74 6 | 3.73 29.91 | 1013 0.6 | 0.02
2019-02-15 29 | 84.2 22 | 71.6 73 7 | 4.35 29.94 | 1014 0.2 | 0.01
2019-02-16 29 | 84.2 22 | 71.6 74 7 | 4.35 29.94 | 1014 0.5 | 0.02
2019-02-17 28 | 82.4 22 | 71.6 74 8 | 4.97 29.91 | 1013 1.5 | 0.06
2019-02-18 28 | 82.4 22 | 71.6 74 8 | 4.97 29.88 | 1012 0.1 | 0.0
2019-02-19 29 | 84.2 23 | 73.4 76 8 | 4.97 29.91 | 1013 2.7 | 0.11
2019-02-20 29 | 84.2 23 | 73.4 77 6 | 3.73 29.94 | 1014 2.1 | 0.08
2019-02-21 30 | 86.0 23 | 73.4 74 5 | 3.11 29.94 | 1014 0.0 | 0.0
2019-02-22 30 | 86.0 23 | 73.4 74 6 | 3.73 29.88 | 1012 0.5 | 0.02
2019-02-23 29 | 84.2 24 | 75.2 78 7 | 4.35 29.85 | 1011 1.9 | 0.07
2019-02-24 29 | 84.2 24 | 75.2 79 7 | 4.35 29.85 | 1011 8.6 | 0.34
2019-02-25 28 | 82.4 24 | 75.2 81 8 | 4.97 29.85 | 1011 9.4 | 0.37
2019-02-26 29 | 84.2 22 | 71.6 73 8 | 4.97 29.85 | 1011 0.1 | 0.0
2019-02-27 29 | 84.2 23 | 73.4 74 6 | 3.73 29.83 | 1010 0.1 | 0.0
2019-02-28 29 | 84.2 23 | 73.4 77 6 | 3.73 29.83 | 1010 0.5 | 0.02

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page