Pamplemousses, Pamplemousses, Mauritius Climate
Weather: 17°C/62.78°F, Wind SW at 2.0 km/h, 92% Humidity, 0% Chance of rain
Pamplemousses Climate Summary
Located at an elevation of 75.31 meters (247.08 feet) above sea level, Pamplemousses has a Tropical monsoon climate (Classification: Am). The district’s yearly temperature is 25.67ºC (78.21ºF) and it is 0.58% higher than Mauritius’s averages. Pamplemousses typically receives about 83.34 millimeters (3.28 inches) of precipitation and has 144.71 rainy days (39.65% of the time) annually.
| Country | Mauritius |
| City | Pamplemousses |
| Longitude | 57.5815892 |
| Latitude | -20.1094972 |
| Attitude/Elevation | 75.31m (247.08ft) |
| Local time | Sunday 02:48 |
| Annual high temperature | 26.6ºC (79.88ºF) |
| Annual low temperature | 24.35ºC (75.83ºF) |
| Average annual precip. | 83.34mm (3.28in) |
| Warmest month | February (29.18ºC / 84.52ºF) |
| Coldest Month | August (21.9ºC / 71.42ºF) |
| Wettest Month | January (213.46mm / 8.4in) |
| Driest Month | September (23.41mm / 0.92in) |
| Number of days with rainfall (≥ 1.0 mm) | 144.71 days (39.65%) |
| Days with no rain | 220.29 days (60.35%) |
| Humidity | 77.74% |
Climate Pamplemousses: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 32.04(89.67) | 31.01(87.82) | 32.04(89.67) | 31.01(87.82) | 29.97(85.95) | 29.97(85.95) | 26.87(80.37) | 25.84(78.51) | 26.87(80.37) | 27.91(82.24) | 28.94(84.09) | 31.01(87.82) | 32.04(89.67) |
| Average high °C (°F) | 28.81(83.86) | 29.18(84.52) | 28.97(84.15) | 28.24(82.83) | 26.48(79.66) | 24.98(76.96) | 24.06(75.31) | 23.91(75.04) | 24.24(75.63) | 25.44(77.79) | 26.67(80.01) | 28.21(82.78) | 26.59(79.86) |
| Daily mean °C (°F) | 27.93(82.27) | 28.19(82.74) | 27.98(82.36) | 27.21(80.98) | 25.53(77.95) | 24.11(75.4) | 23.15(73.67) | 23.04(73.47) | 23.3(73.94) | 24.52(76.14) | 25.78(78.4) | 27.3(81.14) | 25.66(78.19) |
| Average low °C (°F) | 26.43(79.57) | 26.79(80.22) | 26.6(79.88) | 26.0(78.8) | 24.34(75.81) | 23.01(73.42) | 22.04(71.67) | 21.9(71.42) | 22.02(71.64) | 23.06(73.51) | 24.14(75.45) | 25.84(78.51) | 24.35(75.83) |
| Record low °C (°F) | 16.54(61.77) | 22.74(72.93) | 17.57(63.63) | 19.64(67.35) | 17.57(63.63) | 18.6(65.48) | 15.5(59.9) | 17.57(63.63) | 15.5(59.9) | 18.6(65.48) | 19.64(67.35) | 23.77(74.79) | 15.5(59.9) |
| Average precipitation mm (inches) | 213.46(8.4) | 209.86(8.26) | 150.6(5.93) | 83.63(3.29) | 54.85(2.16) | 43.15(1.7) | 39.93(1.57) | 41.44(1.63) | 23.41(0.92) | 23.48(0.92) | 40.67(1.6) | 75.62(2.98) | 83.34(3.28) |
| Average precipitation days (≥ 1.0 mm) | 17.76 | 19.73 | 19.82 | 14.75 | 9.87 | 11.28 | 10.8 | 11.18 | 7.33 | 4.89 | 6.11 | 11.18 | 12.06 |
| Average relative humidity (%) | 80.09 | 80.42 | 80.15 | 79.11 | 77.24 | 76.38 | 76.01 | 75.64 | 75.38 | 76.85 | 77.68 | 77.88 | 77.74 |
| Mean monthly sunshine hours | 12.73 | 11.8 | 11.0 | 9.53 | 8.51 | 8.3 | 8.22 | 9.03 | 11.48 | 12.88 | 13.03 | 13.23 | 10.81 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Pamplemousses in recent years.
Pamplemousses Temperature by Month
| February |
|
28.19°C | 82.74°F |
| March |
|
27.98°C | 82.36°F |
| January |
|
27.93°C | 82.27°F |
| December |
|
27.3°C | 81.14°F |
| April |
|
27.21°C | 80.98°F |
| November |
|
25.78°C | 78.4°F |
| May |
|
25.53°C | 77.95°F |
| October |
|
24.52°C | 76.14°F |
| June |
|
24.11°C | 75.4°F |
| September |
|
23.3°C | 73.94°F |
| July |
|
23.15°C | 73.67°F |
| August |
|
23.04°C | 73.47°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 26.87°C (80.37°F) | 25.64°C (78.15°F) | 24.81°C (76.66°F) | |
| Avg Temperature | 25.84°C (78.51°F) | 24.94°C (76.89°F) | 23.77°C (74.79°F) | |
| Min Temperature | 24.81°C (76.66°F) | 23.97°C (75.15°F) | 22.74°C (72.93°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 20.67°C (69.21°F) | 19.64°C (67.35°F) | 16.54°C (61.77°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 3.51mm | 0.14in | 0.6mm | 0.02in | 0.0mm | 0in | 18.61mm | 0.73in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 29.97kmh | 18.62mph | 21.47kmh | 13.34mph | 11.37kmh | 7.06mph | |
| Gust Wind | 39.28kmh | 24.41mph | 29.41kmh | 18.27mph | 15.5kmh | 9.63mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 3.51mb | 0.6mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| October | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2014-10-01 | 23.77 | 74.79 | 18.6 | 65.48 | 72 | 23.77 | 14.77 | 31.07 | 1052.2 | 0.41 | 0.02 |
| 2014-10-02 | 23.77 | 74.79 | 18.6 | 65.48 | 73 | 22.74 | 14.13 | 31.07 | 1052.2 | 0.21 | 0.01 |
| 2014-10-03 | 24.81 | 76.66 | 18.6 | 65.48 | 71 | 21.71 | 13.49 | 31.04 | 1051.17 | 0.21 | 0.01 |
| 2014-10-04 | 24.81 | 76.66 | 18.6 | 65.48 | 71 | 18.6 | 11.56 | 31.07 | 1052.2 | 0.21 | 0.01 |
| 2014-10-05 | 24.81 | 76.66 | 18.6 | 65.48 | 71 | 19.64 | 12.2 | 31.1 | 1053.24 | 0.52 | 0.02 |
| 2014-10-06 | 24.81 | 76.66 | 19.64 | 67.35 | 76 | 21.71 | 13.49 | 31.13 | 1054.27 | 0.31 | 0.01 |
| 2014-10-07 | 24.81 | 76.66 | 20.67 | 69.21 | 80 | 27.91 | 17.34 | 31.1 | 1053.24 | 0.21 | 0.01 |
| 2014-10-08 | 24.81 | 76.66 | 19.64 | 67.35 | 74 | 22.74 | 14.13 | 31.1 | 1053.24 | 0.21 | 0.01 |
| 2014-10-09 | 24.81 | 76.66 | 20.67 | 69.21 | 78 | 22.74 | 14.13 | 31.13 | 1054.27 | 0.41 | 0.02 |
| 2014-10-10 | 24.81 | 76.66 | 18.6 | 65.48 | 70 | 20.67 | 12.84 | 31.16 | 1055.31 | 0.31 | 0.01 |
| 2014-10-11 | 24.81 | 76.66 | 19.64 | 67.35 | 75 | 21.71 | 13.49 | 31.13 | 1054.27 | 1.55 | 0.06 |
| 2014-10-12 | 24.81 | 76.66 | 18.6 | 65.48 | 73 | 23.77 | 14.77 | 31.1 | 1053.24 | 0.52 | 0.02 |
| 2014-10-13 | 24.81 | 76.66 | 19.64 | 67.35 | 76 | 20.67 | 12.84 | 31.07 | 1052.2 | 1.03 | 0.04 |
| 2014-10-14 | 24.81 | 76.66 | 19.64 | 67.35 | 75 | 20.67 | 12.84 | 31.04 | 1051.17 | 0.83 | 0.03 |
| 2014-10-15 | 24.81 | 76.66 | 19.64 | 67.35 | 75 | 22.74 | 14.13 | 31.01 | 1050.14 | 0.31 | 0.01 |
| 2014-10-16 | 24.81 | 76.66 | 19.64 | 67.35 | 75 | 20.67 | 12.84 | 31.01 | 1050.14 | 0.0 | 0 |
| 2014-10-17 | 24.81 | 76.66 | 20.67 | 69.21 | 78 | 14.47 | 8.99 | 31.04 | 1051.17 | 0.0 | 0 |
| 2014-10-18 | 25.84 | 78.51 | 20.67 | 69.21 | 79 | 19.64 | 12.2 | 31.04 | 1051.17 | 0.21 | 0.01 |
| 2014-10-19 | 24.81 | 76.66 | 20.67 | 69.21 | 75 | 24.81 | 15.42 | 31.04 | 1051.17 | 0.41 | 0.02 |
| 2014-10-20 | 25.84 | 78.51 | 20.67 | 69.21 | 75 | 20.67 | 12.84 | 31.04 | 1051.17 | 0.62 | 0.02 |
| 2014-10-21 | 25.84 | 78.51 | 19.64 | 67.35 | 73 | 17.57 | 10.92 | 31.04 | 1051.17 | 0.1 | 0.0 |
| 2014-10-22 | 25.84 | 78.51 | 20.67 | 69.21 | 77 | 16.54 | 10.28 | 31.07 | 1052.2 | 0.21 | 0.01 |
| 2014-10-23 | 25.84 | 78.51 | 20.67 | 69.21 | 76 | 26.87 | 16.7 | 31.07 | 1052.2 | 0.62 | 0.02 |
| 2014-10-24 | 25.84 | 78.51 | 20.67 | 69.21 | 78 | 26.87 | 16.7 | 31.07 | 1052.2 | 0.72 | 0.03 |
| 2014-10-25 | 25.84 | 78.51 | 20.67 | 69.21 | 77 | 23.77 | 14.77 | 31.01 | 1050.14 | 1.14 | 0.04 |
| 2014-10-26 | 25.84 | 78.51 | 20.67 | 69.21 | 74 | 16.54 | 10.28 | 31.04 | 1051.17 | 0.1 | 0.0 |
| 2014-10-27 | 25.84 | 78.51 | 20.67 | 69.21 | 78 | 11.37 | 7.06 | 31.01 | 1050.14 | 3.1 | 0.12 |
| 2014-10-28 | 24.81 | 76.66 | 20.67 | 69.21 | 77 | 14.47 | 8.99 | 30.98 | 1049.1 | 3.51 | 0.14 |
| 2014-10-29 | 23.77 | 74.79 | 18.6 | 65.48 | 72 | 29.97 | 18.62 | 31.04 | 1051.17 | 0.31 | 0.01 |
| 2014-10-30 | 23.77 | 74.79 | 16.54 | 61.77 | 67 | 25.84 | 16.06 | 31.07 | 1052.2 | 0.0 | 0 |
| 2014-10-31 | 23.77 | 74.79 | 17.57 | 63.63 | 69 | 23.77 | 14.77 | 31.07 | 1052.2 | 0.31 | 0.01 |
Pamplemousses 11 Year Historical Weather Data
- Pamplemousses, Pamplemousses weather in October 2010
- Pamplemousses, Pamplemousses weather in October 2011
- Pamplemousses, Pamplemousses weather in October 2012
- Pamplemousses, Pamplemousses weather in October 2013
- Pamplemousses, Pamplemousses weather in October 2015
- Pamplemousses, Pamplemousses weather in October 2016
- Pamplemousses, Pamplemousses weather in October 2017
- Pamplemousses, Pamplemousses weather in October 2018
- Pamplemousses, Pamplemousses weather in October 2019
- Pamplemousses, Pamplemousses weather in October 2020
Nearby locations
- Petit Gamin 0.00 km ( 0.00 mi)
- Mon Songe 0.55 km ( 0.34 mi)
- La Bergerie 0.75 km ( 0.46 mi)
- Petite Rosalie 0.75 km ( 0.46 mi)
- Camp des Embrevades 0.93 km ( 0.58 mi)
- Maison Blanche 0.94 km ( 0.58 mi)
- Mon Rocher 1.76 km ( 1.09 mi)
- Mon Gout 1.81 km ( 1.13 mi)
- Ilot 2.42 km ( 1.50 mi)
- Khoyratty 3.04 km ( 1.89 mi)
- Notre Dame 3.93 km ( 2.44 mi)
- Arsenal 4.49 km ( 2.79 mi)
- Bois Marchand 4.69 km ( 2.92 mi)
- Bois Mangue 4.73 km ( 2.94 mi)
- Belle Vue 4.79 km ( 2.98 mi)
- Ruisseau Rose 5.13 km ( 3.19 mi)
- Solitude 5.17 km ( 3.22 mi)
- Saint-Andre 5.17 km ( 3.22 mi)
- Mont Longue 5.42 km ( 3.37 mi)
- Congomah 5.50 km ( 3.41 mi)
- Beau Sejour 5.79 km ( 3.60 mi)
- Bon Air 6.22 km ( 3.86 mi)
- Le Hochet 6.45 km ( 4.00 mi)
- Triolet 6.53 km ( 4.06 mi)
- Fond du Sac 6.65 km ( 4.13 mi)
- Le Goulet 6.70 km ( 4.16 mi)
- Bois Rouge 6.95 km ( 4.32 mi)
- Saint Cloud 7.70 km ( 4.78 mi)
- Pont Prastin 7.71 km ( 4.79 mi)
- Camp Bestel 8.12 km ( 5.05 mi)
- Mare d'Australia 8.23 km ( 5.11 mi)
- La Cocoterie 8.33 km ( 5.18 mi)
- Baie du Tombeau 8.46 km ( 5.26 mi)
- Amitie 9.33 km ( 5.80 mi)
- Sottise 9.59 km ( 5.96 mi)
- Mount Choisy 10.66 km ( 6.62 mi)
- Pointe aux Cannoniers 11.42 km ( 7.10 mi)
- Bassin Louloup 14.29 km ( 8.88 mi)
- Belvedere 23.86 km ( 14.82 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page