Pavlodar Region, Kazakhstan Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Kazakhstan
(Photo by Arun Raj on Unsplash)

Pavlodar Region Climate Summary

Located at an elevation of 138.48 meters (454.33 feet) above sea level, Pavlodar Region has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The city’s yearly temperature is 4.78ºC (40.6ºF) and it is -4.55% lower than Kazakhstan’s averages. Pavlodar Region typically receives about 32.08 millimeters (1.26 inches) of precipitation and has 83.99 rainy days (23.01% of the time) annually.

Country Kazakhstan
Longitude 76.9733453
Latitude 52.2878444
Attitude/Elevation 138.48m (454.33ft)
Local time Tuesday 05:54
Annual high temperature 7.84ºC (46.11ºF)
Annual low temperature -0.01ºC (31.98ºF)
Average annual precip. 32.08mm (1.26in)
Warmest month July (26.45ºC / 79.61ºF)
Coldest Month January (-20.52ºC / -4.94ºF)
Wettest Month July (62.9mm / 2.48in)
Driest Month February (12.29mm / 0.48in)
Number of days with rainfall (≥ 1.0 mm) 83.99 days (23.01%)
Days with no rain 281.01 days (76.99%)
Humidity 68.23%

Climate Pavlodar Region: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 1.0(33.8) 3.0(37.4) 18.0(64.4) 29.0(84.2) 34.0(93.2) 40.0(104.0) 37.0(98.6) 38.0(100.4) 36.0(96.8) 25.0(77.0) 14.0(57.2) 3.0(37.4) 40.0(104.0)
Average high °C (°F) -14.19(6.46) -11.43(11.43) -2.37(27.73) 12.84(55.11) 19.2(66.56) 25.55(77.99) 26.45(79.61) 25.19(77.34) 17.94(64.29) 8.68(47.62) -3.14(26.35) -10.6(12.92) 7.84(46.11)
Daily mean °C (°F) -16.72(1.9) -14.58(5.76) -5.24(22.57) 9.2(48.56) 15.63(60.13) 22.0(71.6) 23.01(73.42) 21.43(70.57) 14.44(57.99) 5.95(42.71) -5.08(22.86) -12.72(9.1) 4.78(40.6)
Average low °C (°F) -20.52(-4.94) -18.75(-1.75) -9.5(14.9) 3.83(38.89) 9.52(49.14) 15.62(60.12) 16.77(62.19) 14.99(58.98) 9.09(48.36) 2.62(36.72) -7.63(18.27) -16.17(2.89) -0.01(31.98)
Record low °C (°F) -39.0(-38.2) -42.0(-43.6) -27.0(-16.6) -18.0(-0.4) -2.0(28.4) 6.0(42.8) 8.0(46.4) 7.0(44.6) -2.0(28.4) -11.0(12.2) -29.0(-20.2) -43.0(-45.4) -43.0(-45.4)
Average precipitation mm (inches) 12.66(0.5) 12.29(0.48) 24.51(0.96) 22.16(0.87) 32.85(1.29) 57.99(2.28) 62.9(2.48) 46.25(1.82) 27.55(1.08) 31.77(1.25) 30.05(1.18) 23.96(0.94) 32.08(1.26)
Average precipitation days (≥ 1.0 mm) 4.09 3.36 5.36 5.09 7.18 9.55 11.18 9.27 6.18 8.0 8.0 6.73 7.0
Average relative humidity (%) 92.04 92.05 89.12 58.56 44.7 49.66 53.7 51.98 53.22 62.09 82.02 89.6 68.23
Mean monthly sunshine hours 5.18 6.73 8.96 11.99 14.08 16.54 15.51 13.66 10.29 7.77 5.58 4.91 10.1

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Pavlodar Region in recent years.

Pavlodar Region Temperature by Month

July
23.01°C | 73.42°F
June
22.0°C | 71.6°F
August
21.43°C | 70.57°F
May
15.63°C | 60.13°F
September
14.44°C | 57.99°F
April
9.2°C | 48.56°F
October
5.95°C | 42.71°F
November
-5.08°C | 22.86°F
March
-5.24°C | 22.57°F
December
-12.72°C | 9.1°F
February
-14.58°C | 5.76°F
January
-16.72°C | 1.9°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 23.0°C (73.4°F) 11.63°C (52.93°F) -1.0°C (30.2°F)
Avg Temperature 19.0°C (66.2°F) 8.1°C (46.58°F) -3.0°C (26.6°F)
Min Temperature 12.0°C (53.6°F) 2.63°C (36.73°F) -6.0°C (21.2°F)
Dew Point Max Average Min
Dew Point 4.0°C (39.2°F) -1.77°C (28.81°F) -11.0°C (12.2°F)
Precipitation Max Average Min Sum
Precipitation 30.7mm | 1.21in 1.67mm | 0.07in 0.0mm | 0in 50.0mm | 1.97in
Snowdepth 11.9mm | 0.47in 0.48mm | 0.02in 0.0mm | 0in 14.5mm | 0.57in
Wind Max Average Min
Wind 32.0kmh | 19.88mph 16.13kmh | 10.02mph 5.0kmh | 3.11mph
Gust Wind 48.0kmh | 29.83mph 23.83kmh | 14.81mph 9.0kmh | 5.59mph
Sea Level Pressure Max Average Min
Sea Level Pressure 30.7mb 1.67mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-04-01 6 | 42.8 -3 | 26.6 61 10 | 6.21 30.21 | 1023 0.2 | 0.01
2019-04-02 10 | 50.0 1 | 33.8 63 13 | 8.08 30.21 | 1023 0.2 | 0.01
2019-04-03 9 | 48.2 3 | 37.4 72 18 | 11.18 30.24 | 1024 0.0 | 0.0
2019-04-04 11 | 51.8 4 | 39.2 69 14 | 8.7 30.0 | 1016 0.0 | 0.0
2019-04-05 7 | 44.6 4 | 39.2 82 13 | 8.08 29.97 | 1015 6.9 | 0.27
2019-04-06 6 | 42.8 -1 | 30.2 67 18 | 11.18 30.27 | 1025 0.5 | 0.02
2019-04-07 5 | 41.0 -3 | 26.6 62 15 | 9.32 30.47 | 1032 0.0 | 0.0
2019-04-08 5 | 41.0 -6 | 21.2 50 11 | 6.84 30.5 | 1033 0.0 | 0.0
2019-04-09 8 | 46.4 -5 | 23.0 45 11 | 6.84 30.18 | 1022 0.0 | 0.0
2019-04-10 9 | 48.2 -1 | 30.2 53 14 | 8.7 30.15 | 1021 0.0 | 0.0
2019-04-11 9 | 48.2 0 | 32.0 62 10 | 6.21 30.33 | 1027 0.0 | 0.0
2019-04-12 12 | 53.6 -3 | 26.6 38 11 | 6.84 30.27 | 1025 0.0 | 0.0
2019-04-13 16 | 60.8 1 | 33.8 41 15 | 9.32 30.03 | 1017 0.0 | 0.0
2019-04-14 16 | 60.8 3 | 37.4 46 11 | 6.84 29.97 | 1015 0.0 | 0.0
2019-04-15 1 | 33.8 -0 | 32.0 84 28 | 17.4 29.85 | 1011 30.7 | 1.21
2019-04-16 -1 | 30.2 -5 | 23.0 78 14 | 8.7 29.94 | 1014 2.5 | 0.1
2019-04-17 7 | 44.6 -3 | 26.6 59 23 | 14.29 29.8 | 1009 0.6 | 0.02
2019-04-18 -3 | 26.6 -9 | 15.8 61 32 | 19.88 30.15 | 1021 0.6 | 0.02
2019-04-19 0 | 32.0 -11 | 12.2 45 13 | 8.08 30.33 | 1027 0.0 | 0.0
2019-04-20 3 | 37.4 -7 | 19.4 50 14 | 8.7 30.0 | 1016 0.1 | 0.0
2019-04-21 6 | 42.8 -4 | 24.8 53 14 | 8.7 30.12 | 1020 0.2 | 0.01
2019-04-22 7 | 44.6 -4 | 24.8 49 5 | 3.11 30.24 | 1024 0.0 | 0.0
2019-04-23 9 | 48.2 -3 | 26.6 45 8 | 4.97 30.12 | 1020 1.4 | 0.06
2019-04-24 12 | 53.6 -0 | 32.0 49 13 | 8.08 29.97 | 1015 0.0 | 0.0
2019-04-25 12 | 53.6 2 | 35.6 52 21 | 13.05 29.74 | 1007 2.1 | 0.08
2019-04-26 7 | 44.6 -3 | 26.6 54 17 | 10.56 29.91 | 1013 0.6 | 0.02
2019-04-27 7 | 44.6 -6 | 21.2 42 16 | 9.94 29.94 | 1014 0.4 | 0.02
2019-04-28 12 | 53.6 -1 | 30.2 46 21 | 13.05 30.06 | 1018 0.0 | 0.0
2019-04-29 19 | 66.2 4 | 39.2 43 32 | 19.88 29.83 | 1010 0.0 | 0.0
2019-04-30 16 | 60.8 3 | 37.4 49 29 | 18.02 29.65 | 1004 3.0 | 0.12

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page