Kostanay Region, Kazakhstan Climate

Weather: 13°C/56.12°F, Wind SW at 2.7 km/h, 69% Humidity, 0% Chance of rain

Kazakhstan
(Photo by Arun Raj on Unsplash)

Kostanay Region Climate Summary

Located at an elevation of 155.47 meters (510.07 feet) above sea level, Kostanay Region has a Humid continental, no dry season, hot summer climate (Classification: Dfa). The city’s yearly temperature is 6.44ºC (43.59ºF) and it is -2.89% lower than Kazakhstan’s averages. Kostanay Region typically receives about 38.96 millimeters (1.53 inches) of precipitation and has 87.93 rainy days (24.09% of the time) annually.

Country Kazakhstan
Longitude 64.0479073
Latitude 51.5077096
Attitude/Elevation 155.47m (510.07ft)
Local time Tuesday 06:20
Annual high temperature 9.05ºC (48.29ºF)
Annual low temperature 0.78ºC (33.4ºF)
Average annual precip. 38.96mm (1.53in)
Warmest month July (28.06ºC / 82.51ºF)
Coldest Month January (-18.45ºC / -1.21ºF)
Wettest Month May (47.54mm / 1.87in)
Driest Month September (23.21mm / 0.91in)
Number of days with rainfall (≥ 1.0 mm) 87.93 days (24.09%)
Days with no rain 277.07 days (75.91%)
Humidity 66.88%

Climate Kostanay Region: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 1.0(33.8) 3.0(37.4) 13.0(55.4) 27.0(80.6) 34.0(93.2) 39.0(102.2) 40.0(104.0) 39.0(102.2) 35.0(95.0) 26.0(78.8) 11.0(51.8) 2.0(35.6) 40.0(104.0)
Average high °C (°F) -11.98(10.44) -10.32(13.42) -2.42(27.64) 11.99(53.58) 21.49(70.68) 26.2(79.16) 28.06(82.51) 27.09(80.76) 19.38(66.88) 9.87(49.77) -1.28(29.7) -9.43(15.03) 9.05(48.29)
Daily mean °C (°F) -14.43(6.03) -13.16(8.31) -4.74(23.47) 9.23(48.61) 18.52(65.34) 23.49(74.28) 25.32(77.58) 24.11(75.4) 16.53(61.75) 7.29(45.12) -3.3(26.06) -11.56(11.19) 6.44(43.59)
Average low °C (°F) -18.45(-1.21) -18.14(-0.65) -9.94(14.11) 3.13(37.63) 10.6(51.08) 15.33(59.59) 17.31(63.16) 16.97(62.55) 10.85(51.53) 3.07(37.53) -6.28(20.7) -15.03(4.95) 0.78(33.4)
Record low °C (°F) -38.0(-36.4) -37.0(-34.6) -26.0(-14.8) -20.0(-4.0) -1.0(30.2) 5.0(41.0) 8.0(46.4) 7.0(44.6) 1.0(33.8) -11.0(12.2) -25.0(-13.0) -42.0(-43.6) -42.0(-43.6)
Average precipitation mm (inches) 33.52(1.32) 26.35(1.04) 41.95(1.65) 38.92(1.53) 47.54(1.87) 43.66(1.72) 39.54(1.56) 47.33(1.86) 23.21(0.91) 40.29(1.59) 43.93(1.73) 41.33(1.63) 38.96(1.53)
Average precipitation days (≥ 1.0 mm) 7.36 5.64 7.18 6.64 7.64 8.73 7.91 8.0 4.91 6.82 8.55 8.55 7.33
Average relative humidity (%) 91.39 92.4 91.4 65.18 46.45 47.16 46.86 44.88 47.55 58.81 80.18 90.34 66.88
Mean monthly sunshine hours 5.02 6.94 8.58 10.62 15.07 16.37 15.77 12.77 10.78 9.21 5.71 3.82 10.05

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Kostanay Region in recent years.

Kostanay Region Temperature by Month

July
25.32°C | 77.58°F
August
24.11°C | 75.4°F
June
23.49°C | 74.28°F
May
18.52°C | 65.34°F
September
16.53°C | 61.75°F
April
9.23°C | 48.61°F
October
7.29°C | 45.12°F
November
-3.3°C | 26.06°F
March
-4.74°C | 23.47°F
December
-11.56°C | 11.19°F
February
-13.16°C | 8.31°F
January
-14.43°C | 6.03°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 23.0°C (73.4°F) 9.93°C (49.87°F) -4.0°C (24.8°F)
Avg Temperature 19.0°C (66.2°F) 7.4°C (45.32°F) -6.0°C (21.2°F)
Min Temperature 11.0°C (51.8°F) 1.53°C (34.75°F) -12.0°C (10.4°F)
Dew Point Max Average Min
Dew Point 6.0°C (42.8°F) -0.93°C (30.33°F) -10.0°C (14.0°F)
Precipitation Max Average Min Sum
Precipitation 14.0mm | 0.55in 0.76mm | 0.03in 0.0mm | 0in 22.9mm | 0.9in
Snowdepth 0.2mm | 0.01in 0.01mm | 0.0in 0.0mm | 0in 0.30000000000000004mm | 0.01in
Wind Max Average Min
Wind 30.0kmh | 18.64mph 18.33kmh | 11.39mph 10.0kmh | 6.21mph
Gust Wind 47.0kmh | 29.2mph 29.13kmh | 18.1mph 14.0kmh | 8.7mph
Sea Level Pressure Max Average Min
Sea Level Pressure 14.0mb 0.76mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2018-04-01 -6 | 21.2 -10 | 14.0 87 12 | 7.46 30.59 | 1036 0.0 | 0.0
2018-04-02 -3 | 26.6 -6 | 21.2 88 11 | 6.84 30.53 | 1034 0.0 | 0.0
2018-04-03 -3 | 26.6 -6 | 21.2 89 10 | 6.21 30.65 | 1038 0.0 | 0.0
2018-04-04 -1 | 30.2 -6 | 21.2 82 21 | 13.05 30.47 | 1032 0.0 | 0.0
2018-04-05 1 | 33.8 -1 | 30.2 87 19 | 11.81 30.0 | 1016 0.0 | 0.0
2018-04-06 2 | 35.6 -0 | 32.0 94 21 | 13.05 29.94 | 1014 0.2 | 0.01
2018-04-07 2 | 35.6 0 | 32.0 95 12 | 7.46 30.06 | 1018 0.2 | 0.01
2018-04-08 3 | 37.4 0 | 32.0 88 23 | 14.29 29.91 | 1013 0.0 | 0.0
2018-04-09 2 | 35.6 -0 | 32.0 90 18 | 11.18 29.94 | 1014 0.0 | 0.0
2018-04-10 4 | 39.2 -1 | 30.2 75 18 | 11.18 30.24 | 1024 0.0 | 0.0
2018-04-11 10 | 50.0 1 | 33.8 66 24 | 14.91 30.24 | 1024 0.0 | 0.0
2018-04-12 13 | 55.4 -1 | 30.2 47 27 | 16.78 30.0 | 1016 0.0 | 0.0
2018-04-13 5 | 41.0 -5 | 23.0 57 21 | 13.05 29.94 | 1014 0.0 | 0.0
2018-04-14 7 | 44.6 -5 | 23.0 51 13 | 8.08 30.12 | 1020 0.0 | 0.0
2018-04-15 8 | 46.4 -4 | 24.8 51 11 | 6.84 30.06 | 1018 0.0 | 0.0
2018-04-16 9 | 48.2 0 | 32.0 60 19 | 11.81 29.94 | 1014 0.0 | 0.0
2018-04-17 10 | 50.0 -2 | 28.4 50 11 | 6.84 30.03 | 1017 0.0 | 0.0
2018-04-18 8 | 46.4 -1 | 30.2 62 16 | 9.94 30.06 | 1018 0.2 | 0.01
2018-04-19 8 | 46.4 -2 | 28.4 58 14 | 8.7 30.09 | 1019 0.0 | 0.0
2018-04-20 14 | 57.2 3 | 37.4 59 26 | 16.16 29.83 | 1010 1.2 | 0.05
2018-04-21 14 | 57.2 3 | 37.4 53 24 | 14.91 29.59 | 1002 2.9 | 0.11
2018-04-22 10 | 50.0 2 | 35.6 68 10 | 6.21 29.68 | 1005 0.1 | 0.0
2018-04-23 15 | 59.0 3 | 37.4 53 25 | 15.53 29.74 | 1007 0.0 | 0.0
2018-04-24 12 | 53.6 1 | 33.8 54 18 | 11.18 29.71 | 1006 2.8 | 0.11
2018-04-25 7 | 44.6 -4 | 24.8 51 24 | 14.91 29.97 | 1015 1.3 | 0.05
2018-04-26 10 | 50.0 -3 | 26.6 51 15 | 9.32 30.18 | 1022 0.0 | 0.0
2018-04-27 13 | 55.4 6 | 42.8 69 30 | 18.64 29.94 | 1014 14.0 | 0.55
2018-04-28 16 | 60.8 5 | 41.0 56 13 | 8.08 30.09 | 1019 0.0 | 0.0
2018-04-29 19 | 66.2 5 | 41.0 46 26 | 16.16 29.85 | 1011 0.0 | 0.0
2018-04-30 13 | 55.4 -0 | 32.0 47 18 | 11.18 29.88 | 1012 0.0 | 0.0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page