Villabate, Sicily, Italy Climate

Weather: 22°C/72.5°F, Wind SW at 7.6 km/h, 45% Humidity, 0% Chance of rain

Italy
(Photo by Nicolas Prieto on Unsplash)

Villabate Climate Summary

Located at an elevation of 622.54 meters (2042.45 feet) above sea level, Villabate has a Mediterranean, hot summer climate (Classification: Csa). The district’s yearly temperature is 19.09ºC (66.36ºF) and it is 4.62% higher than Italy’s averages. Villabate typically receives about 57.56 millimeters (2.27 inches) of precipitation and has 86.99 rainy days (23.83% of the time) annually.

Country Italy
City Sicily
Longitude 13.4434068
Latitude 38.0756559
Attitude/Elevation 622.54m (2042.45ft)
Local time Wednesday 03:17
Annual high temperature 22.8ºC (73.04ºF)
Annual low temperature 12.02ºC (53.64ºF)
Average annual precip. 57.56mm (2.27in)
Warmest month August (35.2ºC / 95.36ºF)
Coldest Month February (3.53ºC / 38.35ºF)
Wettest Month September (91.08mm / 3.59in)
Driest Month July (12.27mm / 0.48in)
Number of days with rainfall (≥ 1.0 mm) 86.99 days (23.83%)
Days with no rain 278.01 days (76.17%)
Humidity 71.17%

Climate Villabate: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 19.87(67.77) 24.06(75.31) 24.06(75.31) 28.24(82.83) 37.66(99.79) 40.79(105.42) 41.84(107.31) 46.02(114.84) 37.66(99.79) 32.43(90.37) 25.1(77.18) 21.97(71.55) 46.02(114.84)
Average high °C (°F) 12.67(54.81) 13.58(56.44) 16.23(61.21) 20.05(68.09) 24.72(76.5) 30.98(87.76) 34.96(94.93) 35.2(95.36) 28.93(84.07) 23.87(74.97) 18.37(65.07) 14.12(57.42) 22.8(73.04)
Daily mean °C (°F) 9.04(48.27) 9.58(49.24) 12.03(53.65) 16.09(60.96) 20.86(69.55) 27.42(81.36) 31.23(88.21) 31.09(87.96) 25.53(77.95) 20.56(69.01) 15.15(59.27) 10.52(50.94) 19.09(66.36)
Average low °C (°F) 3.86(38.95) 3.53(38.35) 4.78(40.6) 7.55(45.59) 11.47(52.65) 17.69(63.84) 21.58(70.84) 22.33(72.19) 19.45(67.01) 15.53(59.95) 10.56(51.01) 5.94(42.69) 12.02(53.64)
Record low °C (°F) -2.09(28.24) -2.09(28.24) -2.09(28.24) 1.05(33.89) 5.23(41.41) 8.37(47.07) 13.6(56.48) 15.69(60.24) 13.6(56.48) 8.37(47.07) 2.09(35.76) -2.09(28.24) -2.09(28.24)
Average precipitation mm (inches) 60.98(2.4) 86.68(3.41) 77.63(3.06) 57.66(2.27) 36.03(1.42) 33.7(1.33) 12.27(0.48) 21.59(0.85) 91.08(3.59) 86.82(3.42) 86.38(3.4) 39.95(1.57) 57.56(2.27)
Average precipitation days (≥ 1.0 mm) 7.79 9.88 10.65 8.74 5.32 3.9 2.19 3.81 7.7 10.37 10.74 5.9 7.25
Average relative humidity (%) 85.73 83.94 82.37 77.19 67.0 53.58 46.95 48.77 65.25 75.47 83.55 84.23 71.17
Mean monthly sunshine hours 7.75 7.88 10.88 13.18 14.52 15.08 14.95 14.1 12.77 8.67 8.0 7.99 11.32

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Villabate in recent years.

Villabate Temperature by Month

July
31.23°C | 88.21°F
August
31.09°C | 87.96°F
June
27.42°C | 81.36°F
September
25.53°C | 77.95°F
May
20.86°C | 69.55°F
October
20.56°C | 69.01°F
April
16.09°C | 60.96°F
November
15.15°C | 59.27°F
March
12.03°C | 53.65°F
December
10.52°C | 50.94°F
February
9.58°C | 49.24°F
January
9.04°C | 48.27°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 40.79°C (105.42°F) 35.63°C (96.13°F) 31.38°C (88.48°F)
Avg Temperature 37.66°C (99.79°F) 32.66°C (90.79°F) 28.24°C (82.83°F)
Min Temperature 29.29°C (84.72°F) 24.5°C (76.1°F) 20.92°C (69.66°F)
Dew Point Max Average Min
Dew Point 18.83°C (65.89°F) 13.29°C (55.92°F) 9.41°C (48.94°F)
Precipitation Max Average Min Sum
Precipitation 8.05mm | 0.32in 0.36mm | 0.01in 0.0mm | 0in 11.08mm | 0.44in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 12.55kmh | 7.8mph 8.0kmh | 4.97mph 4.18kmh | 2.6mph
Gust Wind 17.78kmh | 11.05mph 10.9kmh | 6.77mph 6.28kmh | 3.9mph
Sea Level Pressure Max Average Min
Sea Level Pressure 8.05mb 0.36mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
July ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2015-07-01 29.29 | 84.72 11.51 | 52.72 42 6.28 | 3.9 31.48 | 1065.87 0.0 | 0
2015-07-02 28.24 | 82.83 12.55 | 54.59 46 8.37 | 5.2 31.54 | 1067.97 0.0 | 0
2015-07-03 30.33 | 86.59 12.55 | 54.59 43 5.23 | 3.25 31.57 | 1069.01 0.0 | 0
2015-07-04 29.29 | 84.72 12.55 | 54.59 43 5.23 | 3.25 31.51 | 1066.92 0.0 | 0
2015-07-05 30.33 | 86.59 13.6 | 56.48 47 4.18 | 2.6 31.48 | 1065.87 0.0 | 0
2015-07-06 31.38 | 88.48 11.51 | 52.72 40 6.28 | 3.9 31.48 | 1065.87 0.0 | 0
2015-07-07 32.43 | 90.37 12.55 | 54.59 39 7.32 | 4.55 31.38 | 1062.74 0.0 | 0
2015-07-08 30.33 | 86.59 14.64 | 58.35 45 8.37 | 5.2 31.29 | 1059.6 0.0 | 0
2015-07-09 32.43 | 90.37 14.64 | 58.35 44 10.46 | 6.5 31.2 | 1056.46 0.0 | 0
2015-07-10 31.38 | 88.48 16.74 | 62.13 49 8.37 | 5.2 31.26 | 1058.55 0.1 | 0.0
2015-07-11 30.33 | 86.59 18.83 | 65.89 58 7.32 | 4.55 31.41 | 1063.78 1.57 | 0.06
2015-07-12 31.38 | 88.48 15.69 | 60.24 48 8.37 | 5.2 31.38 | 1062.74 0.0 | 0
2015-07-13 32.43 | 90.37 12.55 | 54.59 39 8.37 | 5.2 31.35 | 1061.69 0.0 | 0
2015-07-14 33.47 | 92.25 12.55 | 54.59 36 5.23 | 3.25 31.32 | 1060.64 0.0 | 0
2015-07-15 32.43 | 90.37 12.55 | 54.59 36 6.28 | 3.9 31.38 | 1062.74 0.0 | 0
2015-07-16 32.43 | 90.37 14.64 | 58.35 41 7.32 | 4.55 31.41 | 1063.78 0.0 | 0
2015-07-17 33.47 | 92.25 11.51 | 52.72 33 7.32 | 4.55 31.41 | 1063.78 0.0 | 0
2015-07-18 35.56 | 96.01 12.55 | 54.59 33 6.28 | 3.9 31.38 | 1062.74 0.0 | 0
2015-07-19 35.56 | 96.01 10.46 | 50.83 27 6.28 | 3.9 31.32 | 1060.64 0.0 | 0
2015-07-20 35.56 | 96.01 10.46 | 50.83 27 6.28 | 3.9 31.26 | 1058.55 0.0 | 0
2015-07-21 34.52 | 94.14 12.55 | 54.59 33 8.37 | 5.2 31.29 | 1059.6 0.0 | 0
2015-07-22 35.56 | 96.01 11.51 | 52.72 32 9.41 | 5.85 31.26 | 1058.55 0.0 | 0
2015-07-23 32.43 | 90.37 15.69 | 60.24 42 8.37 | 5.2 31.2 | 1056.46 0.94 | 0.04
2015-07-24 31.38 | 88.48 15.69 | 60.24 46 8.37 | 5.2 31.17 | 1055.41 8.05 | 0.32
2015-07-25 31.38 | 88.48 16.74 | 62.13 48 8.37 | 5.2 31.23 | 1057.51 0.21 | 0.01
2015-07-26 33.47 | 92.25 14.64 | 58.35 43 11.51 | 7.15 31.26 | 1058.55 0.0 | 0
2015-07-27 32.43 | 90.37 14.64 | 58.35 43 11.51 | 7.15 31.2 | 1056.46 0.0 | 0
2015-07-28 34.52 | 94.14 13.6 | 56.48 38 11.51 | 7.15 31.2 | 1056.46 0.0 | 0
2015-07-29 34.52 | 94.14 10.46 | 50.83 29 12.55 | 7.8 31.2 | 1056.46 0.0 | 0
2015-07-30 36.61 | 97.9 9.41 | 48.94 24 8.37 | 5.2 31.2 | 1056.46 0.0 | 0
2015-07-31 37.66 | 99.79 12.55 | 54.59 28 10.46 | 6.5 31.2 | 1056.46 0.21 | 0.01

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page