Odem, Golan Heights, Israel Climate

Weather: 16°C/60.26°F, Wind SW at 6.3 km/h, 56% Humidity, 0% Chance of rain

Israel
(Photo by Lior Shapira on Unsplash)

Odem Climate Summary

Located at an elevation of 1065.78 meters (3496.65 feet) above sea level, Odem has a Subtropical steppe climate (Classification: BSh). The district’s yearly temperature is 22.96ºC (73.33ºF) and it is 0.27% higher than Israel’s averages. Odem typically receives about 26.51 millimeters (1.04 inches) of precipitation and has 53.14 rainy days (14.56% of the time) annually.

Country Israel
City Golan Heights
Longitude 35.7495651
Latitude 33.1933716
Attitude/Elevation 1065.78m (3496.65ft)
Local time Wednesday 03:28
Annual high temperature 26.61ºC (79.9ºF)
Annual low temperature 15.65ºC (60.17ºF)
Average annual precip. 26.51mm (1.04in)
Warmest month August (35.28ºC / 95.5ºF)
Coldest Month January (7.58ºC / 45.64ºF)
Wettest Month January (77.67mm / 3.06in)
Driest Month August (0.33mm / 0.01in)
Number of days with rainfall (≥ 1.0 mm) 53.14 days (14.56%)
Days with no rain 311.86 days (85.44%)
Humidity 60.41%

Climate Odem: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 26.96(80.53) 28.0(82.4) 35.25(95.45) 38.37(101.07) 44.59(112.26) 40.44(104.79) 41.48(106.66) 45.62(114.12) 45.62(114.12) 41.48(106.66) 34.22(93.6) 29.03(84.25) 45.62(114.12)
Average high °C (°F) 15.97(60.75) 17.63(63.73) 21.18(70.12) 25.49(77.88) 30.3(86.54) 32.7(90.86) 34.91(94.84) 35.28(95.5) 33.61(92.5) 29.82(85.68) 23.99(75.18) 18.4(65.12) 26.61(79.9)
Daily mean °C (°F) 12.54(54.57) 14.01(57.22) 17.33(63.19) 21.43(70.57) 26.57(79.83) 29.1(84.38) 31.18(88.12) 31.47(88.65) 29.78(85.6) 26.23(79.21) 20.71(69.28) 15.16(59.29) 22.96(73.33)
Average low °C (°F) 7.58(45.64) 7.81(46.06) 9.45(49.01) 12.08(53.74) 17.57(63.63) 20.59(69.06) 22.45(72.41) 23.34(74.01) 21.99(71.58) 19.39(66.9) 15.12(59.22) 10.43(50.77) 15.65(60.17)
Record low °C (°F) -1.04(30.13) 1.04(33.87) 1.04(33.87) 6.22(43.2) 7.26(45.07) 16.59(61.86) 16.59(61.86) 19.7(67.46) 16.59(61.86) 13.48(56.26) 6.22(43.2) 2.07(35.73) -1.04(30.13)
Average precipitation mm (inches) 77.67(3.06) 55.77(2.2) 41.67(1.64) 23.07(0.91) 9.09(0.36) 1.34(0.05) 0.39(0.02) 0.33(0.01) 2.08(0.08) 18.94(0.75) 26.28(1.03) 61.56(2.42) 26.51(1.04)
Average precipitation days (≥ 1.0 mm) 11.22 7.72 7.63 5.65 2.45 0.47 0.0 0.0 0.57 4.24 5.46 7.72 4.43
Average relative humidity (%) 71.18 67.06 65.14 59.18 52.02 57.02 61.01 62.62 60.79 54.98 52.05 61.81 60.41
Mean monthly sunshine hours 7.76 8.17 10.52 13.03 14.29 14.65 14.56 13.87 12.08 11.57 9.14 8.14 11.48

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Odem in recent years.

Odem Temperature by Month

August
31.47°C | 88.65°F
July
31.18°C | 88.12°F
September
29.78°C | 85.6°F
June
29.1°C | 84.38°F
May
26.57°C | 79.83°F
October
26.23°C | 79.21°F
April
21.43°C | 70.57°F
November
20.71°C | 69.28°F
March
17.33°C | 63.19°F
December
15.16°C | 59.29°F
February
14.01°C | 57.22°F
January
12.54°C | 54.57°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 28.0°C (82.4°F) 20.88°C (69.58°F) 12.44°C (54.39°F)
Avg Temperature 22.81°C (73.06°F) 16.91°C (62.44°F) 10.37°C (50.67°F)
Min Temperature 14.52°C (58.14°F) 9.44°C (48.99°F) 5.18°C (41.32°F)
Dew Point Max Average Min
Dew Point 11.41°C (52.54°F) 6.44°C (43.59°F) -3.11°C (26.4°F)
Precipitation Max Average Min Sum
Precipitation 11.3mm | 0.44in 1.12mm | 0.04in 0.0mm | 0in 32.56mm | 1.28in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 18.66kmh | 11.59mph 8.58kmh | 5.33mph 5.18kmh | 3.22mph
Gust Wind 29.03kmh | 18.04mph 13.84kmh | 8.6mph 8.3kmh | 5.16mph
Sea Level Pressure Max Average Min
Sea Level Pressure 11.3mb 1.12mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
February ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-02-01 13.48 | 56.26 -3.11 | 26.4 40 5.18 | 3.22 31.32 | 1060.75 0.0 | 0
2016-02-02 14.52 | 58.14 6.22 | 43.2 71 7.26 | 4.51 31.32 | 1060.75 0.0 | 0
2016-02-03 15.55 | 59.99 6.22 | 43.2 64 6.22 | 3.86 31.42 | 1063.86 0.0 | 0
2016-02-04 16.59 | 61.86 1.04 | 33.87 44 16.59 | 10.31 31.32 | 1060.75 0.0 | 0
2016-02-05 16.59 | 61.86 3.11 | 37.6 53 10.37 | 6.44 31.11 | 1053.49 0.0 | 0
2016-02-06 12.44 | 54.39 8.3 | 46.94 84 18.66 | 11.59 31.05 | 1051.42 11.3 | 0.44
2016-02-07 10.37 | 50.67 7.26 | 45.07 85 9.33 | 5.8 31.11 | 1053.49 9.95 | 0.39
2016-02-08 11.41 | 52.54 6.22 | 43.2 78 7.26 | 4.51 31.32 | 1060.75 0.0 | 0
2016-02-09 13.48 | 56.26 4.15 | 39.47 65 7.26 | 4.51 31.32 | 1060.75 0.0 | 0
2016-02-10 13.48 | 56.26 3.11 | 37.6 61 7.26 | 4.51 31.2 | 1056.6 0.0 | 0
2016-02-11 13.48 | 56.26 7.26 | 45.07 80 6.22 | 3.86 31.32 | 1060.75 0.0 | 0
2016-02-12 15.55 | 59.99 7.26 | 45.07 70 5.18 | 3.22 31.32 | 1060.75 0.0 | 0
2016-02-13 17.63 | 63.73 4.15 | 39.47 53 6.22 | 3.86 31.23 | 1057.64 0.21 | 0.01
2016-02-14 18.66 | 65.59 6.22 | 43.2 57 5.18 | 3.22 31.23 | 1057.64 0.0 | 0
2016-02-15 20.74 | 69.33 7.26 | 45.07 51 5.18 | 3.22 31.35 | 1061.79 0.0 | 0
2016-02-16 22.81 | 73.06 7.26 | 45.07 45 5.18 | 3.22 31.42 | 1063.86 0.0 | 0
2016-02-17 22.81 | 73.06 6.22 | 43.2 42 7.26 | 4.51 31.35 | 1061.79 0.0 | 0
2016-02-18 22.81 | 73.06 3.11 | 37.6 35 7.26 | 4.51 31.2 | 1056.6 0.0 | 0
2016-02-19 21.77 | 71.19 5.18 | 41.32 47 12.44 | 7.73 31.05 | 1051.42 0.21 | 0.01
2016-02-20 16.59 | 61.86 11.41 | 52.54 79 11.41 | 7.09 31.11 | 1053.49 0.0 | 0
2016-02-21 14.52 | 58.14 10.37 | 50.67 82 13.48 | 8.38 30.9 | 1046.23 4.98 | 0.2
2016-02-22 13.48 | 56.26 9.33 | 48.79 85 15.55 | 9.66 30.83 | 1044.16 5.6 | 0.22
2016-02-23 14.52 | 58.14 9.33 | 48.79 84 9.33 | 5.8 31.14 | 1054.53 0.31 | 0.01
2016-02-24 16.59 | 61.86 9.33 | 48.79 72 5.18 | 3.22 31.2 | 1056.6 0.0 | 0
2016-02-25 18.66 | 65.59 6.22 | 43.2 54 6.22 | 3.86 31.11 | 1053.49 0.0 | 0
2016-02-26 20.74 | 69.33 7.26 | 45.07 52 8.3 | 5.16 31.02 | 1050.38 0.0 | 0
2016-02-27 18.66 | 65.59 10.37 | 50.67 67 7.26 | 4.51 31.11 | 1053.49 0.0 | 0
2016-02-28 19.7 | 67.46 10.37 | 50.67 65 5.18 | 3.22 31.32 | 1060.75 0.0 | 0
2016-02-29 22.81 | 73.06 6.22 | 43.2 42 11.41 | 7.09 31.32 | 1060.75 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page