Bražec, Karlovy Vary, Czechia Climate

Weather: 12°C/53.6°F, Wind SW at 17.1 km/h, 95% Humidity, 0% Chance of rain

Czechia
(Photo by Alice Denysenko on Unsplash)

Bražec Climate Summary

Located at an elevation of 694.1 meters (2277.23 feet) above sea level, Bražec has a Marine west coast, warm summer climate (Classification: Cfb). The district’s yearly temperature is 9.48ºC (49.06ºF) and it is -0.59% lower than Czechia’s averages. Bražec typically receives about 47.78 millimeters (1.88 inches) of precipitation and has 134.27 rainy days (36.79% of the time) annually.

Country Czechia
City Karlovy Vary
Longitude 13.046575
Latitude 50.172681
Attitude/Elevation 694.1m (2277.23ft)
Local time Wednesday 03:39
Annual high temperature 12.24ºC (54.03ºF)
Annual low temperature 3.74ºC (38.73ºF)
Average annual precip. 47.78mm (1.88in)
Warmest month July (23.87ºC / 74.97ºF)
Coldest Month February (-5.05ºC / 22.91ºF)
Wettest Month August (71.59mm / 2.82in)
Driest Month April (27.3mm / 1.07in)
Number of days with rainfall (≥ 1.0 mm) 134.27 days (36.79%)
Days with no rain 230.73 days (63.21%)
Humidity 88.64%

Climate Bražec: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 10.74(51.33) 15.04(59.07) 20.41(68.74) 29.0(84.2) 30.07(86.13) 35.45(95.81) 35.45(95.81) 36.52(97.74) 30.07(86.13) 25.78(78.4) 16.11(61.0) 10.74(51.33) 36.52(97.74)
Average high °C (°F) 0.25(32.45) 1.27(34.29) 6.75(44.15) 13.51(56.32) 17.16(62.89) 21.58(70.84) 23.87(74.97) 23.77(74.79) 18.35(65.03) 12.35(54.23) 6.19(43.14) 1.95(35.51) 12.24(54.03)
Daily mean °C (°F) -1.77(28.81) -1.05(30.11) 3.92(39.06) 10.19(50.34) 14.21(57.58) 18.81(65.86) 20.85(69.53) 20.33(68.59) 14.97(58.95) 9.31(48.76) 3.82(38.88) 0.15(32.27) 9.48(49.06)
Average low °C (°F) -5.03(22.95) -5.05(22.91) -1.04(30.13) 3.05(37.49) 6.15(43.07) 10.31(50.56) 12.34(54.21) 12.73(54.91) 8.86(47.95) 4.58(40.24) 0.67(33.21) -2.67(27.19) 3.74(38.73)
Record low °C (°F) -22.56(-8.61) -26.85(-16.33) -16.11(3.0) -8.59(16.54) -6.44(20.41) 1.07(33.93) 3.22(37.8) 3.22(37.8) 1.07(33.93) -11.82(10.72) -12.89(8.8) -25.78(-14.4) -26.85(-16.33)
Average precipitation mm (inches) 51.04(2.01) 40.01(1.58) 40.35(1.59) 27.3(1.07) 59.41(2.34) 69.39(2.73) 66.09(2.6) 71.59(2.82) 39.14(1.54) 32.32(1.27) 34.02(1.34) 42.7(1.68) 47.78(1.88)
Average precipitation days (≥ 1.0 mm) 13.87 9.76 9.96 9.47 13.87 13.67 15.42 12.41 8.3 7.62 8.21 11.72 11.19
Average relative humidity (%) 99.13 95.81 89.1 80.83 84.02 83.92 80.68 81.15 85.98 91.13 94.9 96.97 88.63
Mean monthly sunshine hours 4.96 5.99 9.18 13.25 13.73 14.18 14.31 14.01 11.77 7.07 6.27 5.06 9.98

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Bražec in recent years.

Bražec Temperature by Month

July
20.85°C | 69.53°F
August
20.33°C | 68.59°F
June
18.81°C | 65.86°F
September
14.97°C | 58.95°F
May
14.21°C | 57.58°F
April
10.19°C | 50.34°F
October
9.31°C | 48.76°F
March
3.92°C | 39.06°F
November
3.82°C | 38.88°F
December
0.15°C | 32.27°F
February
-1.05°C | 30.11°F
January
-1.77°C | 28.81°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 7.52°C (45.54°F) 0.46°C (32.83°F) -7.52°C (18.46°F)
Avg Temperature 5.37°C (41.67°F) -2.46°C (27.57°F) -11.82°C (10.72°F)
Min Temperature 3.22°C (37.8°F) -6.64°C (20.05°F) -18.26°C (-0.87°F)
Dew Point Max Average Min
Dew Point 4.3°C (39.74°F) -4.76°C (23.43°F) -13.96°C (6.87°F)
Precipitation Max Average Min Sum
Precipitation 2.69mm | 0.11in 0.46mm | 0.02in 0.0mm | 0in 13.0mm | 0.51in
Snowdepth 2.04mm | 0.08in 0.25mm | 0.01in 0.0mm | 0in 6.880000000000001mm | 0.27in
Wind Max Average Min
Wind 29.0kmh | 18.02mph 11.35kmh | 7.05mph 4.3kmh | 2.67mph
Gust Wind 49.41kmh | 30.7mph 18.8kmh | 11.68mph 7.52kmh | 4.67mph
Sea Level Pressure Max Average Min
Sea Level Pressure 2.69mb 0.46mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
February ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2011-02-01 -9.67 | 14.59 -11.82 | 10.72 91 6.44 | 4.0 32.61 | 1104.17 0.0 | 0
2011-02-02 -6.44 | 20.41 -8.59 | 16.54 97 10.74 | 6.67 32.7 | 1107.4 0.0 | 0
2011-02-03 -4.3 | 24.26 -5.37 | 22.33 98 12.89 | 8.01 32.61 | 1104.17 0.21 | 0.01
2011-02-04 1.07 | 33.93 -0.0 | 0 99 23.63 | 14.68 32.51 | 1100.95 0.54 | 0.02
2011-02-05 4.3 | 39.74 3.22 | 37.8 99 29.0 | 18.02 32.42 | 1097.73 0.32 | 0.01
2011-02-06 5.37 | 41.67 4.3 | 39.74 99 20.41 | 12.68 32.48 | 1099.88 0.32 | 0.01
2011-02-07 2.15 | 35.87 1.07 | 33.93 95 13.96 | 8.67 32.42 | 1097.73 0.0 | 0
2011-02-08 3.22 | 37.8 1.07 | 33.93 93 15.04 | 9.35 32.42 | 1097.73 0.21 | 0.01
2011-02-09 0.0 | 0 -3.22 | 26.2 77 4.3 | 2.67 32.51 | 1100.95 0.0 | 0
2011-02-10 1.07 | 33.93 -5.37 | 22.33 73 11.82 | 7.34 32.42 | 1097.73 0.0 | 0
2011-02-11 5.37 | 41.67 4.3 | 39.74 98 18.26 | 11.35 32.1 | 1086.99 2.69 | 0.11
2011-02-12 -2.15 | 28.13 -4.3 | 24.26 84 13.96 | 8.67 32.35 | 1095.58 1.18 | 0.05
2011-02-13 -1.07 | 30.07 -2.15 | 28.13 94 8.59 | 5.34 32.23 | 1091.29 2.58 | 0.1
2011-02-14 -1.07 | 30.07 -3.22 | 26.2 89 8.59 | 5.34 32.13 | 1088.06 0.11 | 0.0
2011-02-15 -2.15 | 28.13 -5.37 | 22.33 88 11.82 | 7.34 31.94 | 1081.62 0.0 | 0
2011-02-16 -3.22 | 26.2 -6.44 | 20.41 83 9.67 | 6.01 31.88 | 1079.47 0.0 | 0
2011-02-17 -1.07 | 30.07 -2.15 | 28.13 94 9.67 | 6.01 31.88 | 1079.47 0.43 | 0.02
2011-02-18 -1.07 | 30.07 -2.15 | 28.13 93 6.44 | 4.0 32.16 | 1089.14 2.15 | 0.08
2011-02-19 -2.15 | 28.13 -5.37 | 22.33 88 7.52 | 4.67 32.32 | 1094.51 1.4 | 0.06
2011-02-20 -7.52 | 18.46 -8.59 | 16.54 94 11.82 | 7.34 32.38 | 1096.66 0.21 | 0.01
2011-02-21 -10.74 | 12.67 -11.82 | 10.72 94 8.59 | 5.34 32.45 | 1098.8 0.0 | 0
2011-02-22 -10.74 | 12.67 -11.82 | 10.72 94 8.59 | 5.34 32.42 | 1097.73 0.11 | 0.0
2011-02-23 -11.82 | 10.72 -13.96 | 6.87 90 4.3 | 2.67 32.64 | 1105.25 0.0 | 0
2011-02-24 -6.44 | 20.41 -10.74 | 12.67 85 6.44 | 4.0 32.67 | 1106.32 0.0 | 0
2011-02-25 -6.44 | 20.41 -10.74 | 12.67 80 6.44 | 4.0 32.73 | 1108.47 0.0 | 0
2011-02-26 -4.3 | 24.26 -8.59 | 16.54 81 8.59 | 5.34 32.45 | 1098.8 0.0 | 0
2011-02-27 0.0 | 0 -3.22 | 26.2 87 12.89 | 8.01 32.26 | 1092.36 0.54 | 0.02
2011-02-28 1.07 | 33.93 -2.15 | 28.13 91 7.52 | 4.67 32.48 | 1099.88 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page