Dantu District, Jiangsu, China Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

China
(Photo by Mike Von on Unsplash)

Dantu District Climate Summary

Located at an elevation of 30.28 meters (99.34 feet) above sea level, Dantu District has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 14.04ºC (57.27ºF) and it is -0.58% lower than China’s averages. Dantu District typically receives about 109.65 millimeters (4.32 inches) of precipitation and has 161.37 rainy days (44.21% of the time) annually.

Country China
City Jiangsu
Longitude 119.433853
Latitude 32.131962
Attitude/Elevation 30.28m (99.34ft)
Local time Tuesday 03:55
Annual high temperature 17.84ºC (64.11ºF)
Annual low temperature 6.27ºC (43.29ºF)
Average annual precip. 109.65mm (4.32in)
Warmest month July (28.95ºC / 84.11ºF)
Coldest Month January (-1.59ºC / 29.14ºF)
Wettest Month November (193.04mm / 7.6in)
Driest Month January (42.52mm / 1.67in)
Number of days with rainfall (≥ 1.0 mm) 161.37 days (44.21%)
Days with no rain 203.63 days (55.79%)
Humidity 66.73%

Climate Dantu District: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 17.0(62.6) 23.0(73.4) 26.0(78.8) 30.0(86.0) 31.0(87.8) 40.0(104.0) 37.0(98.6) 38.0(100.4) 32.0(89.6) 31.0(87.8) 23.0(73.4) 18.0(64.4) 40.0(104.0)
Average high °C (°F) 7.6(45.68) 8.44(47.19) 13.05(55.49) 17.5(63.5) 21.09(69.96) 26.08(78.94) 28.95(84.11) 28.67(83.61) 23.97(75.15) 18.16(64.69) 12.27(54.09) 8.33(46.99) 17.84(64.11)
Daily mean °C (°F) 3.55(38.39) 4.6(40.28) 8.91(48.04) 13.49(56.28) 17.72(63.9) 22.93(73.27) 25.6(78.08) 24.88(76.78) 19.62(67.32) 14.09(57.36) 8.68(47.62) 4.44(39.99) 14.04(57.27)
Average low °C (°F) -1.59(29.14) -1.35(29.57) 2.07(35.73) 4.86(40.75) 7.77(45.99) 12.42(54.36) 14.61(58.3) 14.59(58.26) 11.06(51.91) 7.38(45.28) 3.5(38.3) -0.11(31.8) 6.27(43.29)
Record low °C (°F) -14.0(6.8) -25.0(-13.0) -16.0(3.2) -5.0(23.0) -3.0(26.6) 3.0(37.4) 6.0(42.8) 5.0(41.0) 2.0(35.6) -3.0(26.6) -8.0(17.6) -11.0(12.2) -25.0(-13.0)
Average precipitation mm (inches) 42.52(1.67) 60.49(2.38) 83.23(3.28) 109.64(4.32) 163.25(6.43) 160.34(6.31) 149.74(5.9) 125.02(4.92) 73.41(2.89) 104.68(4.12) 193.04(7.6) 50.42(1.99) 109.65(4.32)
Average precipitation days (≥ 1.0 mm) 5.73 8.09 10.64 13.55 20.18 22.91 23.27 19.55 12.09 8.27 10.36 6.73 13.45
Average relative humidity (%) 67.48 70.04 65.45 66.03 67.18 65.61 61.26 61.55 64.92 69.58 72.13 69.48 66.73
Mean monthly sunshine hours 8.43 9.62 10.49 10.77 12.81 15.51 14.65 11.32 11.08 10.07 8.28 6.5 10.79

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Dantu District in recent years.

Dantu District Temperature by Month

July
25.6°C | 78.08°F
August
24.88°C | 76.78°F
June
22.93°C | 73.27°F
September
19.62°C | 67.32°F
May
17.72°C | 63.9°F
October
14.09°C | 57.36°F
April
13.49°C | 56.28°F
March
8.91°C | 48.04°F
November
8.68°C | 47.62°F
February
4.6°C | 40.28°F
December
4.44°C | 39.99°F
January
3.55°C | 38.39°F

Historical Data

Summary
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 35.0°C (95.0°F) 26.1°C (78.98°F) 21.0°C (69.8°F)
Avg Temperature 30.0°C (86.0°F) 23.3°C (73.94°F) 19.0°C (66.2°F)
Min Temperature 17.0°C (62.6°F) 11.2°C (52.16°F) 6.0°C (42.8°F)
Dew Point Max Average Min
Dew Point 18.0°C (64.4°F) 13.23°C (55.81°F) 6.0°C (42.8°F)
Precipitation Max Average Min Sum
Precipitation 14.9mm | 0.59in 4.52mm | 0.18in 0.0mm | 0in 135.6mm | 5.34in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 12.0kmh | 7.46mph 7.67kmh | 4.77mph 6.0kmh | 3.73mph
Gust Wind 19.0kmh | 11.81mph 11.7kmh | 7.27mph 7.0kmh | 4.35mph
Sea Level Pressure Max Average Min
Sea Level Pressure 14.9mb 4.52mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
June ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2012-06-01 25 | 77.0 13 | 55.4 66 8 | 4.97 30.0 | 1016 0.9 | 0.04
2012-06-02 23 | 73.4 14 | 57.2 76 8 | 4.97 29.97 | 1015 4.0 | 0.16
2012-06-03 21 | 69.8 14 | 57.2 85 6 | 3.73 29.94 | 1014 14.9 | 0.59
2012-06-04 22 | 71.6 8 | 46.4 60 7 | 4.35 29.83 | 1010 4.5 | 0.18
2012-06-05 21 | 69.8 7 | 44.6 56 10 | 6.21 29.91 | 1013 0.0 | 0.0
2012-06-06 21 | 69.8 11 | 51.8 71 6 | 3.73 29.91 | 1013 1.7 | 0.07
2012-06-07 20 | 68.0 14 | 57.2 86 7 | 4.35 29.88 | 1012 3.2 | 0.13
2012-06-08 19 | 66.2 13 | 55.4 86 6 | 3.73 29.88 | 1012 7.0 | 0.28
2012-06-09 21 | 69.8 13 | 55.4 77 8 | 4.97 29.88 | 1012 9.5 | 0.37
2012-06-10 19 | 66.2 11 | 51.8 74 8 | 4.97 29.8 | 1009 3.4 | 0.13
2012-06-11 20 | 68.0 11 | 51.8 74 7 | 4.35 29.68 | 1005 5.3 | 0.21
2012-06-12 21 | 69.8 8 | 46.4 64 7 | 4.35 29.65 | 1004 7.1 | 0.28
2012-06-13 21 | 69.8 6 | 42.8 54 8 | 4.97 29.88 | 1012 2.0 | 0.08
2012-06-14 19 | 66.2 9 | 48.2 67 9 | 5.59 30.06 | 1018 1.1 | 0.04
2012-06-15 21 | 69.8 12 | 53.6 77 6 | 3.73 30.15 | 1021 0.9 | 0.04
2012-06-16 23 | 73.4 14 | 57.2 79 6 | 3.73 30.15 | 1021 4.2 | 0.17
2012-06-17 25 | 77.0 15 | 59.0 72 9 | 5.59 30.12 | 1020 2.5 | 0.1
2012-06-18 26 | 78.8 17 | 62.6 76 6 | 3.73 30.06 | 1018 5.8 | 0.23
2012-06-19 26 | 78.8 17 | 62.6 72 7 | 4.35 30.03 | 1017 5.8 | 0.23
2012-06-20 25 | 77.0 17 | 62.6 77 6 | 3.73 29.94 | 1014 10.0 | 0.39
2012-06-21 26 | 78.8 16 | 60.8 74 7 | 4.35 29.88 | 1012 8.4 | 0.33
2012-06-22 26 | 78.8 13 | 55.4 61 12 | 7.46 30.03 | 1017 1.7 | 0.07
2012-06-23 24 | 75.2 14 | 57.2 67 11 | 6.84 30.12 | 1020 3.7 | 0.15
2012-06-24 26 | 78.8 16 | 60.8 70 8 | 4.97 30.09 | 1019 1.5 | 0.06
2012-06-25 30 | 86.0 10 | 50.0 42 10 | 6.21 29.97 | 1015 0.1 | 0.0
2012-06-26 25 | 77.0 14 | 57.2 62 11 | 6.84 30.06 | 1018 3.3 | 0.13
2012-06-27 25 | 77.0 16 | 60.8 71 8 | 4.97 30.09 | 1019 1.5 | 0.06
2012-06-28 26 | 78.8 18 | 64.4 82 6 | 3.73 29.97 | 1015 11.5 | 0.45
2012-06-29 26 | 78.8 18 | 64.4 82 6 | 3.73 29.97 | 1015 7.3 | 0.29
2012-06-30 26 | 78.8 18 | 64.4 81 6 | 3.73 29.97 | 1015 2.8 | 0.11

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page