Belvedere, Alberta, Canada Climate
Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain
Belvedere Climate Summary
Located at an elevation of 660.61 meters (2167.36 feet) above sea level, Belvedere has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 3.26ºC (37.87ºF) and it is 1.17% higher than Canada’s averages. Belvedere typically receives about 19.56 millimeters (0.77 inches) of precipitation and has 34.73 rainy days (9.52% of the time) annually.
| Country | Canada |
| City | Alberta |
| Longitude | -113.4342975 |
| Latitude | 53.594045 |
| Attitude/Elevation | 660.61m (2167.36ft) |
| Local time | Saturday 06:39 |
| Annual high temperature | 6.35ºC (43.43ºF) |
| Annual low temperature | -1.22ºC (29.8ºF) |
| Average annual precip. | 19.56mm (0.77in) |
| Warmest month | July (21.04ºC / 69.87ºF) |
| Coldest Month | February (-18.62ºC / -1.52ºF) |
| Wettest Month | June (61.65mm / 2.43in) |
| Driest Month | December (4.15mm / 0.16in) |
| Number of days with rainfall (≥ 1.0 mm) | 34.73 days (9.52%) |
| Days with no rain | 330.27 days (90.48%) |
| Humidity | 77.09% |
Climate Belvedere: Weather By Month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Nov | Oct | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high °C (°F) | 4.0(39.2) | 2.0(35.6) | 10.0(50.0) | 26.0(78.8) | 29.0(84.2) | 27.0(80.6) | 31.0(87.8) | 33.0(91.4) | 24.0(75.2) | 19.0(66.2) | 13.0(55.4) | 4.0(39.2) | 33.0(91.4) |
| Average high °C (°F) | -7.59(18.34) | -10.52(13.06) | -2.95(26.69) | 6.3(43.34) | 16.92(62.46) | 18.76(65.77) | 21.04(69.87) | 20.42(68.76) | 13.42(56.16) | 6.63(43.93) | -1.5(29.3) | -4.72(23.5) | 6.35(43.43) |
| Daily mean °C (°F) | -10.16(13.71) | -13.96(6.87) | -5.87(21.43) | 3.02(37.44) | 13.19(55.74) | 15.46(59.83) | 17.39(63.3) | 16.74(62.13) | 10.39(50.7) | 3.29(37.92) | -3.54(25.63) | -6.83(19.71) | 3.26(37.87) |
| Average low °C (°F) | -13.86(7.05) | -18.62(-1.52) | -9.95(14.09) | -1.69(28.96) | 7.49(45.48) | 9.79(49.62) | 11.76(53.17) | 11.27(52.29) | 6.41(43.54) | -0.41(31.26) | -6.61(20.1) | -10.16(13.71) | -1.22(29.8) |
| Record low °C (°F) | -38.0(-36.4) | -33.0(-27.4) | -30.0(-22.0) | -22.0(-7.6) | -2.0(28.4) | -2.0(28.4) | 3.0(37.4) | 4.0(39.2) | -3.0(26.6) | -13.0(8.6) | -20.0(-4.0) | -28.0(-18.4) | -38.0(-36.4) |
| Average precipitation mm (inches) | 6.78(0.27) | 5.93(0.23) | 8.65(0.34) | 7.98(0.31) | 24.25(0.95) | 61.65(2.43) | 50.2(1.98) | 25.87(1.02) | 20.7(0.81) | 9.79(0.39) | 8.81(0.35) | 4.15(0.16) | 19.56(0.77) |
| Average precipitation days (≥ 1.0 mm) | 1.73 | 1.36 | 2.18 | 2.0 | 2.91 | 5.91 | 6.55 | 4.18 | 3.0 | 1.82 | 2.0 | 1.09 | 2.89 |
| Average relative humidity (%) | 87.84 | 88.8 | 88.91 | 68.62 | 56.85 | 72.27 | 76.98 | 71.2 | 73.74 | 70.29 | 85.21 | 84.42 | 77.09 |
| Mean monthly sunshine hours | 4.37 | 7.06 | 8.36 | 10.03 | 15.3 | 15.58 | 15.42 | 12.36 | 9.67 | 9.28 | 5.27 | 4.57 | 9.77 |
Climate Graph
The chart below shows the mean monthly temperature and precipitation of Belvedere in recent years.
Belvedere Temperature by Month
| July |
|
17.39°C | 63.3°F |
| August |
|
16.74°C | 62.13°F |
| June |
|
15.46°C | 59.83°F |
| May |
|
13.19°C | 55.74°F |
| September |
|
10.39°C | 50.7°F |
| October |
|
3.29°C | 37.92°F |
| April |
|
3.02°C | 37.44°F |
| November |
|
-3.54°C | 25.63°F |
| March |
|
-5.87°C | 21.43°F |
| December |
|
-6.83°C | 19.71°F |
| January |
|
-10.16°C | 13.71°F |
| February |
|
-13.96°C | 6.87°F |
Historical Data
| Temperature | Max | Average | Min | |
|---|---|---|---|---|
| Max Temperature | 24.0°C (75.2°F) | 16.1°C (60.98°F) | 9.0°C (48.2°F) | |
| Avg Temperature | 17.0°C (62.6°F) | 12.67°C (54.81°F) | 8.0°C (46.4°F) | |
| Min Temperature | 13.0°C (55.4°F) | 8.2°C (46.76°F) | 3.0°C (37.4°F) | |
| Dew Point | Max | Average | Min | |
| Dew Point | 11.0°C (51.8°F) | 6.07°C (42.93°F) | -1.0°C (30.2°F) | |
| Precipitation | Max | Average | Min | Sum |
| Precipitation | 18.8mm | 0.74in | 1.26mm | 0.05in | 0.0mm | 0in | 37.8mm | 1.49in |
| Snowdepth | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in | 0.0mm | 0in |
| Wind | Max | Average | Min | |
| Wind | 29.0kmh | 18.02mph | 13.83kmh | 8.59mph | 5.0kmh | 3.11mph | |
| Gust Wind | 40.0kmh | 24.85mph | 21.3kmh | 13.24mph | 9.0kmh | 5.59mph | |
| Sea Level Pressure | Max | Average | Min | |
| Sea Level Pressure | 18.8mb | 1.26mb | 0.0mb |
Daily Observations
| Time | Temperature | Dew Point | Humidity | Wind Speed | Pressure | Precipitation |
|---|---|---|---|---|---|---|
| September | ° C | ° F | ° C | ° F | % | Kph | Mph | Hg | Mb | Total (mm/in) |
| 2020-09-01 | 16 | 60.8 | 8 | 46.4 | 64 | 22 | 13.67 | 29.59 | 1002 | 1.0 | 0.04 |
| 2020-09-02 | 13 | 55.4 | 8 | 46.4 | 77 | 25 | 15.53 | 29.74 | 1007 | 18.8 | 0.74 |
| 2020-09-03 | 13 | 55.4 | 7 | 44.6 | 70 | 13 | 8.08 | 29.94 | 1014 | 0.2 | 0.01 |
| 2020-09-04 | 16 | 60.8 | 10 | 50.0 | 70 | 9 | 5.59 | 30.0 | 1016 | 0.0 | 0.0 |
| 2020-09-05 | 15 | 59.0 | 10 | 50.0 | 79 | 9 | 5.59 | 30.0 | 1016 | 2.6 | 0.1 |
| 2020-09-06 | 11 | 51.8 | 6 | 42.8 | 77 | 14 | 8.7 | 30.27 | 1025 | 0.0 | 0.0 |
| 2020-09-07 | 8 | 46.4 | 1 | 33.8 | 65 | 12 | 7.46 | 30.53 | 1034 | 0.4 | 0.02 |
| 2020-09-08 | 12 | 53.6 | 4 | 39.2 | 63 | 16 | 9.94 | 30.24 | 1024 | 0.0 | 0.0 |
| 2020-09-09 | 16 | 60.8 | 9 | 48.2 | 69 | 5 | 3.11 | 30.12 | 1020 | 0.0 | 0.0 |
| 2020-09-10 | 17 | 62.6 | 11 | 51.8 | 74 | 12 | 7.46 | 29.94 | 1014 | 0.0 | 0.0 |
| 2020-09-11 | 16 | 60.8 | 9 | 48.2 | 68 | 16 | 9.94 | 29.88 | 1012 | 0.0 | 0.0 |
| 2020-09-12 | 8 | 46.4 | 4 | 39.2 | 77 | 8 | 4.97 | 30.09 | 1019 | 1.8 | 0.07 |
| 2020-09-13 | 10 | 50.0 | 7 | 44.6 | 83 | 13 | 8.08 | 30.09 | 1019 | 2.9 | 0.11 |
| 2020-09-14 | 9 | 48.2 | 5 | 41.0 | 79 | 15 | 9.32 | 30.06 | 1018 | 0.0 | 0.0 |
| 2020-09-15 | 9 | 48.2 | 4 | 39.2 | 78 | 12 | 7.46 | 30.21 | 1023 | 0.2 | 0.01 |
| 2020-09-16 | 11 | 51.8 | 5 | 41.0 | 73 | 9 | 5.59 | 30.18 | 1022 | 0.0 | 0.0 |
| 2020-09-17 | 13 | 55.4 | 7 | 44.6 | 72 | 11 | 6.84 | 30.12 | 1020 | 0.0 | 0.0 |
| 2020-09-18 | 17 | 62.6 | 10 | 50.0 | 66 | 9 | 5.59 | 29.85 | 1011 | 0.0 | 0.0 |
| 2020-09-19 | 17 | 62.6 | 10 | 50.0 | 66 | 7 | 4.35 | 29.65 | 1004 | 0.0 | 0.0 |
| 2020-09-20 | 16 | 60.8 | 9 | 48.2 | 67 | 23 | 14.29 | 29.65 | 1004 | 0.3 | 0.01 |
| 2020-09-21 | 14 | 57.2 | 5 | 41.0 | 61 | 10 | 6.21 | 29.8 | 1009 | 0.0 | 0.0 |
| 2020-09-22 | 12 | 53.6 | 4 | 39.2 | 60 | 8 | 4.97 | 29.94 | 1014 | 0.0 | 0.0 |
| 2020-09-23 | 14 | 57.2 | 6 | 42.8 | 66 | 16 | 9.94 | 29.74 | 1007 | 0.0 | 0.0 |
| 2020-09-24 | 14 | 57.2 | 6 | 42.8 | 63 | 20 | 12.43 | 29.29 | 992 | 3.3 | 0.13 |
| 2020-09-25 | 13 | 55.4 | 3 | 37.4 | 55 | 12 | 7.46 | 29.41 | 996 | 0.0 | 0.0 |
| 2020-09-26 | 9 | 48.2 | 5 | 41.0 | 76 | 29 | 18.02 | 29.56 | 1001 | 6.2 | 0.24 |
| 2020-09-27 | 11 | 51.8 | 3 | 37.4 | 63 | 19 | 11.81 | 30.06 | 1018 | 0.0 | 0.0 |
| 2020-09-28 | 13 | 55.4 | 4 | 39.2 | 58 | 16 | 9.94 | 30.03 | 1017 | 0.0 | 0.0 |
| 2020-09-29 | 9 | 48.2 | 3 | 37.4 | 61 | 14 | 8.7 | 30.09 | 1019 | 0.1 | 0.0 |
| 2020-09-30 | 8 | 46.4 | -1 | 30.2 | 56 | 11 | 6.84 | 30.39 | 1029 | 0.0 | 0.0 |
Belvedere 3 Year Historical Weather Data
Nearby locations
- Alberta Avenue 4.48 km ( 2.78 mi)
- Central McDougall 6.31 km ( 3.92 mi)
- St. Albert 14.53 km ( 9.03 mi)
- Charlesworth 18.39 km ( 11.43 mi)
- The Hamptons 19.84 km ( 12.33 mi)
- Rutherford 20.47 km ( 12.72 mi)
- Stony Plain 38.29 km ( 23.79 mi)
- Camrose 75.86 km ( 47.14 mi)
- Sundance 78.56 km ( 48.82 mi)
- Whitecourt 158.34 km ( 98.38 mi)
- Bonnyville 192.20 km ( 119.43 mi)
- Lloydminster 230.51 km ( 143.23 mi)
- Saddle Ridge 276.06 km ( 171.54 mi)
- Taradale 277.55 km ( 172.46 mi)
- Beddington Heights 277.55 km ( 172.46 mi)
- Arbour Lake 278.73 km ( 173.20 mi)
- Castleridge 279.05 km ( 173.40 mi)
- Falconridge 279.70 km ( 173.80 mi)
- Whitehorn 281.15 km ( 174.70 mi)
- Brentwood 281.75 km ( 175.07 mi)
- Pineridge 282.80 km ( 175.72 mi)
- Rundle 282.81 km ( 175.73 mi)
- Bowness 283.44 km ( 176.12 mi)
- Abbeydale 283.99 km ( 176.46 mi)
- Strathmore 284.45 km ( 176.75 mi)
- Calgary 286.98 km ( 178.32 mi)
- Bankview 288.46 km ( 179.24 mi)
- Altadore 290.41 km ( 180.45 mi)
- Signal Hill 290.68 km ( 180.62 mi)
- Cedarbrae 297.35 km ( 184.76 mi)
- Canyon Meadows 298.18 km ( 185.28 mi)
- New Brighton 299.77 km ( 186.27 mi)
- Mckenzie Towne 299.92 km ( 186.36 mi)
- Mckenzie Lake 300.43 km ( 186.68 mi)
- Chaparral 304.03 km ( 188.92 mi)
- Acadia 348.61 km ( 216.62 mi)
- Brooks 353.01 km ( 219.35 mi)
- Coaldale 433.78 km ( 269.54 mi)
- South Ridge 441.93 km ( 274.60 mi)
- View all
Comments (0)
- Latest first
- Highest rated
Be the first to comment on this page