Banteay Mean Chey, Cambodia Climate

Weather: 30°C/85.1°F, Wind SW at 8.8 km/h, 71% Humidity, 0% Chance of rain

Cambodia
(Photo by Daniel Lienert on Unsplash)

Banteay Mean Chey Climate Summary

Located at an elevation of 21.23 meters (69.65 feet) above sea level, Banteay Mean Chey has a Tropical wet and dry or savanna climate (Classification: Aw). The city’s yearly temperature is 29.1ºC (84.38ºF) and it is 0.13% higher than Cambodia’s averages. Banteay Mean Chey typically receives about 83.76 millimeters (3.3 inches) of precipitation and has 168.18 rainy days (46.08% of the time) annually.

Country Cambodia
Longitude 102.989615
Latitude 13.7531914
Attitude/Elevation 21.23m (69.65ft)
Local time Wednesday 08:26
Annual high temperature 32.89ºC (91.2ºF)
Annual low temperature 23.4ºC (74.12ºF)
Average annual precip. 83.76mm (3.3in)
Warmest month April (36.49ºC / 97.68ºF)
Coldest Month December (20.13ºC / 68.23ºF)
Wettest Month September (215.23mm / 8.47in)
Driest Month December (9.18mm / 0.36in)
Number of days with rainfall (≥ 1.0 mm) 168.18 days (46.08%)
Days with no rain 196.82 days (53.92%)
Humidity 70.38%

Climate Banteay Mean Chey: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 38.0(100.4) 40.0(104.0) 43.0(109.4) 44.0(111.2) 42.0(107.6) 40.0(104.0) 37.0(98.6) 38.0(100.4) 38.0(100.4) 35.0(95.0) 35.0(95.0) 36.0(96.8) 44.0(111.2)
Average high °C (°F) 32.01(89.62) 34.86(94.75) 36.3(97.34) 36.49(97.68) 35.15(95.27) 32.93(91.27) 31.71(89.08) 31.59(88.86) 31.43(88.57) 31.04(87.87) 30.98(87.76) 30.21(86.38) 32.89(91.2)
Daily mean °C (°F) 27.57(81.63) 30.08(86.14) 31.74(89.13) 32.19(89.94) 31.38(88.48) 29.69(85.44) 28.6(83.48) 28.42(83.16) 28.2(82.76) 27.79(82.02) 27.4(81.32) 26.16(79.09) 29.1(84.38)
Average low °C (°F) 20.92(69.66) 23.03(73.45) 24.9(76.82) 25.66(78.19) 25.38(77.68) 24.56(76.21) 23.87(74.97) 23.9(75.02) 23.63(74.53) 22.86(73.15) 21.95(71.51) 20.13(68.23) 23.4(74.12)
Record low °C (°F) 13.0(55.4) 14.0(57.2) 16.0(60.8) 20.0(68.0) 23.0(73.4) 21.0(69.8) 17.0(62.6) 20.0(68.0) 20.0(68.0) 17.0(62.6) 16.0(60.8) 13.0(55.4) 13.0(55.4)
Average precipitation mm (inches) 13.02(0.51) 13.18(0.52) 42.25(1.66) 80.65(3.18) 90.95(3.58) 86.17(3.39) 106.52(4.19) 138.72(5.46) 215.23(8.47) 167.87(6.61) 41.35(1.63) 9.18(0.36) 83.76(3.3)
Average precipitation days (≥ 1.0 mm) 3.73 3.55 9.0 15.0 18.18 19.18 21.27 21.73 25.82 20.27 8.18 2.27 14.02
Average relative humidity (%) 57.57 53.9 57.13 63.15 70.92 76.33 79.92 80.56 83.43 81.04 74.98 65.64 70.38
Mean monthly sunshine hours 9.82 11.35 11.06 12.09 12.38 11.95 11.76 11.48 11.25 9.59 8.14 8.26 10.76

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Banteay Mean Chey in recent years.

Banteay Mean Chey Temperature by Month

April
32.19°C | 89.94°F
March
31.74°C | 89.13°F
May
31.38°C | 88.48°F
February
30.08°C | 86.14°F
June
29.69°C | 85.44°F
July
28.6°C | 83.48°F
August
28.42°C | 83.16°F
September
28.2°C | 82.76°F
October
27.79°C | 82.02°F
January
27.57°C | 81.63°F
November
27.4°C | 81.32°F
December
26.16°C | 79.09°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 36.0°C (96.8°F) 33.19°C (91.74°F) 30.0°C (86.0°F)
Avg Temperature 32.0°C (89.6°F) 29.68°C (85.42°F) 27.0°C (80.6°F)
Min Temperature 26.0°C (78.8°F) 24.74°C (76.53°F) 24.0°C (75.2°F)
Dew Point Max Average Min
Dew Point 25.0°C (77.0°F) 23.06°C (73.51°F) 22.0°C (71.6°F)
Precipitation Max Average Min Sum
Precipitation 10.7mm | 0.42in 2.23mm | 0.09in 0.0mm | 0in 69.2mm | 2.72in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 15.0kmh | 9.32mph 10.19kmh | 6.33mph 6.0kmh | 3.73mph
Gust Wind 20.0kmh | 12.43mph 14.87kmh | 9.24mph 9.0kmh | 5.59mph
Sea Level Pressure Max Average Min
Sea Level Pressure 10.7mb 2.23mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
August ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-08-01 30 | 86.0 22 | 71.6 71 10 | 6.21 29.71 | 1006 0.9 | 0.04
2016-08-02 29 | 84.2 22 | 71.6 73 11 | 6.84 29.65 | 1004 0.1 | 0.0
2016-08-03 28 | 82.4 23 | 73.4 79 11 | 6.84 29.65 | 1004 5.5 | 0.22
2016-08-04 29 | 84.2 24 | 75.2 83 9 | 5.59 29.71 | 1006 5.1 | 0.2
2016-08-05 27 | 80.6 24 | 75.2 87 7 | 4.35 29.77 | 1008 4.9 | 0.19
2016-08-06 29 | 84.2 23 | 73.4 80 9 | 5.59 29.77 | 1008 1.0 | 0.04
2016-08-07 28 | 82.4 23 | 73.4 79 11 | 6.84 29.74 | 1007 0.3 | 0.01
2016-08-08 29 | 84.2 23 | 73.4 79 11 | 6.84 29.74 | 1007 1.0 | 0.04
2016-08-09 30 | 86.0 23 | 73.4 74 11 | 6.84 29.74 | 1007 0.0 | 0.0
2016-08-10 31 | 87.8 22 | 71.6 70 13 | 8.08 29.71 | 1006 0.0 | 0.0
2016-08-11 31 | 87.8 22 | 71.6 67 14 | 8.7 29.71 | 1006 0.0 | 0.0
2016-08-12 30 | 86.0 22 | 71.6 71 13 | 8.08 29.71 | 1006 0.5 | 0.02
2016-08-13 29 | 84.2 23 | 73.4 75 12 | 7.46 29.68 | 1005 0.2 | 0.01
2016-08-14 29 | 84.2 22 | 71.6 74 13 | 8.08 29.65 | 1004 0.6 | 0.02
2016-08-15 30 | 86.0 22 | 71.6 73 14 | 8.7 29.65 | 1004 0.7 | 0.03
2016-08-16 30 | 86.0 23 | 73.4 74 12 | 7.46 29.68 | 1005 0.9 | 0.04
2016-08-17 31 | 87.8 23 | 73.4 71 13 | 8.08 29.68 | 1005 0.3 | 0.01
2016-08-18 30 | 86.0 23 | 73.4 72 13 | 8.08 29.65 | 1004 0.1 | 0.0
2016-08-19 29 | 84.2 22 | 71.6 73 15 | 9.32 29.62 | 1003 0.7 | 0.03
2016-08-20 30 | 86.0 23 | 73.4 72 11 | 6.84 29.68 | 1005 0.7 | 0.03
2016-08-21 32 | 89.6 22 | 71.6 68 10 | 6.21 29.71 | 1006 0.1 | 0.0
2016-08-22 31 | 87.8 23 | 73.4 72 10 | 6.21 29.68 | 1005 4.4 | 0.17
2016-08-23 31 | 87.8 23 | 73.4 75 8 | 4.97 29.65 | 1004 2.9 | 0.11
2016-08-24 29 | 84.2 24 | 75.2 83 7 | 4.35 29.65 | 1004 10.7 | 0.42
2016-08-25 29 | 84.2 24 | 75.2 83 6 | 3.73 29.68 | 1005 3.6 | 0.14
2016-08-26 31 | 87.8 24 | 75.2 76 7 | 4.35 29.74 | 1007 0.9 | 0.04
2016-08-27 30 | 86.0 24 | 75.2 78 7 | 4.35 29.77 | 1008 1.8 | 0.07
2016-08-28 30 | 86.0 24 | 75.2 80 6 | 3.73 29.77 | 1008 5.6 | 0.22
2016-08-29 29 | 84.2 25 | 77.0 83 6 | 3.73 29.74 | 1007 5.9 | 0.23
2016-08-30 29 | 84.2 24 | 75.2 82 6 | 3.73 29.8 | 1009 0.2 | 0.01
2016-08-31 30 | 86.0 24 | 75.2 78 10 | 6.21 29.8 | 1009 9.6 | 0.38

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page