Pomorie, Burgas, Bulgaria Climate

Weather: 0°C/0°F, Wind SW at 0 km/h, 0% Humidity, 0% Chance of rain

Bulgaria
(Photo by Ivan Nedelchev on Unsplash)

Pomorie Climate Summary

Located at an elevation of 2.77 meters (9.09 feet) above sea level, Pomorie has a Humid continental, no dry season, warm summer climate (Classification: Dfb). The district’s yearly temperature is 14.93ºC (58.87ºF) and it is 1.53% higher than Bulgaria’s averages. Pomorie typically receives about 27.59 millimeters (1.09 inches) of precipitation and has 65.44 rainy days (17.93% of the time) annually.

Country Bulgaria
City Burgas
Longitude 27.6155705
Latitude 42.5680485
Attitude/Elevation 2.77m (9.09ft)
Local time Tuesday 03:45
Annual high temperature 17.34ºC (63.21ºF)
Annual low temperature 10.01ºC (50.02ºF)
Average annual precip. 27.59mm (1.09in)
Warmest month August (28.7ºC / 83.66ºF)
Coldest Month January (0.55ºC / 32.99ºF)
Wettest Month January (44.81mm / 1.76in)
Driest Month August (4.03mm / 0.16in)
Number of days with rainfall (≥ 1.0 mm) 65.44 days (17.93%)
Days with no rain 299.56 days (82.07%)
Humidity 73.37%

Climate Pomorie: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 17.02(62.64) 20.02(68.04) 23.03(73.45) 26.03(78.85) 29.03(84.25) 36.04(96.87) 37.04(98.67) 35.04(95.07) 32.04(89.67) 29.03(84.25) 25.03(77.05) 21.03(69.85) 37.04(98.67)
Average high °C (°F) 5.58(42.04) 8.05(46.49) 11.7(53.06) 15.52(59.94) 20.63(69.13) 25.32(77.58) 28.16(82.69) 28.7(83.66) 24.71(76.48) 18.07(64.53) 13.61(56.5) 8.06(46.51) 17.34(63.21)
Daily mean °C (°F) 3.47(38.25) 5.88(42.58) 9.34(48.81) 13.0(55.4) 18.11(64.6) 22.8(73.04) 25.45(77.81) 25.9(78.62) 21.96(71.53) 15.72(60.3) 11.44(52.59) 6.05(42.89) 14.93(58.87)
Average low °C (°F) 0.55(32.99) 2.64(36.75) 4.95(40.91) 7.31(45.16) 11.55(52.79) 16.1(60.98) 18.38(65.08) 19.11(66.4) 16.26(61.27) 11.7(53.06) 8.36(47.05) 3.22(37.8) 10.01(50.02)
Record low °C (°F) -18.02(-0.44) -15.02(4.96) -9.01(15.78) 0.0(0) 4.0(39.2) 10.01(50.02) 11.01(51.82) 12.01(53.62) 8.01(46.42) 0.0(0) -3.0(26.6) -10.01(13.98) -18.02(-0.44)
Average precipitation mm (inches) 44.81(1.76) 33.87(1.33) 27.14(1.07) 25.6(1.01) 23.85(0.94) 28.36(1.12) 15.06(0.59) 4.03(0.16) 16.3(0.64) 43.67(1.72) 26.88(1.06) 41.52(1.63) 27.59(1.09)
Average precipitation days (≥ 1.0 mm) 8.01 7.1 6.37 5.83 6.92 6.37 2.36 1.09 3.55 5.19 5.56 7.1 5.46
Average relative humidity (%) 80.33 79.45 75.21 74.3 76.44 72.24 67.17 64.33 65.57 72.67 76.01 76.66 73.37
Mean monthly sunshine hours 6.51 6.62 9.7 12.46 13.59 14.06 14.2 13.69 11.76 7.36 6.98 6.81 10.31

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Pomorie in recent years.

Pomorie Temperature by Month

August
25.9°C | 78.62°F
July
25.45°C | 77.81°F
June
22.8°C | 73.04°F
September
21.96°C | 71.53°F
May
18.11°C | 64.6°F
October
15.72°C | 60.3°F
April
13.0°C | 55.4°F
November
11.44°C | 52.59°F
March
9.34°C | 48.81°F
December
6.05°C | 42.89°F
February
5.88°C | 42.58°F
January
3.47°C | 38.25°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 15.02°C (59.04°F) 6.4°C (43.52°F) -6.01°C (21.18°F)
Avg Temperature 12.01°C (53.62°F) 4.1°C (39.38°F) -7.01°C (19.38°F)
Min Temperature 8.01°C (46.42°F) 1.03°C (33.85°F) -10.01°C (13.98°F)
Dew Point Max Average Min
Dew Point 8.01°C (46.42°F) -0.19°C (31.66°F) -17.02°C (1.36°F)
Precipitation Max Average Min Sum
Precipitation 11.61mm | 0.46in 1.18mm | 0.05in 0.0mm | 0in 36.73mm | 1.45in
Snowdepth 3.2mm | 0.13in 0.11mm | 0.0in 0.0mm | 0in 3.3000000000000003mm | 0.13in
Wind Max Average Min
Wind 29.03kmh | 18.04mph 14.66kmh | 9.11mph 5.01kmh | 3.11mph
Gust Wind 48.06kmh | 29.86mph 25.19kmh | 15.65mph 11.01kmh | 6.84mph
Sea Level Pressure Max Average Min
Sea Level Pressure 11.61mb 1.18mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
January ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2015-01-01 -7.01 | 19.38 -14.02 | 6.76 62 21.03 | 13.07 30.48 | 1032.24 0.0 | 0
2015-01-02 -3.0 | 26.6 -12.01 | 10.38 56 10.01 | 6.22 30.42 | 1030.23 0.0 | 0
2015-01-03 2.0 | 35.6 -2.0 | 28.4 82 12.01 | 7.46 30.25 | 1024.23 0.0 | 0
2015-01-04 2.0 | 35.6 -1.0 | 30.2 85 16.02 | 9.95 29.95 | 1014.22 0.5 | 0.02
2015-01-05 -0.0 | 0 -3.0 | 26.6 83 14.02 | 8.71 30.04 | 1017.22 0.0 | 0
2015-01-06 -1.0 | 30.2 -6.01 | 21.18 71 26.03 | 16.17 30.04 | 1017.22 0.0 | 0
2015-01-07 -7.01 | 19.38 -13.02 | 8.56 62 28.03 | 17.42 30.51 | 1033.24 0.0 | 0
2015-01-08 -7.01 | 19.38 -17.02 | 1.36 51 7.01 | 4.36 30.72 | 1040.25 0.0 | 0
2015-01-09 -2.0 | 28.4 -13.02 | 8.56 47 16.02 | 9.95 30.45 | 1031.24 0.0 | 0
2015-01-10 4.0 | 39.2 1.0 | 33.8 85 19.02 | 11.82 29.95 | 1014.22 0.2 | 0.01
2015-01-11 9.01 | 48.22 5.01 | 41.02 85 25.03 | 15.55 29.89 | 1012.21 0.0 | 0
2015-01-12 1.0 | 33.8 1.0 | 33.8 88 17.02 | 10.58 30.13 | 1020.22 5.71 | 0.22
2015-01-13 2.0 | 35.6 -2.0 | 28.4 83 6.01 | 3.73 30.39 | 1029.23 0.0 | 0
2015-01-14 3.0 | 37.4 -4.0 | 24.8 65 6.01 | 3.73 30.19 | 1022.23 0.0 | 0
2015-01-15 4.0 | 39.2 -2.0 | 28.4 67 14.02 | 8.71 30.1 | 1019.22 0.0 | 0
2015-01-16 3.0 | 37.4 -0.0 | 0 79 5.01 | 3.11 30.33 | 1027.23 0.0 | 0
2015-01-17 4.0 | 39.2 -0.0 | 0 78 6.01 | 3.73 30.3 | 1026.23 0.0 | 0
2015-01-18 6.01 | 42.82 3.0 | 37.4 82 14.02 | 8.71 30.25 | 1024.23 0.0 | 0
2015-01-19 11.01 | 51.82 8.01 | 46.42 84 25.03 | 15.55 30.07 | 1018.22 0.1 | 0.0
2015-01-20 11.01 | 51.82 8.01 | 46.42 87 12.01 | 7.46 30.04 | 1017.22 0.0 | 0
2015-01-21 11.01 | 51.82 8.01 | 46.42 86 8.01 | 4.98 30.07 | 1018.22 0.2 | 0.01
2015-01-22 11.01 | 51.82 7.01 | 44.62 85 7.01 | 4.36 30.16 | 1021.22 0.1 | 0.0
2015-01-23 10.01 | 50.02 5.01 | 41.02 75 16.02 | 9.95 29.98 | 1015.22 0.0 | 0
2015-01-24 9.01 | 48.22 6.01 | 42.82 86 8.01 | 4.98 29.8 | 1009.21 1.8 | 0.07
2015-01-25 10.01 | 50.02 7.01 | 44.62 84 6.01 | 3.73 29.92 | 1013.21 1.8 | 0.07
2015-01-26 5.01 | 41.02 3.0 | 37.4 82 15.02 | 9.33 30.16 | 1021.22 3.2 | 0.13
2015-01-27 5.01 | 41.02 3.0 | 37.4 90 13.02 | 8.09 30.04 | 1017.22 1.0 | 0.04
2015-01-28 4.0 | 39.2 2.0 | 35.6 86 25.03 | 15.55 29.89 | 1012.21 10.31 | 0.41
2015-01-29 5.01 | 41.02 3.0 | 37.4 88 7.01 | 4.36 29.86 | 1011.21 0.0 | 0
2015-01-30 10.01 | 50.02 6.01 | 42.82 82 21.03 | 13.07 29.57 | 1001.2 0.2 | 0.01
2015-01-31 12.01 | 53.62 7.01 | 44.62 79 29.03 | 18.04 29.36 | 994.19 11.61 | 0.46

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page