La Esperanza, Formosa, Argentina Climate

Weather: 19°C/65.48°F, Wind SW at 7.6 km/h, 95% Humidity, 0% Chance of rain

Argentina
(Photo by Quino Al on Unsplash)

La Esperanza Climate Summary

Located at an elevation of 189.36 meters (621.26 feet) above sea level, La Esperanza has a Humid subtropical, no dry season climate (Classification: Cfa). The district’s yearly temperature is 25.51ºC (77.92ºF) and it is 7.27% higher than Argentina’s averages. La Esperanza typically receives about 69.67 millimeters (2.74 inches) of precipitation and has 104.55 rainy days (28.64% of the time) annually.

Country Argentina
City Formosa
Longitude -62.216671
Latitude -24.0833302
Attitude/Elevation 189.36m (621.26ft)
Local time Wednesday 03:40
Annual high temperature 30.24ºC (86.43ºF)
Annual low temperature 18.73ºC (65.71ºF)
Average annual precip. 69.67mm (2.74in)
Warmest month January (36.94ºC / 98.49ºF)
Coldest Month July (12.78ºC / 55.0ºF)
Wettest Month December (104.65mm / 4.12in)
Driest Month August (23.15mm / 0.91in)
Number of days with rainfall (≥ 1.0 mm) 104.55 days (28.64%)
Days with no rain 260.45 days (71.36%)
Humidity 77.04%

Climate La Esperanza: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 46.04(114.87) 46.04(114.87) 44.97(112.95) 41.75(107.15) 38.54(101.37) 34.26(93.67) 35.33(95.59) 40.68(105.22) 44.97(112.95) 48.18(118.72) 46.04(114.87) 44.97(112.95) 48.18(118.72)
Average high °C (°F) 36.94(98.49) 36.27(97.29) 33.72(92.7) 30.04(86.07) 24.7(76.46) 22.45(72.41) 22.15(71.87) 26.1(78.98) 29.42(84.96) 31.6(88.88) 33.41(92.14) 35.95(96.71) 30.23(86.41)
Daily mean °C (°F) 32.19(89.94) 31.49(88.68) 28.83(83.89) 25.27(77.49) 20.71(69.28) 18.51(65.32) 17.83(64.09) 20.92(69.66) 24.09(75.36) 26.79(80.22) 28.46(83.23) 31.11(88.0) 25.51(77.92)
Average low °C (°F) 24.39(75.9) 24.2(75.56) 21.52(70.74) 18.86(65.95) 15.68(60.22) 13.93(57.07) 12.78(55.0) 14.39(57.9) 16.67(62.01) 19.41(66.94) 20.04(68.07) 22.83(73.09) 18.72(65.7)
Record low °C (°F) 16.06(60.91) 13.92(57.06) 8.56(47.41) 5.35(41.63) 4.28(39.7) 0.0(0) 0.0(0) 0.0(0) 5.35(41.63) 8.56(47.41) 10.71(51.28) 11.78(53.2) 0.0(0)
Average precipitation mm (inches) 82.55(3.25) 73.57(2.9) 63.82(2.51) 94.42(3.72) 83.21(3.28) 51.49(2.03) 46.95(1.85) 23.15(0.91) 27.01(1.06) 95.66(3.77) 89.48(3.52) 104.65(4.12) 69.66(2.74)
Average precipitation days (≥ 1.0 mm) 11.68 10.61 9.64 8.85 9.44 7.01 7.21 4.28 5.74 10.32 10.22 9.54 8.71
Average relative humidity (%) 69.25 70.2 72.84 80.76 90.21 89.25 86.42 76.26 72.18 75.87 71.93 69.31 77.04
Mean monthly sunshine hours 11.73 11.71 11.37 10.88 9.61 9.61 10.03 10.98 11.35 11.39 13.65 13.83 11.35

Climate Graph

The chart below shows the mean monthly temperature and precipitation of La Esperanza in recent years.

La Esperanza Temperature by Month

January
32.19°C | 89.94°F
February
31.49°C | 88.68°F
December
31.11°C | 88.0°F
March
28.83°C | 83.89°F
November
28.46°C | 83.23°F
October
26.79°C | 80.22°F
April
25.27°C | 77.49°F
September
24.09°C | 75.36°F
August
20.92°C | 69.66°F
May
20.71°C | 69.28°F
June
18.51°C | 65.32°F
July
17.83°C | 64.09°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 38.54°C (101.37°F) 35.22°C (95.4°F) 26.77°C (80.19°F)
Avg Temperature 34.26°C (93.67°F) 30.12°C (86.22°F) 24.62°C (76.32°F)
Min Temperature 27.84°C (82.11°F) 22.69°C (72.84°F) 19.27°C (66.69°F)
Dew Point Max Average Min
Dew Point 21.41°C (70.54°F) 18.73°C (65.71°F) 14.99°C (58.98°F)
Precipitation Max Average Min Sum
Precipitation 3.85mm | 0.15in 0.25mm | 0.01in 0.0mm | 0in 7.49mm | 0.29in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 20.34kmh | 12.64mph 10.17kmh | 6.32mph 4.28kmh | 2.66mph
Gust Wind 29.98kmh | 18.63mph 16.45kmh | 10.22mph 7.49kmh | 4.65mph
Sea Level Pressure Max Average Min
Sea Level Pressure 3.85mb 0.25mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
April ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2018-04-01 28.91 | 84.04 20.34 | 68.61 73 6.42 | 3.99 31.9 | 1080.24 0.75 | 0.03
2018-04-02 26.77 | 80.19 18.2 | 64.76 70 7.49 | 4.65 31.99 | 1083.45 0.0 | 0
2018-04-03 28.91 | 84.04 19.27 | 66.69 68 4.28 | 2.66 31.96 | 1082.38 0.0 | 0
2018-04-04 26.77 | 80.19 19.27 | 66.69 70 5.35 | 3.32 31.96 | 1082.38 3.85 | 0.15
2018-04-05 29.98 | 85.96 17.13 | 62.83 56 6.42 | 3.99 31.93 | 1081.31 0.0 | 0
2018-04-06 29.98 | 85.96 14.99 | 58.98 51 7.49 | 4.65 31.96 | 1082.38 0.0 | 0
2018-04-07 31.05 | 87.89 14.99 | 58.98 49 9.64 | 5.99 31.96 | 1082.38 0.0 | 0
2018-04-08 31.05 | 87.89 16.06 | 60.91 50 10.71 | 6.65 31.99 | 1083.45 0.0 | 0
2018-04-09 31.05 | 87.89 16.06 | 60.91 51 8.56 | 5.32 31.99 | 1083.45 0.0 | 0
2018-04-10 32.12 | 89.82 19.27 | 66.69 57 16.06 | 9.98 31.9 | 1080.24 0.0 | 0
2018-04-11 34.26 | 93.67 21.41 | 70.54 55 20.34 | 12.64 31.87 | 1079.16 0.0 | 0
2018-04-12 33.19 | 91.74 20.34 | 68.61 54 11.78 | 7.32 31.99 | 1083.45 0.0 | 0
2018-04-13 24.62 | 76.32 21.41 | 70.54 85 13.92 | 8.65 32.18 | 1089.87 2.14 | 0.08
2018-04-14 26.77 | 80.19 20.34 | 68.61 78 8.56 | 5.32 32.25 | 1092.01 0.0 | 0
2018-04-15 27.84 | 82.11 19.27 | 66.69 74 9.64 | 5.99 32.31 | 1094.15 0.0 | 0
2018-04-16 27.84 | 82.11 18.2 | 64.76 67 6.42 | 3.99 32.22 | 1090.94 0.0 | 0
2018-04-17 28.91 | 84.04 18.2 | 64.76 62 11.78 | 7.32 32.18 | 1089.87 0.0 | 0
2018-04-18 29.98 | 85.96 18.2 | 64.76 59 10.71 | 6.65 32.15 | 1088.8 0.0 | 0
2018-04-19 31.05 | 87.89 20.34 | 68.61 63 12.85 | 7.98 32.09 | 1086.66 0.0 | 0
2018-04-20 31.05 | 87.89 20.34 | 68.61 61 12.85 | 7.98 32.06 | 1085.59 0.0 | 0
2018-04-21 31.05 | 87.89 19.27 | 66.69 58 10.71 | 6.65 32.03 | 1084.52 0.0 | 0
2018-04-22 32.12 | 89.82 19.27 | 66.69 56 10.71 | 6.65 31.96 | 1082.38 0.0 | 0
2018-04-23 31.05 | 87.89 20.34 | 68.61 59 11.78 | 7.32 32.03 | 1084.52 0.75 | 0.03
2018-04-24 29.98 | 85.96 19.27 | 66.69 64 8.56 | 5.32 32.09 | 1086.66 0.0 | 0
2018-04-25 31.05 | 87.89 18.2 | 64.76 55 9.64 | 5.99 32.12 | 1087.73 0.0 | 0
2018-04-26 31.05 | 87.89 18.2 | 64.76 54 9.64 | 5.99 32.06 | 1085.59 0.0 | 0
2018-04-27 31.05 | 87.89 18.2 | 64.76 54 11.78 | 7.32 31.99 | 1083.45 0.0 | 0
2018-04-28 29.98 | 85.96 19.27 | 66.69 59 9.64 | 5.99 32.06 | 1085.59 0.0 | 0
2018-04-29 32.12 | 89.82 19.27 | 66.69 55 11.78 | 7.32 32.03 | 1084.52 0.0 | 0
2018-04-30 32.12 | 89.82 17.13 | 62.83 50 9.64 | 5.99 32.03 | 1084.52 0.0 | 0

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page