Commodities: Agriculture
Chart: Commodities
Commodities: Agriculture
All Commodities: Agriculture
| Name | Price | Change | 1st jan. | ST | MT | LT |
|---|---|---|---|---|---|---|
| 13.48USD | +1.24% | -5.03% | ||||
| 286.70USc | -0.08% | +9.09% | ||||
| 84.58USc | +2.83% | +14.61% | ||||
| 154.82USc | -2.32% | -.--% | ||||
| 18.65USD | -.--% | -0.37% | ||||
| 55.00USD | +0.18% | -14.22% | ||||
| 18.31USc | -0.33% | -11.76% | ||||
| 122.42USc | -0.04% | -11.92% | ||||
| 741.00USD | +0.07% | -26.42% | ||||
| 1.827USD | +0.27% | +3.45% | ||||
| 128.17PTS | +1.08% | +8.21% | ||||
| 385.89PTS | -0.42% | +62.29% | ||||
| 410.52PTS | -0.62% | +19.33% | ||||
| 152.99PTS | -0.71% | -35.78% | ||||
| 467.69PTS | -0.23% | +12.46% | ||||
| 200.69PTS | -1.88% | -25.28% | ||||
| 362.43PTS | -0.34% | +2.84% | ||||
| 108.89PTS | -0.14% | +19.08% | ||||
| 364.71PTS | -0.51% | +0.34% | ||||
| 152.11PTS | +2.77% | -3.73% | ||||
| 408.51PTS | -0.45% | +10.05% |
Headlines
- Stock Market
- Commodities
- Agriculture





















