Markets Actual Q3/26 Q4/26 Q1/27 Q2/27
Stock Market (points) 17578.83 17470 16855 16315 15793
Currency 9.34 9.3 9.26 9.23 9.2

Overview Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Annual Growth Rate (%) 4.60 6 5.2 5 4.3
Unemployment Rate (%) 10.80 12 12.6 12.8 13
Inflation Rate (%) 1.20 1.7 1.5 1.8 2
Interest Rate (%) 2.25 2.25 2.25 2.25 2
Consumer Confidence (points) 60.10 66 68 63.5 62
Current Account to GDP (% of GDP) -2.30 -3.1
Government Debt to GDP (% of GDP) 67.10 72.2
Government Budget (% of GDP) -3.60 -3.5

GDP Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Annual Growth Rate (%) 4.60 6 5.2 5 4.3
GDP Constant Prices (MAD Million) 347396.00 362946 365230 364766 362334
GDP from Services (MAD Million) 196440.00 205170 206739 206262 204887
GDP from Mining (MAD Million) 6119.00 6806 6166 6425 6382
GDP from Utilities (MAD Million) 7595.00 8865 8631 7975 7922
GDP from Transport (MAD Million) 9797.00 10087 10271 10287 10218
GDP from Agriculture (MAD Million) 33405.70 29344 29079 35076 34842
GDP from Public Administration (MAD Million) 36757.00 38435 39324 38595 38338
GDP from Construction (MAD Million) 17342.00 18856 18707 18209 18088
GDP (USD Billion) 182.37 192
Gross Fixed Capital Formation (MAD Million) 481964.00 507026
GDP per Capita (USD) 3643.81 3833
Full Year GDP Growth (%) 4.90 5.2

Labour Actual Q3/26 Q4/26 Q1/27 Q2/27
Unemployment Rate (%) 10.80 12 12.6 12.8 13
Population (Million) 37.71 38

Prices Actual Q3/26 Q4/26 Q1/27 Q2/27
Inflation Rate (%) 1.20 1.7 1.5 1.8 2
Consumer Price Index CPI (points) 129.10 122 120 123 132
Food Inflation (%) -0.90 -2.3 1.3 0.7 0.8
CPI Housing Utilities (points) 110.90 111 111 112 113
CPI Transportation (points) 124.70 125 125 126 126
Inflation Rate MoM (%) -0.90 0.3 0.2 0.4 0.4
Core Inflation Rate (%) -0.10 0.5 0.8 0.3 -0.2

Money Actual Q3/26 Q4/26 Q1/27 Q2/27
Interest Rate (%) 2.25 2.25 2.25 2.25 2

Business Actual Q3/26 Q4/26 Q1/27 Q2/27
Industrial Production (%) -1.40 3.6 3.6 3.6 3.6

Consumer Actual Q3/26 Q4/26 Q1/27 Q2/27
Consumer Confidence (points) 60.10 66 68 63.5 62
Consumer Spending (MAD Million) 967767.00 1018091

Trade Actual Q3/26 Q4/26 Q1/27 Q2/27
Current Account to GDP (% of GDP) -2.30 -3.1

Government Actual Q3/26 Q4/26 Q1/27 Q2/27
Government Debt to GDP (% of GDP) 67.10 72.2
Government Budget (% of GDP) -3.60 -3.5