Markets Actual Q3/26 Q4/26 Q1/27 Q2/27
Stock Market (points) 3920.03 3873 3806 3751 3696

Overview Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Annual Growth Rate (%) 2.90 2 2.3 2.5 2.5
Unemployment Rate (%) 21.10 22 21 20.5 20.5
Inflation Rate (%) 2.83 2.8 2.7 2.5 2
Current Account to GDP (% of GDP) -5.60 -5.8
Government Debt to GDP (% of GDP) 90.20 92
Government Budget (% of GDP) -5.50 -5.8

GDP Actual Q3/26 Q4/26 Q1/27 Q2/27
GDP Annual Growth Rate (%) 2.90 2 2.3 2.5 2.5
GDP Constant Prices (JOD Million) 9900.50 11359 11210 10148 10148
GDP from Utilities (JOD Million) 254.50 392 371 261 261
GDP from Construction (JOD Million) 297.70 457 439 305 305
GDP from Mining (JOD Million) 387.10 363 408 397 397
GDP from Transport (JOD Million) 521.60 573 589 535 535
GDP from Agriculture (JOD Million) 608.40 502 773 624 624
GDP from Public Administration (JOD Million) 833.50 830 1033 854 854
GDP from Manufacturing (JOD Million) 1638.80 2009 1937 1680 1680
GDP from Services (JOD Million) 1928.00 1948 1900 1976 1976
GDP (USD Billion) 61.61 63.46
Gross National Product (JOD Million) 36995.50 37846
GDP per Capita (USD) 4579.33 4717
GDP per Capita PPP (USD) 9520.25 9806
Full Year GDP Growth (%) 2.80 3

Labour Actual Q3/26 Q4/26 Q1/27 Q2/27
Unemployment Rate (%) 21.10 22 21 20.5 20.5
Population (Million) 11.94 12.15

Prices Actual Q3/26 Q4/26 Q1/27 Q2/27
Inflation Rate (%) 2.83 2.8 2.7 2.5 2
Consumer Price Index CPI (points) 115.96 116 116 117 118
Producer Prices (points) 113.50 112 112 112 119
CPI Housing Utilities (points) 121.89 122 125 124 124
CPI Transportation (points) 119.22 120 120 120 121
Food Inflation (%) 1.15 2.5 2.7 2.4 2
Producer Prices Change (%) 6.60 6.5 6.3 6 4.5
Inflation Rate MoM (%) 0.55 0.3 0.5 0.2 0.3

Money Actual Q3/26 Q4/26 Q1/27 Q2/27
Loans to Private Sector (JOD Million) 32611.80 32660 32678 33126 33427
Deposit Interest Rate (%) 4.93 4.93 4.93 4.93 4.68

Trade Actual Q3/26 Q4/26 Q1/27 Q2/27
Current Account to GDP (% of GDP) -5.60 -5.8

Government Actual Q3/26 Q4/26 Q1/27 Q2/27
Government Debt to GDP (% of GDP) 90.20 92
Government Budget (% of GDP) -5.50 -5.8