Major10Y Yield Day Weekly Monthly YTD YoY Date
United States 4.4520 0.0010 -0.04% 0.01% 0.28% -0.02% Jun/02
United Kingdom 4.9030 0.0960 0.01% -0.05% 0.42% 0.23% Jun/01
Japan 2.6640 0.0228 -0.06% 0.16% 0.59% 1.18% Jun/02
Australia 4.9020 0.0090 -0.02% -0.09% 0.14% 0.64% Jun/02
Germany 3.0130 0.0802 0.06% -0.07% 0.15% 0.49% Jun/01
Brazil 14.1600 0.0350 0.08% 0.07% 0.30% 0.15% Jun/01
Russia 14.9300 0.0400 0.08% 0.35% 0.49% -0.48% Jun/01
India 7.0250 0.0290 -0.01% 0.02% 0.45% 0.74% Jun/01
Canada 3.4270 0.0140 -0.04% -0.19% -0.01% 0.20% Jun/01
Italy 3.7543 0.0823 0.10% -0.18% 0.24% 0.25% Jun/01
France 3.6290 0.0770 0.06% -0.13% 0.07% 0.44% Jun/01
South Africa 8.5550 0.1700 0.04% -0.23% 0.35% -1.64% Jun/01
Switzerland 0.4080 0.0200 -0.15% -0.01% 0.13% 0.16% Jun/01
Mexico 9.1320 0.0280 -0.23% -0.10% 0.18% -0.17% Jun/01
Netherlands 3.1198 0.0658 0.06% -0.02% 0.15% 0.38% Jun/01
New Zealand 4.5770 0.0050 -0.05% -0.10% 0.17% -0.04% Jun/02
Portugal 3.3870 0.0750 0.06% -0.11% 0.23% 0.40% Jun/01
South Korea 4.1690 0.0110 0.10% 0.24% 0.78% 1.27% Jun/02
Spain 3.4640 0.1040 0.10% -0.09% 0.17% 0.35% Jun/01
Greece 3.6850 0.0730 0.09% -0.15% 0.21% 0.41% Jun/01
Turkey 35.3200 0.4000 2.38% 3.57% 8.16% 4.09% Jun/01


Europe Yield Day Weekly Monthly YTD YoY Date
United Kingdom 4.9030 0.0960 0.01% -0.05% 0.42% 0.23% Jun/01
Germany 3.0130 0.0802 0.06% -0.07% 0.15% 0.49% Jun/01
Russia 14.9300 0.0400 0.08% 0.35% 0.49% -0.48% Jun/01
Italy 3.7543 0.0823 0.10% -0.18% 0.24% 0.25% Jun/01
France 3.6290 0.0770 0.06% -0.13% 0.07% 0.44% Jun/01
Switzerland 0.4080 0.0200 -0.15% -0.01% 0.13% 0.16% Jun/01
Turkey 35.3200 0.4000 2.38% 3.57% 8.16% 4.09% Jun/01
Finland 3.3260 0.0520 0.04% -0.12% 0.16% 0.35% Jun/01
Lithuania 3.7230 0.0540 -0.08% -0.12% 0.04% 0.50% Jun/01
Netherlands 3.1198 0.0658 0.06% -0.02% 0.15% 0.38% Jun/01
Norway 4.4300 0.0730 0.00% 0.01% 0.24% 0.38% Jun/01
Poland 5.7360 0.0970 -0.04% -0.04% 0.58% 0.35% Jun/01
Portugal 3.3870 0.0750 0.06% -0.11% 0.23% 0.40% Jun/01
Romania 6.9000 0.0100 -0.13% -0.50% 0.09% -0.55% May/29
Slovakia 3.6600 0.1020 0.12% -0.13% 0.13% 0.24% Jun/01
Slovenia 3.3770 0.0250 0.01% -0.12% 0.23% 0.32% Jun/01
Spain 3.4640 0.1040 0.10% -0.09% 0.17% 0.35% Jun/01
Sweden 2.7750 0.0560 0.14% -0.02% 0.02% 0.47% Jun/01
Greece 3.6850 0.0730 0.09% -0.15% 0.21% 0.41% Jun/01
Hungary 5.4400 0.0700 -0.14% -0.62% -1.43% -1.57% Jun/01
Iceland 6.8880 0.0150 -0.08% -0.13% 0.42% 0.08% Jun/01
Ireland 3.1560 0.0442 0.02% -0.17% 0.13% 0.35% Jun/01
Austria 3.2354 0.0602 0.06% -0.12% 0.13% 0.32% Jun/01
Belgium 3.5443 0.0708 0.05% -0.03% 0.20% 0.49% Jun/01
Croatia 3.4620 0.0750 0.04% -0.04% 0.20% 0.40% Jun/01
Czech Republic 4.8530 0.1030 -0.04% -0.03% 0.35% 0.72% Jun/01
Denmark 2.8360 0.0745 -0.02% -0.09% 0.08% 0.35% Jun/01
Euro area 3.33 0.03 -0.08% -0.12% 0.08% 0.29% May/29

America Yield Day Weekly Monthly YTD YoY Date
United States 4.4520 0.0010 -0.04% 0.01% 0.28% -0.02% Jun/02
Brazil 14.1600 0.0350 0.08% 0.07% 0.30% 0.15% Jun/01
Canada 3.4270 0.0140 -0.04% -0.19% -0.01% 0.20% Jun/01
Mexico 9.1320 0.0280 -0.23% -0.10% 0.18% -0.17% Jun/01
Peru 5.8930 0.0061 -0.09% 0.04% 0.35% -0.60% Jun/01
Chile 5.5300 0.0050 -0.06% -0.11% 0.12% -0.22% Jun/01
Colombia 12.5860 0.6140 -0.89% -0.61% -0.07% 0.18% Jun/01

Asia Yield Day Weekly Monthly YTD YoY Date
Japan 2.6640 0.0228 -0.06% 0.16% 0.59% 1.18% Jun/02
India 7.0250 0.0290 -0.01% 0.02% 0.45% 0.74% Jun/01
China 1.7100 0.0010 -0.04% -0.05% -0.15% 0.01% Jun/02
Singapore 2.0390 0.0100 -0.04% -0.07% -0.18% -0.31% Jun/02
South Korea 4.1690 0.0110 0.10% 0.24% 0.78% 1.27% Jun/02
Taiwan 1.6700 0.0000 0.03% 0.16% 0.27% 0.13% Jun/02
Thailand 2.2660 0.0000 -0.09% 0.07% 0.60% 0.47% Jun/02
Vietnam 4.4670 0.0000 0.08% 0.12% 0.28% 1.23% Jun/02
Hong Kong 3.2790 0.0000 0.02% 0.29% 0.18% 0.29% Jun/02
Indonesia 6.7160 0.0070 -0.02% -0.11% 0.60% -0.11% May/29
Israel 3.7640 0.0240 -0.08% -0.23% -0.15% -0.73% Jun/01
Malaysia 3.5750 0.0160 -0.04% 0.00% 0.08% 0.05% May/29
Pakistan 12.6740 0.1420 -0.14% -0.39% 1.27% 0.51% Jun/01
Philippines 7.5170 0.0000 -0.03% 0.55% 1.48% 1.28% Jun/02

Oceania Yield Day Weekly Monthly YTD YoY Date
Australia 4.9020 0.0090 -0.02% -0.09% 0.14% 0.64% Jun/02
New Zealand 4.5770 0.0050 -0.05% -0.10% 0.17% -0.04% Jun/02

Africa Yield Day Weekly Monthly YTD YoY Date
South Africa 8.5550 0.1700 0.04% -0.23% 0.35% -1.64% Jun/01
Zambia 16.8600 0.0000 0.00% -0.02% -0.99% -2.15% Jun/01
Kenya 12.1500 0.0000 0.22% 0.63% -0.49% -1.56% May/29
Nigeria 14.9620 0.0010 0.00% 0.01% -1.85% -4.45% May/29