Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
PHILADELPHIA INTERNATIONAL AIRPT, PA, United States

NWS Point Forecast for KPHL (KPHL) 39-52N 075-14W 18M

Conditions at

2026.07.19 2354 UTC
Wind from the N (360 degrees) at 7 MPH (6 KT)
Visibility 10 mile(s)
Sky conditions mostly clear
Temperature 80.1 F (26.7 C)
Dew Point 53.1 F (11.7 C)
Relative Humidity 39%
Pressure (altimeter) 29.88 in. Hg (1011 hPa)
Pressure tendency 0.03 inches (0.9 hPa) higher than three hours ago
ob KPHL 192354Z 36006KT 10SM FEW250 27/12 A2988 RMK AO2 SLP119 T02670117 10289 20267 53009

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
84.0 (28.9) 80.1 (26.7) In the 6 hours preceding Jul 19, 2026 - 07:54 PM EDT / 2026.07.19 2354 UTC
91.9 (33.3) 73.9 (23.3) In the 24 hours preceding Jul 19, 2026 - 12:54 AM EDT / 2026.07.19 0454 UTC

Precipitation Accumulation

Precipitation
Amount
0.12 inches In the 24 hours preceding Jul 19, 2026 - 07:54 AM EDT / 2026.07.19 1154 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 PM (0) Jul 19 80.1 (26.7) 53.1 (11.7) 29.88 (1011) N 7
7 PM (23) Jul 19 82.0 (27.8) 53.1 (11.7) 29.87 (1011) N 8
6 PM (22) Jul 19 82.9 (28.3) 52.0 (11.1) 29.85 (1010) NNW 13
5 PM (21) Jul 19 82.9 (28.3) 55.0 (12.8) 29.86 (1011) NNW 14
4 PM (20) Jul 19 82.9 (28.3) 55.0 (12.8) 29.87 (1011) NNW 16
3 PM (19) Jul 19 82.9 (28.3) 55.0 (12.8) 29.87 (1011) NNW 13
2 PM (18) Jul 19 84.0 (28.9) 55.9 (13.3) 29.86 (1011) NW 16
1 PM (17) Jul 19 82.0 (27.8) 59.0 (15.0) 29.87 (1011) NW 17
Noon (16) Jul 19 81.0 (27.2) 61.0 (16.1) 29.87 (1011) NNW 10
11 AM (15) Jul 19 80.1 (26.7) 63.0 (17.2) 29.86 (1011) NNW 14
10 AM (14) Jul 19 79.0 (26.1) 64.9 (18.3) 29.85 (1010) N 14
9 AM (13) Jul 19 78.1 (25.6) 64.9 (18.3) 29.85 (1010) NNW 14
8 AM (12) Jul 19 75.0 (23.9) 66.0 (18.9) 29.82 (1009) NW 12
7 AM (11) Jul 19 73.9 (23.3) 66.0 (18.9) 29.81 (1009) W 8
6 AM (10) Jul 19 73.0 (22.8) 66.0 (18.9) 29.77 (1008) NW 10
5 AM (9) Jul 19 73.9 (23.3) 66.0 (18.9) 29.75 (1007) NW 14
4 AM (8) Jul 19 73.9 (23.3) 66.0 (18.9) 29.75 (1007) WNW 13
3 AM (7) Jul 19 75.0 (23.9) 69.1 (20.6) 29.74 (1007) WSW 16
2 AM (6) Jul 19 77.0 (25.0) 72.0 (22.2) 29.72 (1006) W 16
1 AM (5) Jul 19 77.0 (25.0) 73.0 (22.8) 29.67 (1004) SSW 13
Midnight (4) Jul 19 77.0 (25.0) 73.9 (23.3) 29.71 (1006) SW 14 light rain
11 PM (3) Jul 18 77.0 (25.0) 73.0 (22.8) 29.73 (1006) SW 15 light rain with thunder
10 PM (2) Jul 18 78.1 (25.6) 73.0 (22.8) 29.74 (1007) W 22 rain; mist
Oldest 9 PM (1) Jul 18 79.0 (26.1) 72.0 (22.2) 29.74 (1007) SW 15
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits