Enugu, Nigeria Climate

Weather: 25°C/76.28°F, Wind SW at 3.2 km/h, 94% Humidity, 0% Chance of rain

Nigeria
(Photo by Ovinuchi Ejiohuo on Unsplash)

Enugu Climate Summary

Located at an elevation of 151.91 meters (498.39 feet) above sea level, Enugu has a Tropical wet and dry or savanna climate (Classification: Aw). The city’s yearly temperature is 28.27ºC (82.89ºF) and it is -1.19% lower than Nigeria’s averages. Enugu typically receives about 158.57 millimeters (6.24 inches) of precipitation and has 192.73 rainy days (52.8% of the time) annually.

Country Nigeria
Longitude 7.5463885
Latitude 6.4583661
Attitude/Elevation 151.91m (498.39ft)
Local time Tuesday 02:03
Annual high temperature 31.63ºC (88.93ºF)
Annual low temperature 23.53ºC (74.35ºF)
Average annual precip. 158.57mm (6.24in)
Warmest month February (35.77ºC / 96.39ºF)
Coldest Month August (22.04ºC / 71.67ºF)
Wettest Month September (371.99mm / 14.65in)
Driest Month December (8.11mm / 0.32in)
Number of days with rainfall (≥ 1.0 mm) 192.73 days (52.8%)
Days with no rain 172.27 days (47.2%)
Humidity 70.9%

Climate Enugu: Monthly Averages

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 40.0(104.0) 42.0(107.6) 41.0(105.8) 40.0(104.0) 37.0(98.6) 34.0(93.2) 32.0(89.6) 32.0(89.6) 33.0(91.4) 35.0(95.0) 37.0(98.6) 38.0(100.4) 42.0(107.6)
Average high °C (°F) 35.14(95.25) 35.77(96.39) 34.98(94.96) 33.72(92.7) 31.53(88.75) 29.25(84.65) 27.69(81.84) 27.48(81.46) 28.09(82.56) 29.75(85.55) 32.33(90.19) 33.8(92.84) 31.63(88.93)
Daily mean °C (°F) 30.14(86.25) 31.27(88.29) 31.27(88.29) 30.28(86.5) 28.57(83.43) 26.62(79.92) 25.32(77.58) 25.03(77.05) 25.57(78.03) 26.84(80.31) 28.79(83.82) 29.56(85.21) 28.27(82.89)
Average low °C (°F) 22.57(72.63) 24.59(76.26) 25.77(78.39) 25.45(77.81) 24.47(76.05) 23.04(73.47) 22.29(72.12) 22.04(71.67) 22.52(72.54) 23.07(73.53) 23.72(74.7) 22.89(73.2) 23.53(74.35)
Record low °C (°F) 17.0(62.6) 20.0(68.0) 23.0(73.4) 22.0(71.6) 22.0(71.6) 16.0(60.8) 21.0(69.8) 19.0(66.2) 17.0(62.6) 21.0(69.8) 20.0(68.0) 20.0(68.0) 16.0(60.8)
Average precipitation mm (inches) 11.42(0.45) 45.3(1.78) 66.1(2.6) 76.33(3.01) 148.06(5.83) 205.93(8.11) 322.9(12.71) 321.73(12.67) 371.99(14.65) 259.78(10.23) 65.22(2.57) 8.11(0.32) 158.57(6.24)
Average precipitation days (≥ 1.0 mm) 2.73 8.09 12.91 13.18 17.27 20.27 26.73 26.82 26.82 23.73 12.0 2.18 16.06
Average relative humidity (%) 40.95 53.55 61.96 68.44 77.52 84.25 87.46 87.7 87.83 84.07 71.12 45.99 70.9
Mean monthly sunshine hours 11.51 11.24 10.83 10.66 10.2 9.14 8.44 8.29 8.44 9.64 10.82 11.31 10.04

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Enugu in recent years.

Enugu Temperature by Month

February
31.27°C | 88.29°F
March
31.27°C | 88.29°F
April
30.28°C | 86.5°F
January
30.14°C | 86.25°F
December
29.56°C | 85.21°F
November
28.79°C | 83.82°F
May
28.57°C | 83.43°F
October
26.84°C | 80.31°F
June
26.62°C | 79.92°F
September
25.57°C | 78.03°F
July
25.32°C | 77.58°F
August
25.03°C | 77.05°F

Historical Data

Summary
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • January
  • February
  • March
  • April
  • May
  • June
  • July
  • August
  • September
  • October
  • November
  • December
Temperature Max Average Min
Max Temperature 35.0°C (95.0°F) 31.45°C (88.61°F) 25.0°C (77.0°F)
Avg Temperature 32.0°C (89.6°F) 28.77°C (83.79°F) 25.0°C (77.0°F)
Min Temperature 27.0°C (80.6°F) 24.77°C (76.59°F) 23.0°C (73.4°F)
Dew Point Max Average Min
Dew Point 23.0°C (73.4°F) 22.1°C (71.78°F) 20.0°C (68.0°F)
Precipitation Max Average Min Sum
Precipitation 20.5mm | 0.81in 2.36mm | 0.09in 0.0mm | 0in 73.2mm | 2.88in
Snowdepth 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in 0.0mm | 0in
Wind Max Average Min
Wind 18.0kmh | 11.18mph 11.26kmh | 7.0mph 6.0kmh | 3.73mph
Gust Wind 24.0kmh | 14.91mph 15.94kmh | 9.9mph 9.0kmh | 5.59mph
Sea Level Pressure Max Average Min
Sea Level Pressure 20.5mb 2.36mb 0.0mb

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
May ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2016-05-01 31 | 87.8 23 | 73.4 69 15 | 9.32 29.77 | 1008 0.1 | 0.0
2016-05-02 30 | 86.0 22 | 71.6 70 14 | 8.7 29.8 | 1009 1.0 | 0.04
2016-05-03 31 | 87.8 22 | 71.6 68 12 | 7.46 29.83 | 1010 8.8 | 0.35
2016-05-04 30 | 86.0 22 | 71.6 67 13 | 8.08 29.83 | 1010 0.3 | 0.01
2016-05-05 30 | 86.0 22 | 71.6 69 16 | 9.94 29.83 | 1010 0.3 | 0.01
2016-05-06 30 | 86.0 22 | 71.6 69 15 | 9.32 29.85 | 1011 0.1 | 0.0
2016-05-07 30 | 86.0 22 | 71.6 68 18 | 11.18 29.85 | 1011 0.1 | 0.0
2016-05-08 31 | 87.8 21 | 69.8 62 11 | 6.84 29.85 | 1011 0.1 | 0.0
2016-05-09 32 | 89.6 20 | 68.0 57 9 | 5.59 29.85 | 1011 0.0 | 0.0
2016-05-10 30 | 86.0 22 | 71.6 69 14 | 8.7 29.88 | 1012 0.0 | 0.0
2016-05-11 31 | 87.8 22 | 71.6 69 12 | 7.46 29.85 | 1011 0.0 | 0.0
2016-05-12 30 | 86.0 22 | 71.6 72 12 | 7.46 29.85 | 1011 0.1 | 0.0
2016-05-13 30 | 86.0 22 | 71.6 72 13 | 8.08 29.83 | 1010 0.3 | 0.01
2016-05-14 30 | 86.0 22 | 71.6 74 16 | 9.94 29.85 | 1011 0.2 | 0.01
2016-05-15 26 | 78.8 22 | 71.6 83 9 | 5.59 29.94 | 1014 5.3 | 0.21
2016-05-16 30 | 86.0 21 | 69.8 71 7 | 4.35 29.91 | 1013 0.0 | 0.0
2016-05-17 27 | 80.6 22 | 71.6 78 11 | 6.84 29.91 | 1013 2.3 | 0.09
2016-05-18 29 | 84.2 22 | 71.6 72 8 | 4.97 29.91 | 1013 0.0 | 0.0
2016-05-19 29 | 84.2 23 | 73.4 80 8 | 4.97 29.83 | 1010 0.7 | 0.03
2016-05-20 28 | 82.4 23 | 73.4 80 8 | 4.97 29.85 | 1011 3.3 | 0.13
2016-05-21 29 | 84.2 23 | 73.4 80 9 | 5.59 29.85 | 1011 0.8 | 0.03
2016-05-22 28 | 82.4 22 | 71.6 77 14 | 8.7 29.91 | 1013 2.6 | 0.1
2016-05-23 27 | 80.6 22 | 71.6 84 8 | 4.97 30.0 | 1016 15.8 | 0.62
2016-05-24 27 | 80.6 21 | 69.8 77 7 | 4.35 29.97 | 1015 1.0 | 0.04
2016-05-25 29 | 84.2 22 | 71.6 75 6 | 3.73 29.91 | 1013 2.0 | 0.08
2016-05-26 25 | 77.0 23 | 73.4 91 10 | 6.21 29.91 | 1013 2.4 | 0.09
2016-05-27 26 | 78.8 23 | 73.4 85 14 | 8.7 29.91 | 1013 0.1 | 0.0
2016-05-28 26 | 78.8 23 | 73.4 86 13 | 8.08 29.94 | 1014 0.5 | 0.02
2016-05-29 28 | 82.4 22 | 71.6 80 12 | 7.46 29.91 | 1013 1.4 | 0.06
2016-05-30 25 | 77.0 22 | 71.6 86 7 | 4.35 29.91 | 1013 20.5 | 0.81
2016-05-31 27 | 80.6 23 | 73.4 82 8 | 4.97 29.88 | 1012 3.1 | 0.12

Comments (0)

  • Latest first
  • Highest rated
Be the first to comment on this page