| Plats |
År |
Mästare |
Finalister |
Resultat |
| San José |
| 2013 | Xavier Malisse
Frank Moser | Lleyton Hewitt
Marinko Matosevic | 6–0, 6–7(5–7), [10–4] |
| 2012 | Mark Knowles
Xavier Malisse | Kevin Anderson
Frank Moser | 6–4, 1–6, [10–5] |
| 2011 | Scott Lipsky
Rajeev Ram | Alejandro Falla
Xavier Malisse | 6–4, 4–6, [10–8] |
| 2010 | Mardy Fish
Sam Querrey | Benjamin Becker
Leonardo Mayer | 7–6(7–3), 7–5 |
| 2009 | Tommy Haas
Radek Štěpánek | Rohan Bopanna
Jarkko Nieminen | 6–2, 6–3 |
| 2008 | Scott Lipsky
David Martin | Bob Bryan
Mike Bryan | 7-6 (7-4), 7-5 |
| 2007 | Eric Butorac
Jamie Murray | Chris Haggard
Rainer Schüttler | 7-5, 7-6 (8-6) |
| 2006 | John McEnroe
Jonas Björkman | Paul Goldstein
Jim Thomas | 7-6 (7-2), 4-6, 10-7 |
| 2005 | Wayne Arthurs
Paul Hanley | Yves Allegro
Michael Kohlmann | 7-6(7-4), 6-4 |
| 2004 | James Blake
Mardy Fish | Rick Leach
Brian MacPhie | 6-2, 7-5 |
| 2003 | Hyung-Taik Lee
Vladimir Voltchkov | Paul Goldstein
Robert Kendrick | 7-5, 4-6, 6-3 |
| 2002 | Wayne Black
Kevin Ullyett | John-Laffnie de Jager
Robbie Koenig | 6-3, 4-6, 10-5 |
| 2001 | Mark Knowles
Brian MacPhie | Jan-Michael Gambill
Jonathan Stark | 6-3, 7-6(7-4) |
| 2000 | Jan-Michael Gambill
Scott Humphries | Lucas Arnold Ker
Eric Taino | 6-1, 6-4 |
| 1999 | Todd Woodbridge
Mark Woodforde | Aleksandar Kitinov
Nenad Zimonjić | 7-5, 6-7(3-7), 6-4 |
| 1998 | Todd Woodbridge
Mark Woodforde | Nelson Aerts
André Sá | 6-1, 7-5 |
| 1997 | Brian MacPhie
Gary Muller | Mark Knowles
Daniel Nestor | 4-6, 7-6, 7-5 |
| 1996 | Trevor Kronemann
David Macpherson | Richey Reneberg
Jonathan Stark | 6-4, 3-6, 6-3 |
| 1995 | Jim Grabb
Patrick McEnroe | Alex O'Brien
Sandon Stolle | 3-6, 7-5, 6-0 |
| 1994 | Rick Leach
Jared Palmer | Byron Black
Jonathan Stark | 4-6, 6-4, 6-4 |
| San Francisco |
1993 | Scott Davis
Jacco Eltingh | Patrick McEnroe
Jonathan Stark | 6-1, 4-6, 7-5 |
| 1992 | Jim Grabb
Richey Reneberg | Pieter Aldrich
Danie Visser | 6-4, 7-5 |
| 1991 | Wally Masur
Jason Stoltenberg | Ronnie Bathman
Rikard Bergh | 4-6, 7-6, 6-4 |
| 1990 | Kelly Jones
Robert Van't Hof | Glenn Layendecker
Richey Reneberg | 2-6, 7-6, 6-3 |
| 1989 | Pieter Aldrich
Danie Visser | Paul Annacone
Christo Van Rensburg | 6-4, 6-3 |
| 1988 | John McEnroe
Mark Woodforde | Rick Leach
Jim Pugh | 6-4, 7-6 |
| 1987 | Jim Grabb
Patrick McEnroe | Glenn Layendecker
Todd Witsken | 6-2, 0-6, 6-4 |
| 1986 | Peter Fleming
John McEnroe | Mike De Palmer
Gary Donnelly | 6-4, 7-6 |
| 1985 | Paul Annacone
Christo Van Rensburg | Brad Gilbert
Sandy Mayer | 3-6, 6-3, 6-4 |
| 1984 | Peter Fleming
John McEnroe | Mike De Palmer
Sammy Giammalva Jr. | 6-3, 6-4 |
| 1983 | Peter Fleming
Patrick McEnroe | Ivan Lendl
Vincent Van Patten | 6-1, 6-2 |
| 1982 | Fritz Buehning
Brian Teacher | Martin Davis
Chris Dunk | 6-7(5-7), 6-2, 7-5 |
| 1981 | Peter Fleming
John McEnroe | Mark Edmondson
Sherwood Stewart | 6-2, 6-2 |
| 1980 | Peter Fleming
John McEnroe | Gene Mayer
Sandy Mayer | 6-4, 6-3, |
| 1979 | Peter Fleming
John McEnroe | Wojtek Fibak
Frew McMillan | 6-2, 6-3 |
| 1978 | Peter Fleming
John McEnroe | Robert Lutz
Stan Smith | 5-7, 6-4, 6-4 |
| 1977 | Marty Riessen
Dick Stockton | Fred McNair
Sherwood Stewart | 6-4, 1-6, 6-4 |
| 1976 | Dick Stockton
Roscoe Tanner | Brian Gottfried
Bob Hewitt | 6-3, 6-4 |
| 1975 | Fred McNair
Sherwood Stewart | Allan Stone
Kim Warwick | 6-2, 7-6(7-3) |
| 1974 | Robert Lutz
Stan Smith | John Alexander
Syd Ball | 7-5, 6-7(5-7), 6-4 |
| 1973 | Roy Emerson
Stan Smith | Ove Nils Bengtson
Jim McManus | 6-2, 6-1 |
| Albany |
1972 | Bob Hewitt
Frew McMillan | Ove Nils Bengtson
Björn Borg | 6-4, 6-2 |
| Berkeley |
1971 | Roy Emerson
Rod Laver | Ken Rosewall
Fred Stolle | 6-3, 6-3 |
| 1970 | Robert Lutz
Stan Smith | Roy Barth
Tom Gorman | 6-2, 7-5, 4-6, 6-2 |
| 1969 | Stan Smith
Thomas Koch | Terry Addison
Ray Keldie | 6-1, 6-3 |
| 1967 | Martin Riessen
Clark Graebner | Bob Hewitt
Ray Moor | 6-4, 12-10 |
| 1963 | Rafael Osuna
Antonio Palafox | Bill Bond
Tom Edlefsen | 4-6, 6-4, 6-4, 6-4 |
| 1960 | Cliff Mayne
Hugh Ditzler | Bill Crosby
Whitney Reed | 5-7, 6-4, 6-4, 6-2 |
| 1959 | Noel Brown
Hugh Stewart | Barry MacKay
William Quillian | 6-4, 10-8, 1-6, 7-5 |
| 1957 | Kurt Nielsen
Robert Howe | Sven Davidson
Luis Ayala | 4-6, 22-20, 6-3 |
| 1956 | Sidney Schwartz
Hugh Stewart | Luis Ayala
Ulf Schmit | 6-4, 3-6, 7-5 |
| 1955 | Tony Trabert
Vic Sexias | Enrique Morea
Roger Becker | 6-3, 6-4 |
| 1953 | Tony Trabert
Vic Sexias | Enrique Morea
Hugh Stewart | 6-4, 6-2, 6-4 |
| 1952 | Dick Savitt
Vic Seixas | Art Larsen
Noel Brown | 2-6, 6-4, 2-6, 6-2, 7-5 |
| 1951 | Ted Schroeder
Budge Patty | Vic Seixas
Hamilton Richardson | 5-7, 6-3, 6-2, 7-5 |
| 1949 | Ted Schroeder
Eric Sturgess | Jaroslav Drobný
Vladimir Cernik | 6-3, 4-6, 7-9, 6-4 |
| San Francisco |
1946 | Jack Kramer
Bob Falkenberg | Seymour Greenberg
Lennart Bergelin | 6-3, 6-3, 9-7 |
| 1945 | Pfc. Tom Brown
Harry Buttimer | Edwin Amark
Capt. Myron McNamara | 8-1, 6-3, 6-4 |
| 1944 | Gerald Stratford
Howard Blethen | Sgt. Jack Gurley
Nick Carter | 5-7, 8-6, 6-4 |
| Berkeley |
1938 | Harry Hopman
Leonard Schwartz | Jack Bromwich
Adrian Quist | 7-5, 2-6, 6-1, 6-0 |
| 1936 | Don Budge
Henry Culley | Wayne Sabin
Elwood Cooke | 6-4, 9-7, 6-3 |
| 1935 | Don Budge
Gene Smith | Wayne Sabin
Howard Blethn | 6-2, 6-3, 7-5 |
| 1934 | Don Budge
Gene Mako | Gerald Statford
Phil Neer | 6-3, 8-6, 3-6, 6-1 |
| San Francisco |
1933 | Gerald Stratford
Phil Neer | Joe Coughlin
Lester Stoefen | 6-2, 6-3, 6-4 |
| 1932 | Phil Neer
Ed Levy | Jiro Satoh
Takao Kuwabara | 6-1, 6-1, 0-6, 1-6, 6-3 |
| 1931 | Lester Stoefen
Sidney Wood | Hughes
Fred Perry | 6-4, 6-4, 6-3 |
| Berkeley |
1930 | Wilmer Allison
John Van Ryn | Cranston Holman
Gerald Stratford | 7-5, 6-3, 6-0 |
| 1924 | Howard Kinsey Clarence Griffin | Roland Roberts Fottrels | walk over |