EFL Championship 2020/2021
| Datum | 11 september 2020 – 29 maj 2021 |
|---|---|
| Säsong | 2020/2021 |
| Vinnare | Norwich City |
| Uppflyttade | Norwich City Watford Brentford |
| Nedflyttade | Wycombe Wanderers Rotherham United Sheffield Wednesday |
| Statistik | |
| Spelade matcher | 552 |
| Totalt antal mål | 1274 (2,3 per match) |
| Bästa målgörare | Ivan Toney (31+2 mål (säsong+play-off))[1] |
| Största hemmavinst | Norwich City 7–0 Huddersfield Town [2] (6 april 2021) |
| Största bortavinst | Preston North End 0–5 Brentford [3] (10 april 2021) |
| Målrikaste match | Brentford 7–2 Wycombe Wanderers [4] (30 januari 2021) |
| Flest vunna matcher i rad | Norwich City (9 matcher) |
| Flest obesegrade matcher | Brentford (21 matcher)[5] |
| Flest matcher utan vinst | Wycombe Wanderers, Derby County (11 matcher)[5] |
| Flest förlorade i rad | Wycombe Wanderers, Sheffield Wednesday (7 matcher)[5] |
| Högsta åskådarantal | 11 689 (Play-off final, Wembley Stadium) Brentford 2–0 Swansea City [6] (29 maj 2021) |
EFL Championship 2020/2021 är den engelska andradivisionen för den aktuella säsongen. Det är den femte säsongen under det aktuella namnet, och den 29:e under det nuvarande ligasystemet. Premiärmatchen spelades mellan Watford och Middlesbrough den 11 september 2020 på Vicarage Road.[7]
Deltagande lag
[redigera | redigera wikitext]- Barnsley
- Bournemouth (nedflyttade från Premier League)
- Birmingham City
- Blackburn Rovers
- Brentford
- Bristol City
- Cardiff City
- Coventry City (uppflyttade från League One)
- Derby County
- Huddersfield Town
- Luton Town
- Middlesbrough
- Millwall
- Norwich City (nedflyttade från Premier League)
- Nottingham Forest
- Preston North End
- Queens Park Rangers
- Reading
- Rotherham United (uppflyttade från League One)
- Sheffield Wednesday
- Stoke City
- Swansea City
- Watford (nedflyttade från Premier League)
- Wycombe Wanderers (uppflyttade från League One)
Tabeller
[redigera | redigera wikitext]| Uppflyttad till Premier League 2021/2022 | |
| Playoff om Premier League 2021/2022 | |
| Nedflyttad till League One 2021/2022 | |
Poängtabell
[redigera | redigera wikitext]
| Nr | Lag | S | V | O | F | GM | IM | MS | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City (N) | 46 | 29 | 10 | 7 | 75 | 36 | +39 | 97 |
| 2 | Watford (N) | 46 | 27 | 10 | 9 | 63 | 30 | +33 | 91 |
| 3 | Brentford |
46 | 24 | 15 | 7 | 79 | 42 | +37 | 87 |
| 4 | 46 | 23 | 11 | 12 | 56 | 39 | +17 | 80 | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 |
| 6 | Bournemouth (N) | 46 | 22 | 11 | 13 | 73 | 47 | +26 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | 62 | 54 | +8 | 70 |
| 8 | 46 | 18 | 14 | 14 | 66 | 49 | +17 | 68 | |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | −5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | −11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | −7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | −2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 57 |
| 16 | Coventry City (U) | 46 | 14 | 13 | 19 | 49 | 61 | −12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | −8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | −24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | −22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | −21 | 49 |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | −22 | 44 |
| 22 | Wycombe Wanderers (U) | 46 | 11 | 10 | 25 | 39 | 69 | −30 | 43 |
| 23 | Rotherham United (U) | 46 | 11 | 9 | 26 | 44 | 60 | −16 | 42 |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40 | 61 | −21 | 41 |
Sheffield Wednesday samlade ihop 47 poäng under säsongen men på grund av poängavdrag om 6 poäng slutade laget på en 24:e plats vilket innebar nedflyttning till EFL League One 2021/2022.[8]
Resultattabell
[redigera | redigera wikitext]
| BAR | BIR | BLB | BOU | BRE | BRI | CAR | COV | DER | HUD | LUT | MID | MIL | NWC | NFO | PNE | QPR | REA | ROT | SHW | STC | SWA | WAT | WYC | |
| Barnsley | — | 1–0 | 2–1 | 0–4 | 0–1 | 2–2 | 2–2 | 0–0 | 0–0 | 2–1 | 0–1 | 2–0 | 2–1 | 2–2 | 2–0 | 2–1 | 3–0 | 1–1 | 1–0 | 1–2 | 2–0 | 0–2 | 1–0 | 2–1 |
| Birmingham City | 1–2 | — | 0–2 | 1–3 | 1–0 | 0–3 | 0–4 | 1–1 | 0–4 | 2–1 | 0–1 | 1–4 | 0–0 | 1–3 | 1–1 | 0–1 | 2–1 | 2–1 | 1–1 | 0–1 | 2–0 | 1–0 | 0–1 | 1–2 |
| Blackburn Rovers | 2–1 | 5–2 | — | 0–2 | 0–1 | 0–0 | 0–0 | 1–1 | 2–1 | 5–2 | 1–0 | 0–0 | 2–1 | 1–2 | 0–1 | 1–2 | 3–1 | 2–4 | 2–1 | 1–1 | 1–1 | 1–1 | 2–3 | 5–0 |
| Bournemouth | 2–3 | 3–2 | 3–2 | — | 0–1 | 1–0 | 1–2 | 4–1 | 1–1 | 5–0 | 0–1 | 3–1 | 1–1 | 1–0 | 2–0 | 2–3 | 0–0 | 4–2 | 1–0 | 1–2 | 0–2 | 3–0 | 1–0 | 1–0 |
| Brentford | 0–2 | 0–0 | 2–2 | 2–1 | — | 3–2 | 1–1 | 2–0 | 0–0 | 3–0 | 1–0 | 0–0 | 0–0 | 1–1 | 1–1 | 2–4 | 2–1 | 3–1 | 1–0 | 3–0 | 2–1 | 1–1 | 2–0 | 7–2 |
| Bristol City | 0–1 | 0–1 | 1–0 | 1–2 | 1–3 | — | 0–2 | 2–1 | 1–0 | 2–1 | 2–3 | 0–1 | 0–2 | 1–3 | 0–0 | 2–0 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 1–1 | 0–0 | 2–1 |
| Cardiff City |
3–0 | 3–2 | 2–2 | 1–1 | 2–3 | 0–1 | — | 3–1 | 4–0 | 3–0 | 4–0 | 1–1 | 1–1 | 1–2 | 0–1 | 4–0 | 0–1 | 1–2 | 1–1 | 0–2 | 0–0 | 0–2 | 1–2 | 2–1 |
| Coventry City | 2–0 | 0–0 | 0–4 | 1–3 | 2–0 | 3–1 | 1–0 | — | 1–0 | 0–0 | 0–0 | 1–2 | 6–1 | 0–2 | 1–2 | 0–1 | 3–2 | 3–2 | 3–1 | 2–0 | 0–0 | 1–1 | 0–0 | 0–0 |
| Derby County | 0–2 | 1–2 | 0–4 | 1–0 | 2–2 | 1–0 | 1–1 | 1–1 | — | 2–0 | 2–0 | 2–1 | 0–1 | 0–1 | 1–1 | 0–1 | 0–1 | 0–2 | 0–1 | 3–3 | 0–0 | 2–0 | 0–1 | 1–1 |
| Huddersfield Town | 0–1 | 1–1 | 2–1 | 1–2 | 1–1 | 1–2 | 0–0 | 1–1 | 1–0 | — | 1–1 | 3–2 | 0–1 | 0–1 | 1–0 | 1–2 | 2–0 | 1–2 | 0–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–3 |
| Luton Town | 1–2 | 1–1 | 1–1 | 0–0 | 0–3 | 2–1 | 0–2 | 2–0 | 2–1 | 1–1 | — | 1–1 | 1–1 | 3–1 | 1–1 | 3–0 | 0–2 | 0–0 | 0–0 | 3–2 | 0–2 | 0–1 | 1–0 | 2–0 |
| Middlesbrough | 2–1 | 0–1 | 0–1 | 1–1 | 1–4 | 1–3 | 1–1 | 2–0 | 3–0 | 2–1 | 1–0 | — | 3–0 | 0–1 | 1–0 | 2–0 | 1–2 | 0–0 | 0–3 | 3–1 | 3–0 | 2–1 | 1–1 | 0–3 |
| Millwall | 1–1 | 2–0 | 0–2 | 1–4 | 1–1 | 4–1 | 1–1 | 1–2 | 0–1 | 0–3 | 2–0 | 1–0 | — | 0–0 | 1–1 | 2–1 | 1–1 | 1–1 | 1–0 | 4–1 | 0–0 | 0–3 | 0–0 | 0–0 |
| Norwich City | 1–0 | 1–0 | 1–1 | 1–3 | 1–0 | 2–0 | 2–0 | 1–1 | 0–1 | 7–0 | 3–0 | 0–0 | 0–0 | — | 2–1 | 2–2 | 1–1 | 4–1 | 1–0 | 2–1 | 4–1 | 1–0 | 0–1 | 2–1 |
| Nottingham Forest | 0–0 | 0–0 | 1–0 | 0–0 | 1–3 | 1–2 | 0–2 | 2–1 | 1–1 | 0–2 | 0–1 | 1–2 | 3–1 | 0–2 | — | 1–2 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–1 | 0–0 | 2–0 |
| Preston North End | 2–0 | 1–2 | 0–3 | 1–1 | 0–5 | 1–0 | 0–1 | 2–0 | 3–0 | 3–0 | 0–1 | 3–0 | 0–2 | 1–1 | 0–1 | — | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 0–1 | 0–1 | 2–2 |
| Queens Park Rangers | 1–3 | 0–0 | 1–0 | 2–1 | 2–1 | 1–2 | 3–2 | 3–0 | 0–1 | 0–1 | 3–1 | 1–1 | 3–2 | 1–3 | 2–0 | 0–2 | — | 0–1 | 3–2 | 4–1 | 0–0 | 0–2 | 1–1 | 1–0 |
| Reading | 2–0 | 1–2 | 1–0 | 3–1 | 1–3 | 3–1 | 1–1 | 3–0 | 3–1 | 2–2 | 2–1 | 0–2 | 1–2 | 1–2 | 2–0 | 0–3 | 1–1 | — | 3–0 | 3–0 | 0–3 | 2–2 | 1–0 | 1–0 |
| Rotherham United | 1–2 | 0–1 | 1–1 | 2–2 | 0–2 | 2–0 | 1–2 | 0–1 | 3–0 | 1–1 | 0–1 | 1–2 | 0–1 | 1–2 | 0–1 | 2–1 | 3–1 | 0–1 | — | 3–0 | 3–3 | 1–3 | 1–4 | 0–3 |
| Sheffield Wednesday | 1–2 | 0–1 | 1–0 | 1–0 | 1–2 | 1–1 | 5–0 | 1–0 | 1–0 | 1–1 | 0–1 | 2–1 | 0–0 | 1–2 | 0–0 | 1–0 | 1–1 | 1–1 | 1–2 | — | 0–0 | 0–2 | 0–0 | 2–0 |
| Stoke City | 2–2 | 1–1 | 1–0 | 0–1 | 3–2 | 0–2 | 1–2 | 2–3 | 1–0 | 4–3 | 3–0 | 1–0 | 1–2 | 2–3 | 1–1 | 0–0 | 0–2 | 0–0 | 1–0 | 1–0 | — | 1–2 | 1–2 | 2–0 |
| Swansea City |
2–0 | 0–0 | 2–0 | 0–0 | 1–1 | 1–3 | 0–1 | 1–0 | 2–1 | 1–2 | 2–0 | 2–1 | 2–1 | 2–0 | 1–0 | 0–1 | 0–1 | 0–0 | 1–0 | 1–1 | 2–0 | — | 2–1 | 2–2 |
| Watford | 1–0 | 3–0 | 3–1 | 1–1 | 1–1 | 6–0 | 0–1 | 3–2 | 2–1 | 2–0 | 1–0 | 1–0 | 1–0 | 1–0 | 1–0 | 4–1 | 1–2 | 2–0 | 2–0 | 1–0 | 3–2 | 2–0 | — | 2–0 |
| Wycombe Wanderers | 1–3 | 0–0 | 1–0 | 1–0 | 0–0 | 2–1 | 2–1 | 1–2 | 1–2 | 0–0 | 1–3 | 1–3 | 1–2 | 0–2 | 0–3 | 1–0 | 1–1 | 1–0 | 0–1 | 1–0 | 0–1 | 0–2 | 1–1 | — |
Playoff
[redigera | redigera wikitext]De lag som placerade sig mellan tredje- och sjätteplats efter spelad serie avancerade till slutspel i maj 2021. Slutspelet bestod av semifinaler och final, och lagen tävlade om en tredje uppflyttningsplats till Premier League 2021/2022.
Spelträd
[redigera | redigera wikitext]| Semifinaler | Final | |||||||||||||||||
| 6 Bournemouth |
1 | 1 | 2 | |||||||||||||||
| 3 Brentford |
0 | 3 | 3 | |||||||||||||||
| 3 Brentford |
2 | |||||||||||||||||
| 4 |
0 | |||||||||||||||||
| 5 Barnsley |
0 | 1 | 1 | |||||||||||||||
| 4 |
1 | 1 | 2 | |||||||||||||||
Semifinaler
[redigera | redigera wikitext]Bournemouth mot Brentford
[redigera | redigera wikitext]| 17 maj 2021 | Bournemouth | 1 – 0 | Brentford | Vitality Stadium | ||
| 18:00 UTC+1 |
Arnaut Danjuma |
(0 – 0) Rapport |
Boscombe Publik: 2 000 Domare: Tim Robinson |
|||
| 22 maj 2021 | Brentford | 3 – 1 | Bournemouth | Brentford Community Stadium | ||
| 12:30 UTC+1 |
Ivan Toney Vitaly Janelt Marcus Forss |
(1 – 1) Rapport |
London Publik: 4 000 Domare: Jarred Gillett |
|||
Brentford avancerade till final med det ackumulerade slutresultatet 3–2.
Barnsley mot Swansea City
[redigera | redigera wikitext]| 17 maj 2021 | Barnsley | 0 – 1 | Barnsley | |||
| 20:15 UTC+1 |
(0 – 1) Rapport |
Oakwell Publik: 4 000 Domare: Geoff Eltringham |
||||
| 22 maj 2021 | Swansea City |
1 – 1 | Barnsley | Liberty Stadium | ||
| 17:30 UTC+1 |
Matt Grimes |
(1 – 0) Rapport |
Swansea Publik: 3 000 Domare: John Brooks |
|||
Swansea City avancerade till final med det ackumulerade slutresultatet 2–1.
Final
[redigera | redigera wikitext]På grund av rådande COVID-19-pandemi begränsades antalet åskådare och dessutom tilläts lagen utföra fem byten vid maximalt tre olika tillfällen under ordinarie tid.
| 29 maj 2021 | Brentford | 2 – 0 | Wembley Stadium | |||
| 15:00 UTC+1 |
Ivan Toney Emiliano Marcondes |
(2 – 0) Rapport |
London Publik: 11 689 Domare: Chris Kavanagh |
|||
Brentford kvalificerade sig för Premier League 2020/2021
Statistik
[redigera | redigera wikitext]Källa: SoccerWay
Skytteliga
[redigera | redigera wikitext]Topp 5
[redigera | redigera wikitext]Målgörare under säsongen 2020/2021. Mål under play-off är inräknat.
| Placering | Spelare | Klubb | Mål |
|---|---|---|---|
| 1 | Brentford | 33 | |
| 2 | Blackburn Rovers | 28 | |
| 3 | Norwich City | 26 | |
| 4 | Cardiff City | 20 | |
| 5 | Reading | 19 | |
Källor
[redigera | redigera wikitext]Referenser
[redigera | redigera wikitext]- ↑ https://int.soccerway.com/national/england/championship/20202021/regular-season/r59442/players/
- ↑ https://int.soccerway.com/matches/2021/04/06/england/championship/norwich-city-fc/huddersfield-town-fc/3345722/
- ↑ https://int.soccerway.com/matches/2021/04/10/england/championship/preston-north-end-fc/brentford-fc/3345737/
- ↑ https://int.soccerway.com/matches/2021/01/30/england/championship/brentford-fc/wycombe-wanderers-fc/3345563/
- 1 2 3 https://int.soccerway.com/national/england/championship/20202021/regular-season/r59442/
- ↑ https://www.bbc.com/sport/live/football/56725822
- ↑ https://int.soccerway.com/matches/2020/09/11/england/championship/watford-football-club/middlesbrough-football-club/3345259/
- ↑ https://www.bbc.com/sport/football/54814357
| |||||