Seigo Narazaki
![]() | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Seigo Narazaki[1] | ||||||||||||||||||||||
| Date of birth | 15 April 1976 | ||||||||||||||||||||||
| Place of birth | Kashiba, Nara, Japan | ||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1992–1994 | Nara Ikuei High School | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1995–1998 | Yokohama Flügels | 104 | (0) | ||||||||||||||||||||
| 1999–2018 | Nagoya Grampus | 556 | (0) | ||||||||||||||||||||
| Total | 660 | (0) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2000 | Japan Olympic (O.P.) | 4 | (0) | ||||||||||||||||||||
| 1998–2010 | Japan | 77 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Seigo Narazaki (楢﨑 正剛, Narazaki Seigo; born April 15, 1976) is a former Japanese football player. He played for the Japan national team.
Biography
[change | change source]After graduating from Nara Ikuei High School in 1995, he joined J1 League side Yokohama Flügels. He became the No.1 GK for the club in August of that season. His first game was on August 16, 1995 in a league match against Bellmare Hiratsuka.
The first time he played for Japan was on February 15, 1998 against Australia. He played in three World Cup finals in a row. He played all the Japan matches in the 2002 World Cup finals, but Yoshikatsu Kawaguchi played instead of him in the 1998 and 2006 finals.[2]
He played for Japan as the No.1 goalkeeper because Kawaguchi was injured. However, Narazaki himself got a broken finger in 2009. After it healed, he was named in the 2010 World Cup squad.[3] He was one of two Japanese players (the other being Kawaguchi) to play in 4 World Cups in a row. However, even though he played well in the qualifiers, he did not play in the tournament. Eiji Kawashima was played instead. He played once more for Japan when he captained the team to a 2-1 victory over Guatemala on 7 September 2010. He then retired from playing for his country.[4][5]
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Yokohama Flügels | 1995 | J1 League | 23 | 0 | 2 | 0 | — | — | 25 | 0 | ||
| 1996 | 23 | 0 | 2 | 0 | 14 | 0 | — | 39 | 0 | |||
| 1997 | 24 | 0 | 5 | 0 | 7 | 0 | — | 36 | 0 | |||
| 1998 | 34 | 0 | 5 | 0 | 0 | 0 | — | 39 | 0 | |||
| Total | 104 | 0 | 14 | 0 | 21 | 0 | — | 139 | 0 | |||
| Nagoya Grampus Eight | 1999 | J1 League | 25 | 0 | 5 | 0 | 4 | 0 | — | 34 | 0 | |
| 2000 | 30 | 0 | 2 | 0 | 2 | 0 | — | 34 | 0 | |||
| 2001 | 28 | 0 | 1 | 0 | 6 | 0 | — | 35 | 0 | |||
| 2002 | 30 | 0 | 3 | 0 | 0 | 0 | — | 33 | 0 | |||
| 2003 | 28 | 0 | 2 | 0 | 6 | 0 | — | 36 | 0 | |||
| 2004 | 26 | 0 | 2 | 0 | 0 | 0 | — | 28 | 0 | |||
| 2005 | 32 | 0 | 1 | 0 | 0 | 0 | — | 33 | 0 | |||
| 2006 | 24 | 0 | 2 | 0 | 2 | 0 | — | 28 | 0 | |||
| 2007 | 29 | 0 | 2 | 0 | 4 | 0 | — | 35 | 0 | |||
| Nagoya Grampus | 2008 | 30 | 0 | 1 | 0 | 2 | 0 | — | 33 | 0 | ||
| 2009 | 26 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 35 | 0 | ||
| 2010 | 34 | 0 | 0 | 0 | 0 | 0 | — | 34 | 0 | |||
| 2011 | 24 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 34 | 0 | ||
| 2012 | 32 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 34 | 0 | ||
| 2013 | 34 | 0 | 1 | 0 | 6 | 0 | — | 41 | 0 | |||
| 2014 | 34 | 0 | 2 | 0 | 6 | 0 | — | 42 | 0 | |||
| 2015 | 34 | 0 | 0 | 0 | 6 | 0 | — | 40 | 0 | |||
| 2016 | 27 | 0 | 1 | 0 | 3 | 0 | — | 31 | 0 | |||
| 2017 | J2 League | 29 | 0 | 0 | 0 | — | — | 29 | 0 | |||
| 2018 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| Total | 556 | 0 | 35 | 0 | 50 | 0 | 19 | 0 | 660 | 0 | ||
| Career total | 660 | 0 | 49 | 0 | 71 | 0 | 19 | 0 | 799 | 0 | ||
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Japan | 1998 | 2 | 0 |
| 1999 | 3 | 0 | |
| 2000 | 9 | 0 | |
| 2001 | 1 | 0 | |
| 2002 | 10 | 0 | |
| 2003 | 12 | 0 | |
| 2004 | 9 | 0 | |
| 2005 | 4 | 0 | |
| 2006 | 0 | 0 | |
| 2007 | 1 | 0 | |
| 2008 | 12 | 0 | |
| 2009 | 6 | 0 | |
| 2010 | 8 | 0 | |
| Total | 77 | 0 | |
Honors
[change | change source]Club
[change | change source]Yokohama Flügels
Nagoya Grampus
International
[change | change source]Japan
Individual
[change | change source]References
[change | change source]- ↑ "2006 FIFA World Cup Germany: List of Players: Japan" (PDF). FIFA. 21 March 2014. p. 16. Archived from the original (PDF) on 10 June 2019.
- ↑ "FIFA.com". Archived from the original on 2013-10-17. Retrieved 2017-10-29.
- ↑ "Kawaguchi returns as Okada announces World Cup squad | the Japan Times Online". Archived from the original on 2012-07-15. Retrieved 2012-02-15.
- ↑ "Narazaki retires from international duty". Archived from the original on 2010-09-10. Retrieved 2012-02-15.
- ↑ "Archived copy". Archived from the original on 2014-04-26. Retrieved 2017-10-29.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 155 out of 289)
- ↑ Japan National Football Team Database
Other websites
[change | change source]- Seigō Narazaki at Soccerway.com
- Seigō Narazaki at WorldFootball.net
- Seigō Narazaki at National-Football-Teams.com
- Seigō Narazaki at kicker (in German)
- Seigō Narazaki at FBref.com
- 1976 births
- Living people
- Footballers from Nara Prefecture
- Japan international footballers
- J1 League players
- J2 League players
- Yokohama Flügels players
- Nagoya Grampus players
- 1998 FIFA World Cup players
- 2002 FIFA World Cup players
- 2006 FIFA World Cup players
- 2010 FIFA World Cup players
- 2001 FIFA Confederations Cup players
- 2003 FIFA Confederations Cup players
- 2005 FIFA Confederations Cup players
- Footballers at the 2000 Summer Olympics
- 1996 AFC Asian Cup players
