Manuel Lapuente
Appearance
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manuel Lapuente Díaz | ||||||||||||||||||||||||||||
| Date of birth | 15 May 1944 | ||||||||||||||||||||||||||||
| Place of birth | Teziutlán, Puebla, Mexico | ||||||||||||||||||||||||||||
| Date of death | 25 October 2025 (aged 81) | ||||||||||||||||||||||||||||
| Place of death | Puebla City, Puebla, Mexico | ||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1964–1966 | Monterrey | ||||||||||||||||||||||||||||
| 1966–1970 | Necaxa | ||||||||||||||||||||||||||||
| 1970–1974 | Puebla | ||||||||||||||||||||||||||||
| 1974–1975 | Atlas | ||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1967–1973 | Mexico | 13 | (5) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 1978–1984 | Puebla | ||||||||||||||||||||||||||||
| 1984–1986 | Tigres UANL | ||||||||||||||||||||||||||||
| 1986–1987 | Ángeles de Puebla | ||||||||||||||||||||||||||||
| 1987–1988 | Atlante | ||||||||||||||||||||||||||||
| 1988 | Cruz Azul | ||||||||||||||||||||||||||||
| 1988–1993 | Puebla | ||||||||||||||||||||||||||||
| 1991 | Mexico (caretaker) | ||||||||||||||||||||||||||||
| 1994–1997 | Necaxa | ||||||||||||||||||||||||||||
| 1997–2000 | Mexico | ||||||||||||||||||||||||||||
| 2001 | Atlante | ||||||||||||||||||||||||||||
| 2001–2003 | América | ||||||||||||||||||||||||||||
| 2006 | América | ||||||||||||||||||||||||||||
| 2008 | Tigres UANL | ||||||||||||||||||||||||||||
| 2010–2011 | América | ||||||||||||||||||||||||||||
| 2013 | Puebla | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Manuel Lapuente Díaz (15 May 1944 – 25 October 2025) was a Mexican professional footballer and manager. He played for the Mexico national football team from 1967 to 1973. He managed the national team from 1997 to 2000.
Lapuente died on 25 October 2025 in Puebla City, Mexico from problems caused by pneumonia at the age of 81.[1][2]
References
[change | change source]- ↑ "Muere Manuel Lapuente, leyenda del futbol mexicano, a los 81 años". Canal de las estrellas (in Spanish). 25 October 2025. Retrieved 25 October 2025.
- ↑ "Muere Manuel Lapuente a los 81 años: el adiós a una leyenda del futbol mexicano". vanguardia.com.mx (in Mexican Spanish). 2025-10-25. Retrieved 2025-10-26.
Other websites
[change | change source]- Manuel Lapuente Website
- Managerial statistics from 1996-2006
- Managerial track record from 1979–2000 with statistics