Klas Ingesson
Appearance
|
after the FIFA World Cup 1994 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Klas Inge Ingesson | ||
| Date of birth | 20 August 1968 | ||
| Place of birth | Ödeshög, Sweden | ||
| Date of death | 29 October 2014 (aged 46) | ||
| Place of death | Ödeshög, Sweden | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1975–1986 | Ödeshögs IK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1990 | IFK Göteborg | 53 | (9) |
| 1990–1993 | Mechelen | 99 | (28) |
| 1993–1994 | PSV Eindhoven | 12 | (1) |
| 1994–1996 | Sheffield Wednesday | 17 | (2) |
| 1996–1998 | Bari | 94 | (11) |
| 1998–2000 | Bologna | 64 | (4) |
| 2000–2001 | Marseille | 13 | (0) |
| 2001 | Lecce | 19 | (1) |
| Total | 371 | (56) | |
| International career | |||
| 1989–1998 | Sweden[1] | 57 | (13) |
| Managerial career | |||
| 2013–2014 | IF Elfsborg | ||
| *Club domestic league appearances and goals | |||
Klas Inge "Klabbe" Ingesson (20 August 1968 – 29 October 2014) was a Swedish footballer and manager. He spent most of his career as a midfielder. Ingesson represented the Sweden national team on 57 occasions, including the 1990 and 1994 FIFA World Cup, as well as the 1992 European Championship. He was the manager of IF Elfsborg from 2013 to 2014.
On 29 October 2014, Ingesson died of the effects of multiple myeloma, aged 46.[2]
Career statistics
[change | change source]International
[change | change source]Appearances and goals by national team and year[3]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sweden | 1989 | 6 | 3 |
| 1990 | 9 | 3 | |
| 1991 | 4 | 0 | |
| 1992 | 11 | 3 | |
| 1993 | 8 | 0 | |
| 1994 | 13 | 3 | |
| 1995 | 1 | 0 | |
| 1996 | 4 | 1 | |
| 1997 | 0 | 0 | |
| 1998 | 1 | 0 | |
| Total | 57 | 13 | |
International goals
- Scores and results list Sweden's goal tally first.[4]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 31 May 1989 | Eyravallen, Örebro, Sweden | 1–0 | 2–0 | Friendly | |
| 2. | 2–0 | |||||
| 3. | 8 October 1989 | Råsunda Stadium, Stockholm, Sweden | 2–1 | 3–1 | 1990 FIFA World Cup qualifier | |
| 4. | 16 February 1990 | Al-Maktoum Stadium, Dubai, United Arab Emirates | 2–0 | 2–0 | Friendly | |
| 5. | 25 April 1990 | Råsunda Stadium, Stockholm, Sweden | 3–1 | 4–2 | Friendly | |
| 6. | 4–2 | |||||
| 7. | 7 May 1992 | Råsunda Stadium, Stockholm, Sweden | 3–0 | 5–0 | Friendly | |
| 8. | 9 September 1992 | Helsinki Olympic Stadium, Helsinki, Finland | 1–0 | 1–0 | 1994 FIFA World Cup qualifier | |
| 9. | 11 November 1992 | Ramat Gan Stadium, Ramat Gan, Israel | 3–1 | 3–1 | 1994 FIFA World Cup qualifier | |
| 10. | 4 May 1994 | Råsunda Stadium, Stockholm, Sweden | 3–1 | 3–1 | Friendly | |
| 11. | 12 June 1994 | Trabuco Hills High School Stadium, Mission Viejo, United States | 1–0 | 1–1 | Friendly | |
| 12. | 7 September 1994 | Laugardalsvöllur, Reykjavík, Iceland | 1–0 | 1–0 | UEFA Euro 1996 qualifier | |
| 13. | 24 April 1996 | Windsor Park, Belfast, Northern Ireland | 2–0 | 2–1 | Friendly |
Managerial statistics
[change | change source]| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| IF Elfsborg | 30 September 2013 | 29 October 2014 | 52 | 27 | 10 | 15 | 51.92 |
| Total | 52 | 27 | 10 | 15 | 51.92 | ||
Honours
[change | change source]- Bologna[12]
- Sweden[13]
- FIFA World Cup Third Place: 1994
References
[change | change source]- ↑ "Sweden national football team stats". passagen.se (in Swedish). Archived from the original on 2012-06-06. Retrieved 2014-10-29.
- ↑ "VM 94-hjälten Ingesson död". Aftonbladet (in Swedish).
- ↑ "Klas Ingesson". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 15 November 2011.
- ↑ "Klas Ingesson profile". EU-football.info. Retrieved 30 October 2014.
- ↑ "Spelschema IF Elfsborg – Allsvenskan 2013". IF Elfsborg. Archived from the original on 31 October 2014. Retrieved 31 October 2014.
- ↑ "Spelschema IF Elfsborg – Europaspel 2013". IF Elfsborg. Archived from the original on 31 October 2014. Retrieved 31 October 2014.
- ↑ "Spelschema IF Elfsborg – Allsvenskan 2014". IF Elfsborg. Retrieved 31 October 2014.
- ↑ "Spelschema IF Elfsborg – Svenska Cupen 2014/2015". IF Elfsborg. 2009-07-10. Retrieved 31 October 2014.
- ↑ "Spelschema IF Elfsborg – Europaspel 2014". IF Elfsborg. Archived from the original on 10 November 2014. Retrieved 31 October 2014.
- ↑ "1983-1989". IFK Göteborg (in Swedish). Archived from the original on 17 September 2017. Retrieved 29 October 2014.
- ↑ "1990-1996". IFK Göteborg (in Swedish). Archived from the original on 24 September 2015. Retrieved 29 October 2014.
- ↑ "La storia del Bologna stagione per stagione". Bologna FC (in Italian). Archived from the original on 30 April 2013. Retrieved 29 October 2014.
- ↑ Sport, Guardian (29 October 2014). "Former Sweden midfielder Klas Ingesson dies from cancer, aged 46". The Guardian. Retrieved 29 October 2014.