Franco Causio
Appearance
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Franco Causio | |||||||||||||
| Date of birth | 1 February 1949 | |||||||||||||
| Place of birth | Lecce, Italy | |||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||
| Position(s) | Right winger | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1964–1965 | Lecce | 3 | (0) | |||||||||||
| 1965–1966 | Sambenedettese | 13 | (0) | |||||||||||
| 1966–1968 | Juventus | 1 | (0) | |||||||||||
| 1968–1969 | Reggina | 30 | (5) | |||||||||||
| 1969–1970 | Palermo | 22 | (3) | |||||||||||
| 1970–1981 | Juventus | 304 | (49) | |||||||||||
| 1981–1984 | Udinese | 83 | (11) | |||||||||||
| 1984–1985 | Inter | 24 | (0) | |||||||||||
| 1985–1986 | Lecce | 26 | (3) | |||||||||||
| 1986–1988 | Triestina | 64 | (5) | |||||||||||
| Total | 570 | (76) | ||||||||||||
| International career | ||||||||||||||
| 1972–1983 | Italy | 63 | (6) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Franco Causio (born 1 February 1949) is a former Italian football player. He has played for Italy national team.
Career statistics
[change | change source]Club
[change | change source]| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Italy | League | |||
| 1964–65 | Lecce | Serie C | 3 | 0 |
| 1965–66 | Sambenedettese | Serie C | 13 | 0 |
| 1966–67 | Juventus | Serie A | 0 | 0 |
| 1967–68 | 1 | 0 | ||
| 1968–69 | Reggina | Serie B | 30 | 5 |
| 1969–70 | Palermo | Serie A | 22 | 3 |
| 1970–71 | Juventus | Serie A | 20 | 6 |
| 1971–72 | 30 | 6 | ||
| 1972–73 | 28 | 8 | ||
| 1973–74 | 28 | 2 | ||
| 1974–75 | 28 | 7 | ||
| 1975–76 | 29 | 5 | ||
| 1976–77 | 30 | 5 | ||
| 1977–78 | 30 | 3 | ||
| 1978–79 | 30 | 1 | ||
| 1979–80 | 26 | 4 | ||
| 1980–81 | 25 | 2 | ||
| 1981–82 | Udinese | Serie A | 26 | 5 |
| 1982–83 | 27 | 3 | ||
| 1983–84 | 30 | 3 | ||
| 1984–85 | Internazionale Milano | Serie A | 24 | 0 |
| 1985–86 | Lecce | Serie A | 26 | 3 |
| 1986–87 | Triestina | Serie B | 29 | 5 |
| 1987–88 | 35 | 0 | ||
| Country | Italy | 570 | 76 | |
| Total | 570 | 76 | ||
International
[change | change source]| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1972 | 4 | 1 |
| 1973 | 5 | 0 |
| 1974 | 5 | 0 |
| 1975 | 3 | 0 |
| 1976 | 9 | 0 |
| 1977 | 6 | 1 |
| 1978 | 12 | 1 |
| 1979 | 4 | 1 |
| 1980 | 9 | 2 |
| 1981 | 0 | 0 |
| 1982 | 5 | 0 |
| 1983 | 1 | 0 |
| Total | 63 | 6 |
Honours
[change | change source]Juventus[3]
- Serie A (6): 1971–72, 1972–73, 1974–75, 1976–77, 1977–78, 1980–81
- Coppa Italia: 1978–79
- UEFA Cup: 1976–77
Italy[3]
Individual
- Sport Ideal European XI: 1976[4]
- World Soccer World XI: 1977, 1978
- Serie A Team of The Year: 1982[5]
- Guerin d'Oro: 1982[6]
- Juventus FC Hall of Fame: 2025[7]
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Franco Causio". www.national-football-teams.com.
- ↑ "Franco Causio - International Appearances". www.rsssf.com.
- 1 2 "Franco Causio" (in French). Eurosport. Retrieved 22 January 2016.
- ↑ "Sport 1976". BigSoccer. Retrieved 4 June 2024.
- ↑ "Guerin Sportivo Serie A Team of the Year". BigSoccer. Retrieved 30 September 2024.
- ↑ "Italy - Footballer of the Year". RSSSF. Retrieved 6 February 2015.
- ↑ "Juventus creates its Hall of Fame - Juventus". Juventus.com. 10 September 2025. Retrieved 10 September 2025.