Eduard Bauer
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 February 1894 | ||
| Place of birth | Vienna, Austria-Hungary | ||
| Date of death | 4 March 1948 (aged 54) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1911–1926 | SK Rapid Wien | 188 | (133) |
| International career | |||
| 1912–1921 | Austria | 23 | (13) |
| Managerial career | |||
| 1926–1936 | Rapid Wien | ||
| 1937–1938 | Rapid București | ||
| 1938–1939 | SV Polizei Hamburg | ||
| 1945–1948 | Austria | ||
| *Club domestic league appearances and goals | |||
Eduard "Edi" Bauer (13 February 1894 - 4 March 1948) was an Austrian football player and coach. He played for SK Rapid Wien and the Austrian national football team as striker. He was also coach of the Austrian national football team.
Career
[change | change source]He made his debut for Rapid's first team at the age of seventeen in 1911. The first team had completely disbanded in 1910 due to the young club's massive debt. Dionys Schönecker replaced them with promising young players from the youth team, aged only 16 to 18 (f.e. Rigo Kuthan, Krcal, Franz Schediwy and Fritz and Josef Brandstetter ). He sensationally won the first Austrian championship title in the club's history in the inaugural 1911/12 season. In the following years up to 1923, he won the championship seven more times with Rapid. For Rapid he shot 134 goals in 190 appearances. The striker also played in both cup finals in 1919 and 1920, when Rapid won the first two Austrian cup competitions.
International
[change | change source]Bauer played 23 matches for the Austrian national football team. He scored 13 goals. [1]
International statistics
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Austria | 1912 | 1 | 0 |
| 1913 | 3 | 0 | |
| 1914 | 1 | 0 | |
| 1915 | 1 | 2 | |
| 1916 | 4 | 7 | |
| 1917 | 6 | 2 | |
| 1918 | 3 | 1 | |
| 1919 | 1 | 1 | |
| 1920 | 2 | 0 | |
| 1921 | 1 | 0 | |
| Total | 23 | 13 | |
- Scores and results list Austria's goal tally first, score column indicates score after each Bauer goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 3 October 1915 | WAC-Platz, Vienna, Austria | 3-2 | 4-2 | Friendly match | |
| 2 | 4-2 | |||||
| 3 | 7 May 1916 | WAF-Platz, Vienna, Austria | 1-1 | 3-1 | Friendly match | |
| 4 | 2-1 | |||||
| 5 | 4 June 1916 | Hungária út, Budapest, Hungary | 1-2 | 1-2 | Friendly match | |
| 6 | 1 October 1916 | Üllöi ut, Budapest, Hungary | 1-0 | 3-2 | Friendly match | |
| 7 | 3-1 | |||||
| 8 | 5 November 1916 | WAF-Platz, Vienna, Austria | 1-0 | 3-3 | Friendly match | |
| 9 | 3-2 | |||||
| 10 | 3 June 1917 | WAC-Platz , Vienna, Austria | 1-1 | 1-1 | Friendly match | |
| 11 | 23 December 1917 | Landhof, Basel, Switzerland | 1-0 | 1-0 | Friendly match | |
| 12 | 26 December 1917 | Utogrund , Zürich, Switzerland | 1-1 | 2-3 | Friendly match | |
| 13 | 9 May 1918 | WAC-Platz , Vienna, Austria | 2-0 | 5-1 | Friendly match |
Coach
[change | change source]In 1926, Edi Bauer followed Stanley Willmots as Rapid's coach. After winning three league titles and one cup, Bauer left the club in 1936. After the Second World War, Edi Bauer was coach of the national team .
Death
[change | change source]Eduard Bauer died in 1948 of complications after an operation.
Honours
[change | change source]Player
[change | change source]Coach
[change | change source]- 1 x Mitropacup: 1930
- 3 x Austrian Champion: 1929, 1930, 1935
- 1 x Austrian Cup: 1927