Duchy of Brunswick
Appearance
Duchy of Brunswick | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1815–1918 | |||||||||
The Duchy of Brunswick within the German Empire | |||||||||
Duchy of Brunswick (orange) in 1914 | |||||||||
| Status | State of the German Confederation, the North German Confederation, and the German Empire | ||||||||
| Capital | Braunschweig | ||||||||
| Common languages | |||||||||
| Religion | Evangelical Lutheran State Church in Brunswick | ||||||||
| Government | Constitutional monarchy | ||||||||
| Duke | |||||||||
• 1813–1815 | Frederick William (first) | ||||||||
• 1913–1918 | Ernest Augustus (last) | ||||||||
| Legislature | Landesversammlung | ||||||||
| Historical era | Modern era | ||||||||
| 1815 | |||||||||
| 8 November 1918 | |||||||||
| Area | |||||||||
| 1910 | 3,672 km2 (1,418 sq mi) | ||||||||
| Population | |||||||||
• 1910 | 494,339 | ||||||||
| Currency | Thaler 1842–1856 vereinsthaler 1858–1871 Goldmark 1873–1914 Papiermark 1914–1918 | ||||||||
| |||||||||
| Today part of | Germany | ||||||||
The Duchy of Brunswick (German: Herzogtum Braunschweig) was a historical German state. Its capital was the city of Brunswick (Braunschweig).