Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
RSI 9
RSI 14
5 days variation
1 months change
| 95.37 | 95.82 | +6.85% | +2.95% | - | ||
| 86.84 | 81.11 | -0.26% | +0.39% | +5.56% | ||
| 83.12 | 77.64 | -0.36% | +0.55% | +8.23% | ||
| 82.74 | 78.12 | +3.01% | +24.53% | +39.82% | ||
| 80.53 | 77.07 | +0.19% | +0.50% | +17.54% | ||
| 79.97 | 74.08 | -5.04% | +14.81% | +21.54% | ||
| 79.25 | 74.6 | -1.98% | +3.12% | +18.13% | ||
| 79.11 | 72.54 | -0.40% | +0.82% | +10.29% | ||
| 78.97 | 71.37 | -0.63% | +4.03% | +13.64% | ||
| 78.83 | 70.45 | -2.06% | -2.12% | +9.47% | ||
| 76.88 | 71.63 | 0.00% | +2.09% | +6.98% | ||
| 75.64 | 67.09 | +2.20% | +4.77% | +9.95% | ||
| 72.97 | 68.03 | 0.00% | +3.74% | +9.79% | ||
| 72.52 | 70.41 | -0.83% | +6.62% | +17.31% | ||
| 71.92 | 66.96 | -0.62% | +1.74% | +10.52% | ||
| 71.82 | 66.89 | -1.09% | +5.58% | +11.90% | ||
| 70.95 | 64.48 | +0.57% | +2.68% | +31.30% | ||
| 70.83 | 66.85 | +0.14% | -1.28% | +4.52% | ||
| 70.83 | 66.02 | -0.62% | -2.99% | +8.07% | ||
| 70.06 | 61.74 | +0.37% | +1.97% | +2.05% | ||
| 69.8 | 64 | +0.64% | -0.77% | +0.37% | ||
| 69.79 | 67.43 | -0.26% | -1.41% | +3.78% | ||
| 68.79 | 64.97 | +0.77% | +2.06% | +4.56% | ||
| 68.03 | 65.43 | -1.79% | -0.90% | +8.94% | ||
| 67.86 | 65.14 | +2.46% | +4.08% | +2.98% | ||
| 67.8 | 67.37 | -1.15% | +0.25% | +15.71% | ||
| 67.46 | 63.36 | +0.34% | +3.91% | +4.77% | ||
| 67.03 | 66.06 | -0.14% | +2.04% | +19.45% | ||
| 66.45 | 62.71 | -2.63% | -1.95% | +7.67% | ||
| 66.14 | 59.17 | +1.42% | +3.09% | +3.30% | ||
| 65.83 | 63.09 | 0.00% | -3.27% | +2.74% | ||
| 65.57 | 61.38 | -2.18% | +3.67% | +8.38% | ||
| 65.4 | 57.86 | +3.17% | +7.14% | +0.69% | ||
| 64.99 | 60.06 | -1.94% | -2.46% | +1.28% | ||
| 64.79 | 59.42 | -0.08% | -0.17% | +0.68% | ||
| 64.22 | 59.64 | -0.22% | +0.43% | +1.31% | ||
| 63.31 | 58.22 | -0.85% | +7.17% | +0.05% | ||
| 62.97 | 63.45 | -1.50% | +2.12% | +4.46% | ||
| 62.56 | 62.79 | -1.36% | +2.38% | +10.58% | ||
| 62.45 | 60.53 | +1.21% | +0.97% | +3.21% | ||
| 62.11 | 57.89 | +0.44% | +2.64% | +0.80% | ||
| 61.91 | 59.9 | +3.08% | +5.73% | +10.84% | ||
| 61.71 | 60.43 | -0.83% | +0.91% | -0.39% | ||
| 61.49 | 55.67 | -0.59% | +0.05% | +1.77% | ||
| 61.48 | 55.75 | -2.42% | +2.49% | -0.41% | ||
| 61.35 | 59.68 | -4.38% | -4.64% | +1.84% | ||
| 61.31 | 58.87 | -0.89% | +0.41% | +7.91% | ||
| 61.24 | 59.19 | +0.48% | +6.56% | +5.50% | ||
| 61.12 | 56.41 | -0.26% | +6.89% | +1.80% | ||
| 61.05 | 61.78 | +0.38% | +1.04% | +5.13% | ||
Select your edition
All financial news and data tailored to specific country editions