| Delayed 05:45:42 03/06/2026 +03 | 5-day change | 1st Jan Change | ||
| 1,926.41 USD | -0.22% |
|
+0.18% | -6.41% |
| Date | Price | Change |
|---|---|---|
| 03/06/26 | 1,926.41 $ | -0.22% |
| 02/06/26 | 1,930.00 $ | -0.11% |
| 01/06/26 | 1,932.20 $ | -0.07% |
| 31/05/26 | 1,933.52 $ | +0.70% |
| 30/05/26 | 1,920.00 $ | -0.06% |
Delayed Quote Autre
Last update June 03, 2026 at 05:45 am
Headlines
| 1 week | -1.54% | ||
| Current month | -0.07% | ||
| 1 month | -2.77% | ||
| 3 months | -19.56% | ||
| 6 months | +16.06% | ||
| Current year | -6.20% |
- Stock Market
- Commodities
- Commodity
Select your edition
All financial news and data tailored to specific country editions

















