Statistica Formulei 1
Aspect
Această pagină listează informațiile statistice ale Campionatului Mondial de Formula 1. Ultima actualizare a datelor s-a făcut la 03.07.2026
Piloți
[modificare | modificare sursă]Cele mai multe starturi
[modificare | modificare sursă]| Pilotul concurează în actualul sezonul de Formula 1 din 2026 | |
| Pilotul este retras din Formula 1 | |
Piloți după numărul de starturi în Formula 1[1][2].
| Poz. | Pilot | Sezoane | Starturi |
|---|---|---|---|
| 1 | 2001, 2003–2018, 2021–prezent | 436 | |
| 2 | 2007–prezent | 388 | |
| 3 | 2001–2009, 2012–2021 | 353 | |
| 4 | 1993–2011 | 326 | |
| 5 | 2000–2017 | 309 | |
| 6 | 1991–2006, 2010–2012 | 308 | |
| 7 | 2007–2022 | 300 | |
| 8 | 2011–2024,2026–prezent | 293 | |
| 9 | 2002, 2004–2017 | 272 | |
| 10 | 1997–2011 | 258 | |
Cele mai multe victorii
[modificare | modificare sursă]Articol principal: Lista câștigătorilor Marilor Premii de Formula 1
Piloți după numărul de victorii obținute în Formula 1[3][4].
| Poz. | Pilot | Sezoane | Curse | Victorii | Procentaj |
|---|---|---|---|---|---|
| 1 | 2007–prezent | 388 | 106 | 27,32 % | |
| 2 | 1991–2006, 2010–2012 | 308 | 91 | 29,55 % | |
| 3 | 2015–prezent | 241 | 71 | 29,46 % | |
| 4 | 2007–2022 | 300 | 53 | 17,67 % | |
| 5 | 1980–1991, 1993 | 202 | 51 | 25,25 % | |
| 6 | 1984–1994 | 162 | 41 | 25,31 % | |
| 7 | 2001, 2003–2018, 2021–prezent | 436 | 32 | 7,34 % | |
| 8 | 1980–1992, 1994–1995 | 192 | 31 | 16,15 % | |
| 9 | 1965–1973 | 100 | 27 | 27,00 % | |
| 10 | 1960–1968 | 73 | 25 | 34,25 % | |
| 10 | 1971–1979, 1982–1985 | 177 | 25 | 14,12 % | |
Cele mai multe pole position-uri
[modificare | modificare sursă]Articol principal: Pole position-uri în Formula 1
Piloți după numărul de pole position-uri obținute în Formula 1[5][6].
| Poz. | Pilot | Sezoane | Curse | Pole-uri | Procentaj |
|---|---|---|---|---|---|
| 1 | 2007–prezent | 388 | 104 | 26,80 % | |
| 2 | 1991–2006, 2010–2012 | 308 | 68 | 22,08 % | |
| 3 | 1984–1994 | 162 | 65 | 40,12 % | |
| 4 | 2007–2022 | 300 | 57 | 19,00 % | |
| 5 | 2015– prezent | 241 | 48 | 19,92 % | |
| 6 | 1960–1968 | 73 | 33 | 45,21 % | |
| 7 | 1980–1991, 1993 | 202 | 33 | 16,34 % | |
| 8 | 1980–1992, 1994–1995 | 192 | 32 | 16,67 % | |
| 9 | 2006–2016 | 206 | 30 | 14,56 % | |
| 10 | 1950–1951, 1953–1958 | 52 | 29 | 55,77 % | |
Titluri la piloți
[modificare | modificare sursă]Articol principal: Lista piloților campioni de Formula 1
Echipe
[modificare | modificare sursă]Cele mai multe starturi
[modificare | modificare sursă]| Constructorul concurează în sezonul de Formula 1 din 2026 | |
| Constructorul a concurat în trecut în Formula 1 | |
Echipele după numărul de starturi obținute în Formula 1[9][10].
| Poz. | Echipa | Sezoane | Starturi |
|---|---|---|---|
| 1 | 1950-prezent | 1131 | |
| 2 | 1966-prezent | 1001 | |
| 3 | 1978-prezent | 883 | |
| 4 | 1958-1994 | 491 | |
| 5 | 1970-1998 | 430 | |
| 6 | 2005-prezent | 425 | |
| 7 | 1993-2005, 2010-2018,2024-2025 | 421 | |
| 8 | 1977-1985, 2002-2011, 2016-2020 | 400 | |
| 9 | 1962-1987, 1989-1992 | 394 | |
| 10 | 1954-1955, 2010-prezent | 349 | |
Cele mai multe victorii
[modificare | modificare sursă]Articol principal: Lista câștigătorilor Marilor Premii de Formula 1 (constructori)
Echipele după numărul de victorii obținute în Formula 1[11][12].
| Poz. | Echipa | Sezoane | Victorii |
|---|---|---|---|
| 1 | 1950-prezent | 250 | |
| 2 | 1966-prezent | 203 | |
| 3 | 1954-1955, 2010-prezent | 138 | |
| 4 | 2005-prezent | 130 | |
| 5 | 1978-prezent | 114 | |
| 6 | 1958-1994 | 81 | |
| 7= | 1962-1987, 1989-1992 | 35 | |
| 7= | 1977-1985, 2002-2011, 2016-2020 | 35 | |
| 9 | 1986-2001 | 27 | |
| 10 | 1970-1998 | 23 | |
Cele mai multe pole position-uri
[modificare | modificare sursă]| Poziția | Echipa | Sezoane | Pole-uri |
|---|---|---|---|
| 1 | 1950-prezent | 254 | |
| 2 | 1966-prezent | 177 | |
| 3 | 1954-1955, 2010-prezent | 151 | |
| 4 | 1978-prezent | 128 | |
| 5 | 2005-prezent | 111 | |
| 6 | 1958-1994 | 107 | |
| 7 | 1977-1985, 2002-2011, 2016-2020 | 51 | |
| 8 | 1962-1987, 1989-1992 | 39 | |
| 9 | 1986-2001 | 15 | |
| 10 | 1970-1998 | 14 | |
Titluri la constructori
[modificare | modificare sursă]Articol principal: Lista constructorilor campioni de Formula 1
| Poziția | Constructor | Titluri | Sezoane |
|---|---|---|---|
| 1 | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 | |
| 2 | 10 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025 | |
| 3 | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996,1997 | |
| 4 | 8 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| 5 | 7 | 1963, 1965, 1968, 1970, 1972, 1973, 1978 | |
| 6 | 6 | 2010, 2011, 2012, 2013, 2022, 2023 | |
| 7 | 2 | 1959, 1960 | |
| 8 | 2 | 1966, 1967 | |
| 9 | 2 | 2005, 2006 | |
| 10 | 1 | 1958 | |
| 11 | 1 | 1962 | |
| 12 | 1 | 1969 | |
| 13 | 1 | 1971 | |
| 14 | 1 | 1995 | |
| 15 | 1 | 2009 |
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics
- ↑ Statistics Engines - World Champion titles - By number • STATS F1, www.statsf1.com
- ↑ Official Home of F1® Memorabilia (în engleză), F1 Authentics