Marco Andretti2017 Verizon IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Marco Andretti's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Petersburg | 21 | 15 | 7 | 27 | hhgregg (Andretti Autosport) | D/HF/F | 110/110 | 0 | running | 0 | 26 | 7 |
| 2 | Long Beach | 21 | 10 | 20 | 27 | United Fiber & Data (Andretti Autosport) | D/HF/F | 14/85 | 0 | electrical | 0 | 10 | 10 |
| 3 | Birmingham | 21 | 13 | 21 | 27 | United Fiber & Data / DHL (Andretti Autosport) | D/HF/F | 87/90 | 0 | running | 0 | 9 | 17 |
| 4 | Phoenix | 21 | 9 | 18 | 27 | Oberto Beef Jerky / Circle K (Andretti Autosport) | D/HF/F | 0/250 | 0 | crash | 0 | 12 | 19 |
| 5 | Indianapolis G.P. | 22 | 11 | 16 | 27 | United Fiber & Data (Andretti Autosport) | D/HF/F | 84/85 | 0 | running | 0 | 14 | 18 |
| 6 | Indianapolis | 33 | 8 | 8 | 27 | United Fiber & Data (Andretti Autosport) | D/HF/F | 200/200 | 0 | running | 0 | 76 | 14 |
| 7 | Belle Isle | 22 | 13 | 12 | 27 | Magneti Marelli (Andretti Autosport) | D/HF/F | 70/70 | 0 | running | 0 | 18 | 14 |
| 8 | Belle Isle | 22 | 9 | 13 | 27 | Magneti Marelli (Andretti Autosport) | D/HF/F | 70/70 | 0 | running | 0 | 17 | 14 |
| 9 | Fort Worth | 22 | 15 | 6 | 27 | #CheckIt4Andretti (Andretti Autosport) | D/HF/F | 248/248 | 0 | running | 0 | 28 | 13 |
| 10 | Elkhart Lake | 21 | 8 | 18 | 27 | #CheckIt4Andretti (Andretti Autosport) | D/HF/F | 54/55 | 0 | running | 0 | 12 | 13 |
| 11 | Iowa | 21 | 20 | 17 | 27 | United Fiber & Data / #CheckIt4Andretti (Andretti Autosport) | D/HF/F | 298/300 | 0 | running | 7 | 14 | 15 |
| 12 | Toronto | 21 | 11 | 4 | 27 | United Fiber & Data (Andretti Autosport) | D/HF/F | 85/85 | 0 | running | 0 | 32 | 14 |
| 13 | Mid-Ohio | 21 | 14 | 12 | 27 | #CheckIt4Andretti / ShopAndretti.com (Andretti Autosport) | D/HF/F | 90/90 | 0 | running | 0 | 18 | 13 |
| 14 | Pocono | 22 | 16 | 11 | 27 | United Fiber & Data (Andretti Autosport) | D/HF/F | 200/200 | 0 | running | 9 | 20 | 13 |
| 15 | Gateway | 21 | 20 | 14 | 27 | Oberto (Andretti Autosport) | D/HF/F | 248/248 | 0 | running | 0 | 16 | 13 |
| 16 | Watkins Glen | 21 | 20 | 16 | 27 | United Fiber & Data (Andretti Autosport) | D/HF/F | 60/60 | 0 | running | 0 | 14 | 13 |
| 17 | Sonoma | 22 | 11 | 7 | 27 | United Fiber & Data (Andretti Autosport) | D/HF/F | 85/85 | 0 | running | 0 | 52 | 12 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 2003 of 2331 laps completed (85.9%), 16 laps led Win: 0 ( 0.0%)Average start:13.1Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:12.9 DNF:2 |
