Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

1

Week’s Total

$37,314,103.59
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
& Juliet Stephen Sondheim Theatre $651,616.40 -$34,897.20 $97.02 $344.00 6,716 1,026 8 0 81.82% -7.41%
Aladdin New Amsterdam Theatre $1,152,259.10 -$44,067.60 $90.31 $189.50 12,759 1,727 8 0 92.35% 0.18%
The Balusters Samuel J. Friedman Theatre $326,322.00 -$112,721.80 $81.83 $325.00 3,988 631 8 0 79.00% -9.83%
Becky Shaw Helen Hayes Theater $494,075.00 -$18,690.00 $110.66 $299.00 4,465 581 8 0 96.06% 0.02%
The Book of Mormon Eugene O'Neill Theatre $649,547.08 $0.00 $100.92 $229.00 6,436 1,066 7 0 86.25% 0.00%
Buena Vista Social Club Gerald Schoenfeld Theatre $726,929.85 -$118,001.05 $96.38 $297.00 7,542 1,049 8 0 89.87% -4.40%
Cats: The Jellicle Ball Broadhurst Theatre $907,428.54 -$126,326.48 $107.71 $297.00 8,425 1,160 8 0 90.79% -6.38%
Celebrity Autobiography Sam S. Shubert Theatre $44,153.00 -$66,933.50 $21.33 $305.00 2,070 1,128 7 0 26.22% -32.74%
Chess Imperial Theatre $1,012,984.26 $17,511.48 $99.12 $427.00 10,220 1,446 8 0 88.35% 7.39%
Chicago Ambassador Theatre $561,404.24 -$118,060.99 $101.52 $247.00 5,530 1,080 8 0 64.00% -13.53%
Death Becomes Her Lunt-Fontanne Theatre $773,669.50 -$100,182.00 $80.27 $299.00 9,638 1,491 8 0 80.80% -5.74%
Death of a Salesman Winter Garden Theatre $1,815,062.63 $179,525.91 $153.11 $295.00 11,855 1,471 8 0 100.74% -0.39%
Dog Day Afternoon August Wilson Theatre $611,976.40 -$106,865.26 $79.57 $259.00 7,691 1,260 8 0 76.30% -10.21%
Every Brilliant Thing Hudson Theatre $1,135,322.20 -$1,161,150.80 $148.64 $349.00 7,638 985 8 0 96.84% -3.16%
Fallen Angels Todd Haimes Theatre $661,225.88 -$7,704.10 $114.78 $255.00 5,761 734 8 0 98.11% 0.15%
The Fear of 13 James Earl Jones Theatre $550,743.00 -$68,401.15 $89.98 $373.00 6,121 1,068 8 0 71.64% -8.76%
Giant Music Box Theatre $1,150,818.51 -$27,949.19 $158.89 $426.00 7,243 999 8 0 90.63% -1.76%
The Great Gatsby Broadway Theatre $863,439.60 -$122,568.29 $90.75 $274.00 9,515 1,485 8 0 80.09% -7.97%
Hadestown Walter Kerr Theatre $904,363.80 -$46,224.80 $127.59 $0.00 7,088 918 8 0 96.51% -0.94%
Hamilton Richard Rodgers Theatre $1,872,976.00 -$165,146.00 $175.73 $369.00 10,658 1,324 8 0 100.62% -0.38%
Harry Potter and the Cursed Child Lyric Theatre $1,041,377.04 -$116,990.28 $90.84 $203.50 11,464 1,622 8 0 88.35% -2.33%
Joe Turner's Come and Gone Ethel Barrymore Theatre $966,961.72 -$28,427.13 $124.08 $317.00 7,793 1,049 8 0 92.86% 0.36%
Just in Time Circle in the Square Theatre $888,426.00 -$34,598.00 $158.79 $474.50 5,595 690 8 0 101.36% -1.41%
The Lion King Minskoff Theatre $2,006,905.60 $27,872.20 $151.90 $259.00 13,212 1,696 8 0 97.38% 1.94%
The Lost Boys Palace Theatre $1,259,753.43 -$31,023.57 $106.46 $299.00 11,833 1,648 8 0 89.75% -2.51%
Maybe Happy Ending Belasco Theatre $746,196.53 -$87,908.61 $119.26 $375.00 6,257 973 8 0 80.38% -8.76%
MJ The Musical Neil Simon Theatre $1,475,692.62 -$117,137.71 $135.77 $327.00 10,869 1,387 8 0 97.95% -1.16%
Moulin Rouge! The Musical Al Hirschfeld Theatre $928,347.40 -$167,344.39 $103.34 $0.00 8,983 1,300 8 0 86.38% -8.97%
Oh, Mary! Lyceum Theatre $1,452,044.34 -$82,365.66 $204.31 $575.00 7,107 895 8 0 99.26% -0.54%
Operation Mincemeat John Golden Theatre $611,851.35 -$112,084.75 $112.06 $475.00 5,460 790 8 0 86.39% -10.18%
The Outsiders Bernard B. Jacobs Theatre $927,794.35 -$2,489.90 $119.78 $398.00 7,746 1,024 8 0 94.56% 0.86%
Proof Booth Theatre $752,965.07 -$47,356.97 $130.29 $425.00 5,779 772 8 0 93.57% -3.99%
Ragtime Vivian Beaumont Theater $1,321,199.00 $21,130.50 $156.84 $349.00 8,424 1,053 8 0 100.00% 0.00%
The Rocky Horror Show Studio 54 $1,111,879.80 $90,668.60 $140.64 $318.00 7,906 990 8 0 99.82% 0.17%
Schmigadoon! Nederlander Theatre $858,146.50 -$56,175.00 $108.15 $326.00 7,935 1,157 8 0 85.73% -3.96%
SIX: The Musical Lena Horne Theatre $561,259.23 -$40,217.06 $94.20 $269.00 5,958 1,031 8 0 72.24% 0.31%
Stranger Things: The First Shadow Marquis Theatre $811,746.50 -$199,125.00 $90.72 $299.00 8,948 1,594 8 0 70.17% -8.02%
Titaníque St. James Theatre $791,393.67 -$114,811.49 $90.59 $276.50 8,736 1,339 8 0 81.55% -12.65%
Two Strangers (Carry a Cake Across New York) Longacre Theatre $595,536.70 -$57,825.48 $93.43 $275.00 6,374 1,047 8 0 76.10% -6.98%
Wicked Gershwin Theatre $1,338,309.75 -$125,749.00 $101.62 $262.00 13,170 1,807 8 0 91.10% -2.21%

Broadway Grosses Analysis