Daanbantayan
Say Itsura
| Daanbantayan | |||
|---|---|---|---|
| Script error: The function "label" does not exist. | |||
|
| |||
| |||
![]() Lokasyon na Daanbantayan | |||
![]() | |||
| 11°15′0″N 124°0′0″E | |||
| Dalin | Filipinas | ||
| Angipaletnegan | 1886 | ||
| Barangay | 20 | ||
| Kaawang | |||
| • Katiponan | 92.27 km2 (35.63 sq mi) | ||
| Elebasyon | 11 m (36 ft) | ||
| Bilang na too (Hulyo 1, 2024)[1][2] | |||
| • Katiponan | 95,080 | ||
| • Densidad | 1,000/km2 (2,700/sq mi) | ||
| Economia | |||
| • Clase | unaan ya klase ya baley | ||
| • Ingresos | ₱363,465,514.29 (2024) | ||
| • Activos | ₱947,311,996.46 (2024) | ||
| • Pasivos | ₱101,021,817.91 (2024) | ||
| • Gastos | ₱220,235,896.68 (2024) | ||
| Kodigo na postal | 6013 | ||
| Kodigo na lugar | 32 | ||
Say Daanbantayan et unaan ya klase ya baley ed luyag na Cebu, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 95,080 totoo tan 22,289 abong. Walay kabaleg tan sukat to ya 92.27 sq. km. Say zip code to et 6013.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Aguho
- Bagay
- Bakhawan
- Bateria
- Bitoon
- Calape
- Carnaza
- Dalingding
- Lanao
- Logon
- Malbago
- Malingin
- Maya
- Pajo
- Paypay
- Poblacion
- Talisay
- Tapilon
- Tinubdan
- Tominjao
Demograpiko
[dumaen | dumaen so pinanlapuan]| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1903 | 14,735 | — |
| 1918 | 21,334 | +2.50% |
| 1939 | 24,198 | +0.60% |
| 1948 | 29,484 | +2.22% |
| 1960 | 34,599 | +1.34% |
| 1970 | 40,649 | +1.62% |
| 1975 | 43,228 | +1.24% |
| 1980 | 45,926 | +1.22% |
| 1990 | 58,771 | +2.50% |
| 1995 | 64,845 | +1.86% |
| 2000 | 69,336 | +1.45% |
| 2007 | 73,254 | +0.76% |
| 2010 | 74,897 | +0.81% |
| 2015 | 84,430 | +2.31% |
| 2020 | 93,502 | +2.03% |
| 2024 | 95,080 | +0.44% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VII (Central Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VII (Central Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]

