List of bugs in Wild World during August
From Nookipedia, the Animal Crossing wiki
< Bug | Wild World
The following is a list of bugs in Animal Crossing: Wild World that are available during August.
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Common butterfly | 50 mm | Flying near flowers | Common (E) | 4 AM – 7 PM | JFMAMJJASOND | Jul – Aug | ||
| 2 | Yellow butterfly | 50 mm | Flying near flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | |||
| 3 | Tiger butterfly | 90 mm | Flying near red and pink flowers | Unknown | 4 AM – 7 PM (Mar – Jun) 8 AM – 5 PM (Jul – Aug) 8 AM – 4 PM (Sep) |
JFMAMJJASOND | 8 AM – 5 PM (Mar – Jun) | ||
| 4 | Peacock | 105 mm | Flying near blue, purple, and black flowers | Very uncommon (C) | 8 AM – 4 PM | JFMAMJJASOND | |||
| 6 | Emperor | 115 mm | Flying near flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 7 | Agrias butterfly | 42 mm | Flying near flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 8 | Birdwing | 260 mm | Flying near flowers | Very rare (A) | 8 AM – 4 PM | JFMAMJJASOND | |||
| 9 | Moth | 60 mm | Near outdoor lights | Unknown | 7 PM – 4 AM | JFMAMJJASOND | 11 PM – 4 AM (Jun – Aug) | ||
| 10 | Oak silk moth | 280 mm | On trees | Unknown | 7 PM – 4 AM | JFMAMJJASOND | |||
| 11 | Honeybee | 13 mm | Flying near flowers | Common (E) | 9 AM – 4 PM | JFMAMJJASOND | Mar – Jul | ||
| 12 | Bee | 38 mm | Shaking trees | Unknown | All day | JFMAMJJASOND | |||
| 13 | Long locust | 73 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | Sep – Nov | ||
| 14 | Migratory locust | 58 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 15 | Mantis | 82 mm | On flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 16 | Orchid mantis | 35 mm | On white flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 17 | Brown cicada | 58 mm | On trees | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 18 | Robust cicada | 60 mm | On trees | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 19 | Walker cicada | 44 mm | On trees (hardwood and cedar) | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 20 | Evening cicada | 45 mm | On trees (hardwood and cedar) | Common (E) | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | Aug | ||
| 21 | Lantern fly | 70 mm | On trees | Unknown | 4 PM – 7 PM; 11 PM – 8 AM | JFMAMJJASOND | |||
| 23 | Darner dragonfly | 76 mm | Flying | Common (E) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 24 | Banded dragonfly | 90 mm | Flying | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 25 | Ant | 5 mm | On spoiled turnips/candy | Common (E) | All day | JFMAMJJASOND | |||
| 26 | Pondskater | 14 mm | On rivers and ponds | Uncommon (D) | 8 AM – 7 PM | JFMAMJJASOND | |||
| 27 | Snail | 45 mm | On flowers (raining) | Unknown | All day | JFMAMJJASOND | 4 PM – 8 AM (May) <br> 4 AM – 7 PM (Jun) <br> 7 PM – 11 PM (Jul – Aug) | ||
| 30 | Grasshopper | 43 mm | On the ground | Unknown | 4 PM – 5 PM (Jul) <br> 8 AM – 5 PM (Aug – Sep) | JFMAMJJASOND | Sep | ||
| 32 | Walkingstick | 85 mm | On trees (any kind) | Very uncommon (C) | 4 AM – 8 AM; 5 PM – 7 PM (Jul – Aug) 4 AM – 7 PM (Sep – Nov) |
JFMAMJJASOND | |||
| 34 | Fruit beetle | 23 mm | On trees | Unknown | All day (Jul – Aug) 7 PM – 8 AM (Sep) |
JFMAMJJASOND | 7 PM – 4 AM (Jul – Aug) | ||
| 35 | Scarab beetle | 25 mm | On trees | Unknown | 11 PM – 8 AM | JFMAMJJASOND | |||
| 37 | Goliath beetle | 90 mm | On palm trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | |||
| 39 | Jewel beetle | 35 mm | On trees | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 40 | Longhorn beetle | 30 mm | On trees | Unknown | 8 AM – 7 PM (Jun) 8 AM – 5 PM (Jul – Aug) |
JFMAMJJASOND | |||
| 41 | Saw stag beetle | 65 mm | On trees | Unknown | All day | JFMAMJJASOND | 11 PM – 8 AM | ||
| 42 | Stag beetle | 66 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM (Jul – Aug) | ||
| 43 | Giant beetle | 68 mm | On trees (any kind) | Rare (B) | 11 PM – 8 AM | JFMAMJJASOND | |||
| 44 | Rainbow stag | 68 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | |||
| 45 | Dynastid beetle | 80 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM | ||
| 46 | Atlas beetle | 120 mm | On palm trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | |||
| 47 | Elephant beetle | 115 mm | On palm trees | Rare (B) | 7 PM – 8 AM | JFMAMJJASOND | |||
| 48 | Hercules beetle | 160 mm | On palm trees | Unknown | 11 PM – 8 AM | JFMAMJJASOND | |||
| 49 | Flea | 2 mm | On villagers | Unknown | All day | JFMAMJJASOND | |||
| 50 | Pill bug | 10 mm | From hitting rocks | Unknown | All day | JFMAMJJASOND | Nov – Mar | ||
| 51 | Mosquito | 6 mm | Flying | Unknown | 5 PM – 4 AM | JFMAMJJASOND | 5 PM – 7 PM | ||
| 52 | Fly | 9 mm | Flying near rafflesia, trash, or spoiled turnips | Common (E) | All day | JFMAMJJASOND | |||
| 53 | Cockroach | 28 mm | On trees | Unknown | All day | JFMAMJJASOND | |||
| 54 | Spider | 28 mm | Shaking trees | Common (E) | 7 PM – 4 AM | JFMAMJJASOND | |||
| 55 | Tarantula | 65 mm | On the ground | Rare (B) | 7 PM – 4 AM | JFMAMJJASOND | |||
| 56 | Scorpion | 160 mm | On the ground | Unknown | 7 PM – 4 AM | JFMAMJJASOND |
New in August
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Long locust | 73 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | Sep – Nov | ||
| 14 | Migratory locust | 58 mm | On the ground | Unknown | 8 AM – 7 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 15 | Mantis | 82 mm | On flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) | ||
| 16 | Orchid mantis | 35 mm | On white flowers | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM (Sep – Nov) |
Leaving after August
Bugs in Animal Crossing: Wild World
| # | Name | Icon | Sell price | Size | Location | Rarity | Time | Months | Peak times |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Oak silk moth | 280 mm | On trees | Unknown | 7 PM – 4 AM | JFMAMJJASOND | |||
| 17 | Brown cicada | 58 mm | On trees | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 18 | Robust cicada | 60 mm | On trees | Unknown | 8 AM – 5 PM | JFMAMJJASOND | 8 AM – 4 PM | ||
| 19 | Walker cicada | 44 mm | On trees (hardwood and cedar) | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 20 | Evening cicada | 45 mm | On trees (hardwood and cedar) | Common (E) | 4 AM – 8 AM; 4 PM – 7 PM | JFMAMJJASOND | Aug | ||
| 23 | Darner dragonfly | 76 mm | Flying | Common (E) | 8 AM – 5 PM | JFMAMJJASOND | |||
| 24 | Banded dragonfly | 90 mm | Flying | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 35 | Scarab beetle | 25 mm | On trees | Unknown | 11 PM – 8 AM | JFMAMJJASOND | |||
| 37 | Goliath beetle | 90 mm | On palm trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | |||
| 39 | Jewel beetle | 35 mm | On trees | Unknown | 8 AM – 5 PM | JFMAMJJASOND | |||
| 40 | Longhorn beetle | 30 mm | On trees | Unknown | 8 AM – 7 PM (Jun) 8 AM – 5 PM (Jul – Aug) |
JFMAMJJASOND | |||
| 41 | Saw stag beetle | 65 mm | On trees | Unknown | All day | JFMAMJJASOND | 11 PM – 8 AM | ||
| 42 | Stag beetle | 66 mm | On trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | 11 PM – 8 AM (Jul – Aug) | ||
| 43 | Giant beetle | 68 mm | On trees (any kind) | Rare (B) | 11 PM – 8 AM | JFMAMJJASOND | |||
| 46 | Atlas beetle | 120 mm | On palm trees | Unknown | 7 PM – 8 AM | JFMAMJJASOND | |||
| 47 | Elephant beetle | 115 mm | On palm trees | Rare (B) | 7 PM – 8 AM | JFMAMJJASOND | |||
| 48 | Hercules beetle | 160 mm | On palm trees | Unknown | 11 PM – 8 AM | JFMAMJJASOND | |||
| 55 | Tarantula | 65 mm | On the ground | Rare (B) | 7 PM – 4 AM | JFMAMJJASOND |
Lists by month
| ||||||||||||||||||||||||||