| Character ▲ | First Published | First Credit | Issues | Role |
|---|---|---|---|---|
| A'Lars [Eternals] (English) | 1972 | 1975 | 2 | pencils (2) |
| Al [Marvel, Black Mariah's Men] (English) | — | 1973 | 2 | pencils (2) |
| Gim Allon [Colossal Boy / Leviathan] (English) | 1960 | 1983 | 1 | pencils (1) |
| Medusalith Amaquelin [Medusa; Inhumana] (Portuguese) | 1969 | 1984 | 1 | pencils (1) |
| Amazo [android, Justice League villain] (English) | 1960 | 1985 | 3 | pencils (3) |
| American Eagle [James Dore Jr.] (English) | 1971 | 1986 | 1 | pencils (1); inks (1) |
| Amora [Enchantress] (English) | 1964 | 1968 | 2 | inks (2) |
| Amora [Marvel; Asgardiana; Encantor] (Portuguese) | 1969 | 1983 | 1 | inks (1) |
| Ancient One [from Doctor Strange, Yao] (English) | 1963 | 1968 | 2 | pencils (2) |
| Angel [Warren Worthington III] (English) | 1963 | 1967 | 27 | pencils (21); inks (14) |
| Ant-Man [Hank Pym] (English) | 1962 | 1968 | 4 | pencils (4); inks (3) |
| Aqualad [Garth] (English) | 1960 | 1974 | 1 | pencils (1); inks (1) |
| Aquaman [Arthur Curry / Orin, 1959-2006, 2009-present] (English) | 1959 | 1985 | 3 | pencils (3) |
| Aragorn [Marvel, Black Knight's winged horse] (English) | 1968 | 1968 | 2 | pencils (1); inks (2) |
| Imra Ardeen [Saturn Girl] (English) | 1958 | 1979 | 2 | pencils (2); inks (1) |
| Ares [Marvel, god of war] (English) | 1966 | 1976 | 2 | pencils (2) |
| Ariel [Zephyrean, Marvel] (English) | — | 1974 | 1 | pencils (1) |
| Arkon [Marvel] (English) | 1970 | 2015 | 1 | pencils (1) |
| Val Armorr [Karate Kid] (English) | 1966 | 1983 | 1 | pencils (1) |
| Jan Arrah [Element Lad / Progenitor] (English) | 1963 | 1983 | 1 | pencils (1) |
| Vance Astro [Guardians of the Galaxy, typically of Earth-691] (English) | 1969 | 1986 | 1 | pencils (1); inks (1) |
| Atom-Smasher [Ronald English] (English) | 1976 | 1976 | 4 | pencils (4) |
| Aurora [Jeanne-Marie Beaubier, Marvel] (English) | 1979 | 1986 | 1 | pencils (1); inks (1) |
| Gunther Bain [Unus] (English) | 1964 | 1978 | 1 | pencils (1) |
| Angelo Baldini [Marvel, Les Exilés] (French) | 1976 | 1975 | 1 | pencils (1) |
| Angelo Baldini [Marvel, The Exiles] (English) | 1968 | 1971 | 3 | pencils (3) |
| Emerson Bale [Marvel, lawyer] (English) | 1976 | 1976 | 1 | pencils (1) |
| Bruce Banner [Hulk] (English) | 1962 | 1968 | 8 | pencils (5); inks (5) |
| Bruce Banner [Hulk] (Portuguese) | 1967 | 1983 | 1 | inks (1) |
| Bruce Banner [Hulk] (French) | 1969 | 1968 | 1 | inks (1) |
| Banshee [Sean Cassidy] (English) | 1967 | 1986 | 1 | pencils (1); inks (1) |
| Bucky Barnes [Bucky / Winter Soldier / Captain America] (English) | 1941 | 1965 | 4 | pencils (4); inks (2) |
| James Buchanan Barnes [Bucky, Soldado Invernal, Capitão América] (Portuguese) | 1943 | 1967 | 2 | pencils (2); inks (1) |
| Clint Barton [Hawkeye] (French) | 1971 | 1971 | 1 | pencils (1) |
| Clint Barton [Hawkeye / Ronin] (English) | 1964 | 1965 | 20 | pencils (10); inks (15) |
| Clint Barton [Hawkeye / Ronin] (German) | 1967 | 1976 | 2 | pencils (1); inks (2) |
| Madeline Bass [Iceman's mother, Marvel] (English) | 1968 | 1968 | 2 | pencils (2) |
| Batgirl [Barbara Gordon] (English) | 1967 | 1974 | 1 | pencils (1); inks (1) |
| Batman [Bruce Wayne] (English) | 1939 | 1974 | 2 | pencils (2); inks (1) |
| Rocky Beasely [Marvel] (English) | 1968 | 1968 | 1 | pencils (1) |
| Beast [Hank McCoy] (English) | 1963 | 1967 | 23 | pencils (17); inks (14) |
| Jean-Paul Beaubier [Northstar] (English) | 1979 | 1986 | 1 | pencils (1); inks (1) |
| Jeanne-Marie Beaubier [Aurora] (English) | 1979 | 1986 | 1 | pencils (1); inks (1) |
| Herbert Bell [Marvel, Whiz Kids] (English) | 1976 | 1976 | 4 | pencils (4) |
| Victoria Bentley [Marvel] (English) | 1963 | 1968 | 2 | pencils (2) |
| Bob Benton [Black Terror, Standard/Better/Nedor] (English) | 1941 | 1949 | 1 | pencils (1); inks (1) |
| Big M [Marvel, Giuletta Nefaria / Whitney Frost] (French) | 1970 | 1970 | 1 | pencils (1) |
| Biri [Marvel, a leopard] (English) | — | 1972 | 2 | pencils (2) |
| Black Bolt [Blackagar Boltagon] (English) | 1965 | 1973 | 2 | pencils (2); inks (1) |
| Black Goliath [Bill Foster] (English) | 1975 | 1975 | 7 | pencils (7) |
| Black Goliath [Bill Foster] (French) | 1977 | 1978 | 1 | pencils (1) |
| Black Knight [Nathan Garrett] (English) | 1964 | 1967 | 2 | pencils (1); inks (2) |
| The Black Knight [Dane Whitman, Marvel] (English) | 1968 | 1968 | 4 | pencils (2); inks (4) |
| Black Lama [Jerald, Marvel] (English) | 1972 | 1974 | 3 | pencils (3) |
| Black Mariah [Mariah Dillard] (English) | 1983 | 1973 | 2 | pencils (2) |
| Black Panther [T'Challa] (English) | 1966 | 1968 | 13 | pencils (7); inks (7) |
| The Black Terror [Bob Benton, Standard/Better/Nedor] (English) | 1941 | 1949 | 1 | pencils (1); inks (1) |
| Black Widow [Natasha Romanoff] (English) | 1964 | 1975 | 13 | pencils (13); inks (1) |
| Danton Black [Multiplex] (English) | 1978 | 1983 | 2 | pencils (2) |
| Alison Blaire [Dazzler] (English) | 1980 | 1986 | 1 | pencils (1); inks (1) |
| Johnny Blaze [Ghost Rider] (English) | 1972 | 1976 | 9 | pencils (9); inks (1) |
| Blixtherren [Lightning Lord, Mekt Ranzz] (Swedish) | — | 1983 | 1 | pencils (1); inks (1) |
| Blixtpojken [Rymdens Hjältar] (Swedish) | 1966 | 1983 | 1 | pencils (1); inks (1) |
| Blob [Fred Dukes] (English) | 1964 | 1978 | 1 | pencils (1) |
| Blok [of Dryad] (English) | 1979 | 1983 | 1 | pencils (1) |
| Bob [Marvel, Black Mariah's Men] (English) | — | 1973 | 2 | pencils (2) |
| Bolt [Larry Boltiansky, DC] (English) | 1984 | 1986 | 1 | pencils (1) |
| Blackagar Boltagon [Black Bolt] (English) | 1965 | 1973 | 2 | pencils (2); inks (1) |
| Medusalith Amaquelin Boltagon [Medusa, Inhuman] (English) | 1965 | 1973 | 4 | pencils (4); inks (1) |
| Larry Boltiansky [Bolt, DC] (English) | 1984 | 1986 | 1 | pencils (1) |
| Daniel Boone [uit Avontuur Classics] (Dutch) | 1966 | 1966 | 1 | pencils (1) |
| Israel Boone [uit Daniel Boone, Avontuur Classics] (Dutch) | 1966 | 1966 | 1 | pencils (1) |
| Rebecca Boone [uit Daniel Boone, Avontuur Classics] (Dutch) | 1966 | 1966 | 1 | pencils (1) |
| John Wilkes Booth [historical figure] (English) | — | 1972 | 1 | pencils (1); inks (1) |
| John Wilkes Booth [personnage historique, assassin du président Lincoln] (French) | — | 1975 | 1 | pencils (1); inks (1) |
| Bor [Marvel, Asgard] (English) | 1963 | 1986 | 1 | pencils (1) |
| Vili Borson [Marvel, Odin's brother] (English) | 1963 | 1986 | 1 | pencils (1) |
| Bouncing Boy [Chuck Taine of Earth] (English) | 1961 | 1983 | 1 | pencils (1) |
| Brainiac [DC, unspecified] (English) | — | 1979 | 1 | pencils (1) |
| Brainiac [Silver/Bronze Age DC, Superman villain] (English) | 1958 | 1980 | 1 | pencils (1) |
| Brainiac 5 [Querl Dox of Colu] (English) | 1961 | 1983 | 1 | pencils (1) |
| Boston Brand [Deadman] (English) | 1967 | 1974 | 1 | pencils (1); inks (1) |
| R.J. Brande [Ren Daggle] (Swedish) | — | 1983 | 1 | pencils (1); inks (1) |
| R.J. Brande [Ren Daggle of Durla] (English) | 1966 | 1979 | 1 | pencils (1); inks (1) |
| Gustav Brandt [Libra] (English) | 1970 | 1975 | 2 | pencils (2) |
| Alexi Bruskin [Commissar] (English) | 1976 | 1976 | 1 | pencils (1) |
| Bruto the Strongman [Bruce Olafsen] (English) | 1962 | 1975 | 4 | pencils (4) |
| Bucky [James Buchanan Barnes] (Portuguese) | 1943 | 1967 | 2 | pencils (2); inks (1) |
| Bucky [James Buchanan Barnes] (German) | — | 2025 | 1 | pencils (1); inks (1) |
| Bucky [James Buchanan Barnes' costumed alias] (English) | 1941 | 1965 | 4 | pencils (4); inks (2) |
| Buddy [Uncle Sam's sidekick, Quality] (English) | 1940 | 1942 | 3 | pencils (3); inks (3) |
| Boris Bullski [Titanium Man] (English) | 1965 | 1976 | 1 | pencils (1) |
| Drake Burroughs [ERG-1 / Wildfire / NRG] (English) | 1973 | 1983 | 1 | pencils (1) |
| Noah Burstein [Doutor] (Portuguese) | — | 1982 | 1 | pencils (1) |
| Noah Burstein [Marvel] (English) | 1972 | 1972 | 7 | pencils (7) |
| Noah Burstein [Marvel, de la série Power Man] (French) | 1975 | 1980 | 1 | pencils (1) |
| Franz Cadavus [Marvel, Les Exilés] (French) | 1976 | 1975 | 1 | pencils (1) |
| Franz Cadavus [Marvel, The Exiles] (English) | 1968 | 1971 | 3 | pencils (3) |
| Luke Cage (Portuguese) | 1973 | 1982 | 5 | pencils (5) |
| Luke Cage [Marvel] (English) | 1972 | 1972 | 13 | pencils (13); inks (1) |
Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.