Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Genus PLCGNS:LSE | 2,142.00 GBX | +108.00 +5.31% | 192.80k | |
| Atalaya Mining Copper SAATYM:LSE | 828.50 GBX | +33.50 +4.21% | 152.25k | |
| Ithaca Energy PLCITH:LSE | 238.40 GBX | +8.80 +3.83% | 564.81k | |
| Harbour Energy PLCHBR:LSE | 230.00 GBX | +6.00 +2.68% | 1.57m | |
| BP PLCBP.:LSE | 518.10 GBX | +13.10 +2.59% | 9.26m | |
| Rank Group PLCRNK:LSE | 96.76 GBX | +2.26 +2.39% | 663.20k | |
| Centrica PLCCNA:LSE | 176.30 GBX | +3.80 +2.20% | 2.55m | |
| Glencore PLCGLEN:LSE | 524.30 GBX | +9.80 +1.90% | 4.68m | |
| Vodafone Group PLCVOD:LSE | 118.23 GBX | +2.08 +1.79% | 10.17m | |
| Shell PLCSHEL:LSE | 3,163.00 GBX | +54.00 +1.74% | 1.02m |
Data delayed at least 15 minutes, as of Jul 14 2026 10:00 BST.
Equities news
- Watches of Switzerland defies luxury slowdown with strong US sales
- BP cuts net debt after Iran war drives oil price surge
- How QE changed banks, and why that makes QT dangerous
- SoftBank’s Masayoshi Son ridicules AI critics for ‘spitting upwards’
- Silicon shadows: inside the black market for AI chips | FT Film
- Has Jane Fraser remade Citigroup?
- AI and the new Mechanical Turk
- The political fast lane keeps making the same scandal mistake
- Rothschild profits drop as banker bonuses eat into higher deal fees
- Linklaters hires Fifa lawyers from Paul Weiss in US push
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Ethos Technologies IncLIFE:NSQ | 6.56% | +50,519.60% | 38.19m USD |
| Lithium Argentina AGLAR:NYQ | 0.03% | +41,000.00% | 426.40k USD |
| DPC Holdings PLCDPC:NYQ | 0.00% | +12,100.71% | 0.00 USD |
| Azitra IncAZTR:ASQ | 38.79% | +6,279.56% | 1.44m USD |
| iShares Top 20 U.S. Stocks ETFTOPT:PCQ:USD | 0.19% | +4,054.11% | 1.25m USD |
| Jilin OLED Material Tech Co Ltd688378:SHH | 0.00% | -1.00% | -286.67k CNY |
| Accent Group LtdAX1:ASX | 0.00% | -1.00% | -239.21k AUD |
| DCW LtdDCW:NSI | 0.00% | -1.00% | -4.23k INR |
| Rareview Total Return Bond ETFRTRE:BTQ:USD | 0.00% | -1.00% | -866.80k USD |
