Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,580.06 | +16.43 +0.22% | Closed | ||
| Dow | 51,032.46 | +363.49 +0.72% | Closed | ||
| Nikkei | 66,329.50 | +1,636.38 +2.53% | Closed | ||
| Hang Seng | 25,182.39 | +176.23 +0.70% | Closed | ||
| DAX | 25,104.70 | +12.45 +0.05% | Closed | ||
| FTSE 100 | 10,409.28 | -16.68 -0.16% | Closed |
Data delayed at least 15 minutes, as of May 29 2026 22:03 BST.
Equities news
- Jes Staley to appear before Congress over ties to Jeffrey Epstein
- Ferrari’s Luce is a free option on a whole new market
- Sandoz warns cheap Chinese imports threaten Europe’s antibiotic supply
- More than half of shadow fleet oil tankers pose environmental disaster risk
- Defence group CSG still pursuing stake in Franco-German tank maker
- How Iran’s military harnesses ChatGPT
- Top health official held shares in key children’s home operator
- Jamming-resistant radio maker seeks $3bn-plus sale
- Race for rare earths sparks concern about environmental damage
- China’s activewear boom puts spring in foreign brands’ step
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 29 2026 18:29 BST. | 265.90 USc | -8.35 -3.04% |
| Natural Gas As of May 29 2026 21:59 BST. | 3.27 USD | -0.012 -0.37% |
| Corn As of May 29 2026 19:19 BST. | 447.00 USc | -8.75 -1.92% |
| Brent Crude Oil As of May 29 2026 19:29 BST. | 91.99 USD | +0.87 +0.95% |
| COMEX Gold As of May 29 2026 21:29 BST. | 4,542.40 USD | +43.10 +0.96% |
Bonds
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.54% | 2.95% |
| Japan | 1.37% | 2.66% |
| United Kingdom | 4.22% | 4.82% |
| United States | 4.00% | 4.44% |
