| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||
| |||||||||||||||||
| SLTV StarSeries 2015 Spring Finals | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | StarLadder.TV | |
| Format | Playoffs | |
| Location & Dates | ||
| Region | CIS | |
| Event Type | Offline | |
| Country | Belarus | |
| Start Date | 2015-04-10 | |
| End Date | 2015-04-12 | |
| Broadcast | ||
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
Overview
Format
Offline Finals
- Single elimination
- All matches including grand final ones are best of five.
- Winner gets a seed for the 2015 International Wildcard Invitational
Prize Pool
₽ 2,550,000 Russian Rubles are spread among the teams as seen below:
| Place | Prize | Prize (%) | Qualification | Team |
|---|---|---|---|---|
| ₽1,000,000$18,664.24€17,602.79 | 39.22% | IWCI 2015 | | |
| ₽750,000$13,998.18€13,202.10 | 29.41% | | ||
| ₽500,000$9,332.12€8,801.40 | 19.61% | | ||
| 4 | ₽300,000$5,599.27€5,280.84 | 11.76% | |
Converted prizes calculated with values provided by http://www.xe.com on April 12, 2015, as follows:
- ₽ 1 Russian Ruble = $ 0.01866424 US Dollars
- ₽ 1 Russian Ruble = € 0.0176027943 Euros
Participants
Results
Round 1
Losers' Bracket
Round 2
Grand Final
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 10 Apr - Sat 11 AprFri 10 Apr - Sat 11 AprFri 10 Apr - Sat 11 Apr2015,4,10,14,00 - 2015,4,11,11,00 | |||||
| Fri 2015-04-10 | |||||
| Fri 2015-04-10 | |||||
| Fri 2015-04-10 | |||||
| 2015,4,10,14,00 | |||||
| M5 | 0 | 2 | 2015,4,10,14,0007:0016:0023:00 | | |
| Sat 2015-04-11 | |||||
| 2015,4,10,17,00 | |||||
| VP | 2 | 0 | 2015,4,10,17,0010:0019:0002:00 | | |
| Sat 2015-04-11 | |||||
| Sat 2015-04-11 | |||||
| 2015,4,11,11,00 | |||||
| M5 | 2 | 1 | 2015,4,11,11,0004:0013:0020:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 11 AprSat 11 AprSat 11 Apr - Sun 12 Apr2015,4,11,14,00 - 2015,4,11,17,00 | |||||
| Sat 2015-04-11 | |||||
| Sat 2015-04-11 | |||||
| Sat 2015-04-11 | |||||
| 2015,4,11,14,00 | |||||
| HR | 2 | 0 | 2015,4,11,14,0007:0016:0023:00 | | |
| Sun 2015-04-12 | |||||
| 2015,4,11,17,00 | |||||
| VP | 1 | 2 | 2015,4,11,17,0010:0019:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 12 AprSun 12 AprSun 12 Apr2015,4,12,11,00 - 2015,4,12,11,00 | |||||
| Sun 2015-04-12 | |||||
| Sun 2015-04-12 | |||||
| Sun 2015-04-12 | |||||
| 2015,4,12,11,00 | |||||
| HR | 3 | 1 | 2015,4,12,11,0004:0013:0020:00 | | |
VODs & Match Links
[hide all] | |||
|---|---|---|---|
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 0 - 2 | Vod |
| Vod | |||
| | | 2 - 0 | Vod |
| Vod | |||
| | | 2 - 1 | Vod |
| Vod | |||
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 2 - 0 | Vod |
| Vod | |||
| | | 1 - 2 | Vod |
| Vod | |||
| Vod | |||
[hide] | |||
| Team 1 | Team 2 | Score | VODs |
| | | 3 - 1 | Vod |
| Vod | |||
| Vod | |||
| Vod | |||





