| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| LRN 2024 Season Playoffs | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Riot Games LVP | |
| Rulebook | Rulebook | |
| Sponsor(s) | Corsair Santander | |
| Location & Dates | ||
| Region | Latin America | |
| Event Type | Online/Offline | |
| Address | Caribbean Central America Colombia Ecuador Mexico | |
| Start Date | 2024-06-23 | |
| End Date | 2024-07-27 | |
| Broadcast | ||
| Streams | Twitch Full List | |
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
The North Regional League (Spanish: Liga Regional Norte) is one of the biggest League of Legends championships and most important esports events in Latin America. The teams compete for a prize pool. It's organized by Riot Games and Liga de Videojuegos Profesional.
Overview
Format
- Top four teams from Groups participate
- Double elimination bracket
- Matches are best of five
- Matches are "fearless draft", a team can only pick any champion once during the whole match.
- Winner qualifies for the Americas Challengers 2024
Prize Pool
$ 35,700 US Dollars are spread among the teams as seen below:
| Place | Prize | Prize (%) | Qualification | Team |
|---|---|---|---|---|
| $18,150 | 50.84% | Americas Challengers 2024 | | |
| $9,950 | 27.87% | | ||
| $5,550 | 15.55% | | ||
| 4 | $2,050 | 5.74% | |
Participants
Results
Round 1
FUE
3
TMR
0
PK
3
WS
0
Losers' Bracket
TMR
0
WS
3
Round 2
FUE
3
PK
0
PK
3
WS
0
Grand Final
FUE
3
PK
0
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Sun 23 Jun - Mon 8 JulMon 24 Jun - Tue 9 JulMon 24 Jun - Tue 9 Jul2024,6,24,00,00 - 2024,7,09,00,00 | |||||
| Sun 2024-06-23 | |||||
| Mon 2024-06-24 | |||||
| Mon 2024-06-24 | |||||
| 2024,6,24,00,00 | |||||
| FUE | 3 | 0 | 2024,6,24,00,0017:0002:0009:00 | | |
| Thu 2024-06-27 | |||||
| Fri 2024-06-28 | |||||
| Fri 2024-06-28 | |||||
| 2024,6,28,00,00 | |||||
| PK | 3 | 0 | 2024,6,28,00,0017:0002:0009:00 | | |
| Mon 2024-07-08 | |||||
| Tue 2024-07-09 | |||||
| Tue 2024-07-09 | |||||
| 2024,7,09,00,00 | |||||
| TMR | 0 | 3 | 2024,7,09,00,0017:0002:0009:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 29 Jun - Fri 12 JulSun 30 Jun - Sat 13 JulSun 30 Jun - Sat 13 Jul2024,6,30,00,00 - 2024,7,13,00,00 | |||||
| Sat 2024-06-29 | |||||
| Sun 2024-06-30 | |||||
| Sun 2024-06-30 | |||||
| 2024,6,30,00,00 | |||||
| FUE | 3 | 0 | 2024,6,30,00,0017:0002:0009:00 | | |
| Fri 2024-07-12 | |||||
| Sat 2024-07-13 | |||||
| Sat 2024-07-13 | |||||
| 2024,7,13,00,00 | |||||
| PK | 3 | 0 | 2024,7,13,00,0017:0002:0009:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 27 JulSun 28 JulSun 28 Jul2024,7,28,00,00 - 2024,7,28,00,00 | |||||
| Sat 2024-07-27 | |||||
| Sun 2024-07-28 | |||||
| Sun 2024-07-28 | |||||
| 2024,7,28,00,00 | |||||
| FUE | 3 | 0 | 2024,7,28,00,0017:0002:0009:00 | | |
VODs & Match Links
[hide all] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs |
| | | 3 - 0 | SOSO | Jonni | Baula | Baula | FUE | TMR | FUE | ||
| FUE | TMR | TMR | |||||||||
| FUE | TMR | FUE | |||||||||
| | | 3 - 0 | Demizos | Jonni | CreCre | Putin | PK | WS | PK | ||
| WS | PK | WS | |||||||||
| PK | WS | PK | |||||||||
| | | 0 - 3 | Jonni | Roman | Zethzuz | Jean | TMR | WS | TMR | ||
| TMR | WS | WS | |||||||||
| TMR | WS | TMR | |||||||||
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs |
| | | 3 - 0 | Fahren | Nachittus | VirusFx | Baula | FUE | PK | FUE | ||
| PK | FUE | PK | |||||||||
| FUE | PK | FUE | |||||||||
| | | 3 - 0 | Jonni | Roman | ReigN | Bola | PK | WS | PK | ||
| PK | WS | WS | |||||||||
| PK | WS | PK | |||||||||
[hide] | |||||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | MVP | Blue | Red | Side Sel | VODs |
| | | 3 - 0 | SOSO | Fahren | Rapid, Zelt, Baula, Mataz, Dye | VirusFx | FUE | PK | FUE | ||
| PK | FUE | PK | |||||||||
| FUE | PK | FUE | |||||||||
Individual Awards
"Player of the Game" Standings
| MVP Standings | ||
|---|---|---|
| Rank | Times | Player |
| 1 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
Player of the Week
Media
Streams
Official Co-Streams
Announcements
Broadcast Talent
Nadia "Abogadithais" Thaís
Pablo "Demizos" Morales
Bastian "Elmo" Guzmán
Cristian "Fahrenheit" Martinez
Jonathan "Jonni" Gomez
Nahuel "Roman" Wenzin
Sofia "SOSO" Galindo
Ignacio "Nachittus" Santamarina




