| ||||||||
Summer Season
| 2016 LSPL Summer Season | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Organizer | Tencent Games | |
| Format | Round Robin | |
| Location & Dates | ||
| Region | China | |
| Event Type | Offline | |
| Country | China | |
| Start Date | 2016-05-23 | |
| End Date | 2016-08-03 | |
| Broadcast | ||
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
The LSPL is China's secondary pro league. Like other regions' Challenger leagues, it is the qualifier to the LPL. Unlike other regions' Challenger leagues, it is fully professional. After the 2016 Spring Season, the number of participants decreased from 16 teams to 14.
Overview
Format
- Double Round Robin
- All matches are best of one
- 1st - 4th place advance to Summer Playoffs, with 1st and 2nd place receiving byes
- 5th - 8th place qualify for the 2017 Spring Season
- 9th - 12th place drop to 2017 Spring Relegation
- 13th - 14th place are automatically relegated
Participants
| Qualifying Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPL Summer Promotion (3) | LSPL Spring Playoffs (1) | |||||||||||
| |
|
|
| |||||||||
| LSPL Spring Season (6) | ||||||||||||
| |
|
| ||||||||||
| |
|
| ||||||||||
| Spring Relegation (2) | Hero of Cities Season 10 (2) | |||||||||||
| |
|
|
| |||||||||
- 1 SNS Esports rebrands to T.Bear Gaming.
- 2 Masters 3 is acquired by Team KungFu.
- 3 MF Gaming is acquired by WYDream.
Results
LSPL 2016 Summer Standings | ||||
|---|---|---|---|---|
| Team | Games | Str | ||
| 1 | | 19 - 7 | 73% | 1W |
| 2 | | 19 - 7 | 73% | 6W |
| 3 | | 17 - 9 | 65% | 3W |
| 4 | | 16 - 10 | 62% | 1W |
| 5 | | 15 - 11 | 58% | 1L |
| 6 | | 14 - 12 | 54% | 1W |
| 7 | | 14 - 12 | 54% | 1W |
| 8 | | 13 - 13 | 50% | 2L |
| 9 | | 12 - 14 | 46% | 1W |
| 10 | | 12 - 14 | 46% | 1L |
| 11 | | 11 - 15 | 42% | 2L |
| 11 | | 11 - 15 | 42% | 4L |
| 13 | | 7 - 19 | 27% | 3W |
| 14 | | 2 - 24 | 8% | 1W |
| | | | | | | | | | | | | | | Total | WR % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 13 - 13 | 50% | ||||||||||||||
| | 7 - 19 | 26.92% | ||||||||||||||
| | 15 - 11 | 57.69% | ||||||||||||||
| | 17 - 9 | 65.38% | ||||||||||||||
| | 19 - 7 | 73.08% | ||||||||||||||
| | 11 - 15 | 42.31% | ||||||||||||||
| | 12 - 14 | 46.15% | ||||||||||||||
| | 16 - 10 | 61.54% | ||||||||||||||
| | 14 - 12 | 53.85% | ||||||||||||||
| | 11 - 15 | 42.31% | ||||||||||||||
| | 2 - 24 | 7.69% | ||||||||||||||
| | 12 - 14 | 46.15% | ||||||||||||||
| | 19 - 7 | 73.08% | ||||||||||||||
| | 14 - 12 | 53.85% |
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 23 May - Wed 25 MayMon 23 May - Wed 25 MayMon 23 May - Wed 25 May2016,5,23,08,00 - 2016,5,25,12,00 | |||||
| Mon 2016-05-23 | |||||
| Mon 2016-05-23 | |||||
| Mon 2016-05-23 | |||||
| 2016,5,23,08,00 | |||||
| TKF | 0 | 1 | 2016,5,23,08,0001:0010:0017:00 | | |
| 2016,5,23,09,00 | |||||
| ING | 1 | 0 | 2016,5,23,09,0002:0011:0018:00 | | |
| 2016,5,23,10,00 | |||||
| LD | 0 | 1 | 2016,5,23,10,0003:0012:0019:00 | | |
| 2016,5,23,11,00 | |||||
| ING | 0 | 1 | 2016,5,23,11,0004:0013:0020:00 | | |
| 2016,5,23,12,00 | |||||
| 2144 | 1 | 0 | 2016,5,23,12,0005:0014:0021:00 | | |
| Tue 2016-05-24 | |||||
| Tue 2016-05-24 | |||||
| Tue 2016-05-24 | |||||
| 2016,5,24,07,00 | |||||
| 2144D | 0 | 1 | 2016,5,24,07,0000:0009:0016:00 | | |
| 2016,5,24,08,00 | |||||
| NBY | 1 | 0 | 2016,5,24,08,0001:0010:0017:00 | | |
| 2016,5,24,09,00 | |||||
| TCS | 1 | 0 | 2016,5,24,09,0002:0011:0018:00 | | |
| 2016,5,24,10,00 | |||||
| RVGR | 1 | 0 | 2016,5,24,10,0003:0012:0019:00 | | |
| 2016,5,24,11,00 | |||||
| SHR | 0 | 1 | 2016,5,24,11,0004:0013:0020:00 | | |
| 2016,5,24,12,00 | |||||
| TCS | 0 | 1 | 2016,5,24,12,0005:0014:0021:00 | | |
| Wed 2016-05-25 | |||||
| Wed 2016-05-25 | |||||
| 2016,5,25,06,00 | |||||
| 2144 | 0 | 1 | 2016,5,25,06,0023:0008:0015:00 | | |
| Wed 2016-05-25 | |||||
| 2016,5,25,07,00 | |||||
| WYD | 0 | 1 | 2016,5,25,07,0000:0009:0016:00 | | |
| 2016,5,25,08,00 | |||||
| RVGR | 1 | 0 | 2016,5,25,08,0001:0010:0017:00 | | |
| 2016,5,25,09,00 | |||||
| TBG | 1 | 0 | 2016,5,25,09,0002:0011:0018:00 | | |
| 2016,5,25,10,00 | |||||
| NBY | 1 | 0 | 2016,5,25,10,0003:0012:0019:00 | | |
| 2016,5,25,11,00 | |||||
| 2144D | 1 | 0 | 2016,5,25,11,0004:0013:0020:00 | | |
| 2016,5,25,12,00 | |||||
| LD | 1 | 0 | 2016,5,25,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 30 May - Wed 1 JunMon 30 May - Wed 1 JunMon 30 May - Wed 1 Jun2016,5,30,08,00 - 2016,6,01,12,00 | |||||
| Mon 2016-05-30 | |||||
| Mon 2016-05-30 | |||||
| Mon 2016-05-30 | |||||
| 2016,5,30,08,00 | |||||
| 2144 | 0 | 1 | 2016,5,30,08,0001:0010:0017:00 | | |
| 2016,5,30,09,00 | |||||
| ZTR | 0 | 1 | 2016,5,30,09,0002:0011:0018:00 | | |
| 2016,5,30,10,00 | |||||
| TCS | 0 | 1 | 2016,5,30,10,0003:0012:0019:00 | | |
| 2016,5,30,11,00 | |||||
| SHR | 1 | 0 | 2016,5,30,11,0004:0013:0020:00 | | |
| 2016,5,30,12,00 | |||||
| TKF | 0 | 1 | 2016,5,30,12,0005:0014:0021:00 | | |
| Tue 2016-05-31 | |||||
| Tue 2016-05-31 | |||||
| Tue 2016-05-31 | |||||
| 2016,5,31,07,00 | |||||
| WYD | 1 | 0 | 2016,5,31,07,0000:0009:0016:00 | | |
| 2016,5,31,08,00 | |||||
| LD | 1 | 0 | 2016,5,31,08,0001:0010:0017:00 | | |
| 2016,5,31,09,00 | |||||
| SHR | 1 | 0 | 2016,5,31,09,0002:0011:0018:00 | | |
| 2016,5,31,10,00 | |||||
| TKF | 0 | 1 | 2016,5,31,10,0003:0012:0019:00 | | |
| 2016,5,31,11,00 | |||||
| ZTR | 1 | 0 | 2016,5,31,11,0004:0013:0020:00 | | |
| 2016,5,31,12,00 | |||||
| TKF | 0 | 1 | 2016,5,31,12,0005:0014:0021:00 | | |
| Wed 2016-06-01 | |||||
| Wed 2016-06-01 | |||||
| 2016,6,01,06,00 | |||||
| 2144D | 1 | 0 | 2016,6,01,06,0023:0008:0015:00 | | |
| Wed 2016-06-01 | |||||
| 2016,6,01,07,00 | |||||
| NBY | 1 | 0 | 2016,6,01,07,0000:0009:0016:00 | | |
| 2016,6,01,08,00 | |||||
| WYD | 0 | 1 | 2016,6,01,08,0001:0010:0017:00 | | |
| 2016,6,01,09,00 | |||||
| NBY | 1 | 0 | 2016,6,01,09,0002:0011:0018:00 | | |
| 2016,6,01,10,00 | |||||
| ING | 0 | 1 | 2016,6,01,10,0003:0012:0019:00 | | |
| 2016,6,01,11,00 | |||||
| TCS | 1 | 0 | 2016,6,01,11,0004:0013:0020:00 | | |
| 2016,6,01,12,00 | |||||
| TBG | 1 | 0 | 2016,6,01,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 6 Jun - Wed 8 JunMon 6 Jun - Wed 8 JunMon 6 Jun - Wed 8 Jun2016,6,06,08,00 - 2016,6,08,12,00 | |||||
| Mon 2016-06-06 | |||||
| Mon 2016-06-06 | |||||
| Mon 2016-06-06 | |||||
| 2016,6,06,08,00 | |||||
| NBY | 1 | 0 | 2016,6,06,08,0001:0010:0017:00 | | |
| 2016,6,06,09,00 | |||||
| RVGR | 1 | 0 | 2016,6,06,09,0002:0011:0018:00 | | |
| 2016,6,06,10,00 | |||||
| 2144 | 0 | 1 | 2016,6,06,10,0003:0012:0019:00 | | |
| 2016,6,06,11,00 | |||||
| TCS | 0 | 1 | 2016,6,06,11,0004:0013:0020:00 | | |
| 2016,6,06,12,00 | |||||
| TBG | 1 | 0 | 2016,6,06,12,0005:0014:0021:00 | | |
| Tue 2016-06-07 | |||||
| Tue 2016-06-07 | |||||
| Tue 2016-06-07 | |||||
| 2016,6,07,07,00 | |||||
| TKF | 0 | 1 | 2016,6,07,07,0000:0009:0016:00 | | |
| 2016,6,07,08,00 | |||||
| TCS | 1 | 0 | 2016,6,07,08,0001:0010:0017:00 | | |
| 2016,6,07,09,00 | |||||
| ZTR | 1 | 0 | 2016,6,07,09,0002:0011:0018:00 | | |
| 2016,6,07,10,00 | |||||
| YM | 1 | 0 | 2016,6,07,10,0003:0012:0019:00 | | |
| 2016,6,07,11,00 | |||||
| SHR | 0 | 1 | 2016,6,07,11,0004:0013:0020:00 | | |
| 2016,6,07,12,00 | |||||
| RVGR | 0 | 1 | 2016,6,07,12,0005:0014:0021:00 | | |
| Wed 2016-06-08 | |||||
| Wed 2016-06-08 | |||||
| 2016,6,08,06,00 | |||||
| TBG | 1 | 0 | 2016,6,08,06,0023:0008:0015:00 | | |
| Wed 2016-06-08 | |||||
| 2016,6,08,07,00 | |||||
| ING | 1 | 0 | 2016,6,08,07,0000:0009:0016:00 | | |
| 2016,6,08,08,00 | |||||
| TKF | 0 | 1 | 2016,6,08,08,0001:0010:0017:00 | | |
| 2016,6,08,09,00 | |||||
| ING | 1 | 0 | 2016,6,08,09,0002:0011:0018:00 | | |
| 2016,6,08,10,00 | |||||
| 2144 | 1 | 0 | 2016,6,08,10,0003:0012:0019:00 | | |
| 2016,6,08,11,00 | |||||
| OMD | 1 | 0 | 2016,6,08,11,0004:0013:0020:00 | | |
| 2016,6,08,12,00 | |||||
| 2144D | 1 | 0 | 2016,6,08,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 13 Jun - Wed 15 JunMon 13 Jun - Wed 15 JunMon 13 Jun - Wed 15 Jun2016,6,13,08,00 - 2016,6,15,12,00 | |||||
| Mon 2016-06-13 | |||||
| Mon 2016-06-13 | |||||
| Mon 2016-06-13 | |||||
| 2016,6,13,08,00 | |||||
| SHR | 1 | 0 | 2016,6,13,08,0001:0010:0017:00 | | |
| 2016,6,13,09,00 | |||||
| 2144D | 1 | 0 | 2016,6,13,09,0002:0011:0018:00 | | |
| 2016,6,13,10,00 | |||||
| YM | 1 | 0 | 2016,6,13,10,0003:0012:0019:00 | | |
| 2016,6,13,11,00 | |||||
| OMD | 0 | 1 | 2016,6,13,11,0004:0013:0020:00 | | |
| 2016,6,13,12,00 | |||||
| TCS | 1 | 0 | 2016,6,13,12,0005:0014:0021:00 | | |
| Tue 2016-06-14 | |||||
| Tue 2016-06-14 | |||||
| Tue 2016-06-14 | |||||
| 2016,6,14,07,00 | |||||
| LD | 1 | 0 | 2016,6,14,07,0000:0009:0016:00 | | |
| 2016,6,14,08,00 | |||||
| WYD | 1 | 0 | 2016,6,14,08,0001:0010:0017:00 | | |
| 2016,6,14,09,00 | |||||
| NBY | 1 | 0 | 2016,6,14,09,0002:0011:0018:00 | | |
| 2016,6,14,10,00 | |||||
| YM | 1 | 0 | 2016,6,14,10,0003:0012:0019:00 | | |
| 2016,6,14,11,00 | |||||
| WYD | 0 | 1 | 2016,6,14,11,0004:0013:0020:00 | | |
| 2016,6,14,12,00 | |||||
| ING | 1 | 0 | 2016,6,14,12,0005:0014:0021:00 | | |
| Wed 2016-06-15 | |||||
| Wed 2016-06-15 | |||||
| 2016,6,15,06,00 | |||||
| NBY | 1 | 0 | 2016,6,15,06,0023:0008:0015:00 | | |
| Wed 2016-06-15 | |||||
| 2016,6,15,07,00 | |||||
| RVGR | 1 | 0 | 2016,6,15,07,0000:0009:0016:00 | | |
| 2016,6,15,08,00 | |||||
| 2144D | 0 | 1 | 2016,6,15,08,0001:0010:0017:00 | | |
| 2016,6,15,09,00 | |||||
| 2144 | 1 | 0 | 2016,6,15,09,0002:0011:0018:00 | | |
| 2016,6,15,10,00 | |||||
| ING | 0 | 1 | 2016,6,15,10,0003:0012:0019:00 | | |
| 2016,6,15,11,00 | |||||
| OMD | 1 | 0 | 2016,6,15,11,0004:0013:0020:00 | | |
| 2016,6,15,12,00 | |||||
| ING | 0 | 1 | 2016,6,15,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 20 Jun - Wed 22 JunMon 20 Jun - Wed 22 JunMon 20 Jun - Wed 22 Jun2016,6,20,08,00 - 2016,6,22,12,00 | |||||
| Mon 2016-06-20 | |||||
| Mon 2016-06-20 | |||||
| Mon 2016-06-20 | |||||
| 2016,6,20,08,00 | |||||
| WYD | 0 | 1 | 2016,6,20,08,0001:0010:0017:00 | | |
| 2016,6,20,09,00 | |||||
| ZTR | 1 | 0 | 2016,6,20,09,0002:0011:0018:00 | | |
| 2016,6,20,10,00 | |||||
| TCS | 0 | 1 | 2016,6,20,10,0003:0012:0019:00 | | |
| 2016,6,20,11,00 | |||||
| ZTR | 0 | 1 | 2016,6,20,11,0004:0013:0020:00 | | |
| 2016,6,20,12,00 | |||||
| 2144 | 0 | 1 | 2016,6,20,12,0005:0014:0021:00 | | |
| Tue 2016-06-21 | |||||
| Tue 2016-06-21 | |||||
| 2016,6,21,06,00 | |||||
| LD | 1 | 0 | 2016,6,21,06,0023:0008:0015:00 | | |
| Tue 2016-06-21 | |||||
| 2016,6,21,07,00 | |||||
| YM | 0 | 1 | 2016,6,21,07,0000:0009:0016:00 | | |
| 2016,6,21,08,00 | |||||
| TKF | 0 | 1 | 2016,6,21,08,0001:0010:0017:00 | | |
| 2016,6,21,09,00 | |||||
| 2144D | 1 | 0 | 2016,6,21,09,0002:0011:0018:00 | | |
| 2016,6,21,10,00 | |||||
| ING | 0 | 1 | 2016,6,21,10,0003:0012:0019:00 | | |
| 2016,6,21,11,00 | |||||
| TCS | 1 | 0 | 2016,6,21,11,0004:0013:0020:00 | | |
| 2016,6,21,12,00 | |||||
| SHR | 1 | 0 | 2016,6,21,12,0005:0014:0021:00 | | |
| Wed 2016-06-22 | |||||
| Wed 2016-06-22 | |||||
| 2016,6,22,06,00 | |||||
| NBY | 1 | 0 | 2016,6,22,06,0023:0008:0015:00 | | |
| Wed 2016-06-22 | |||||
| 2016,6,22,07,00 | |||||
| OMD | 0 | 1 | 2016,6,22,07,0000:0009:0016:00 | | |
| 2016,6,22,08,00 | |||||
| TBG | 0 | 1 | 2016,6,22,08,0001:0010:0017:00 | | |
| 2016,6,22,09,00 | |||||
| OMD | 1 | 0 | 2016,6,22,09,0002:0011:0018:00 | | |
| 2016,6,22,10,00 | |||||
| LD | 1 | 0 | 2016,6,22,10,0003:0012:0019:00 | | |
| 2016,6,22,11,00 | |||||
| ING | 1 | 0 | 2016,6,22,11,0004:0013:0020:00 | | |
| 2016,6,22,12,00 | |||||
| WYD | 0 | 1 | 2016,6,22,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 4 Jul - Wed 6 JulMon 4 Jul - Wed 6 JulMon 4 Jul - Wed 6 Jul2016,7,04,08,00 - 2016,7,06,12,00 | |||||
| Mon 2016-07-04 | |||||
| Mon 2016-07-04 | |||||
| Mon 2016-07-04 | |||||
| 2016,7,04,08,00 | |||||
| TBG | 1 | 0 | 2016,7,04,08,0001:0010:0017:00 | | |
| 2016,7,04,09,00 | |||||
| 2144 | 0 | 1 | 2016,7,04,09,0002:0011:0018:00 | | |
| 2016,7,04,10,00 | |||||
| WYD | 0 | 1 | 2016,7,04,10,0003:0012:0019:00 | | |
| 2016,7,04,11,00 | |||||
| TKF | 0 | 1 | 2016,7,04,11,0004:0013:0020:00 | | |
| 2016,7,04,12,00 | |||||
| LD | 1 | 0 | 2016,7,04,12,0005:0014:0021:00 | | |
| Tue 2016-07-05 | |||||
| Tue 2016-07-05 | |||||
| Tue 2016-07-05 | |||||
| 2016,7,05,07,00 | |||||
| ING | 0 | 1 | 2016,7,05,07,0000:0009:0016:00 | | |
| 2016,7,05,08,00 | |||||
| TKF | 0 | 1 | 2016,7,05,08,0001:0010:0017:00 | | |
| 2016,7,05,09,00 | |||||
| 2144D | 1 | 0 | 2016,7,05,09,0002:0011:0018:00 | | |
| 2016,7,05,10,00 | |||||
| OMD | 1 | 0 | 2016,7,05,10,0003:0012:0019:00 | | |
| 2016,7,05,11,00 | |||||
| YM | 0 | 1 | 2016,7,05,11,0004:0013:0020:00 | | |
| 2016,7,05,12,00 | |||||
| OMD | 0 | 1 | 2016,7,05,12,0005:0014:0021:00 | | |
| Wed 2016-07-06 | |||||
| Wed 2016-07-06 | |||||
| 2016,7,06,06,00 | |||||
| RVGR | 1 | 0 | 2016,7,06,06,0023:0008:0015:00 | | |
| Wed 2016-07-06 | |||||
| 2016,7,06,07,00 | |||||
| TBG | 1 | 0 | 2016,7,06,07,0000:0009:0016:00 | | |
| 2016,7,06,08,00 | |||||
| ZTR | 1 | 0 | 2016,7,06,08,0001:0010:0017:00 | | |
| 2016,7,06,09,00 | |||||
| TCS | 1 | 0 | 2016,7,06,09,0002:0011:0018:00 | | |
| 2016,7,06,10,00 | |||||
| ZTR | 1 | 0 | 2016,7,06,10,0003:0012:0019:00 | | |
| 2016,7,06,11,00 | |||||
| SHR | 0 | 1 | 2016,7,06,11,0004:0013:0020:00 | | |
| 2016,7,06,12,00 | |||||
| NBY | 1 | 0 | 2016,7,06,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 11 Jul - Wed 13 JulMon 11 Jul - Wed 13 JulMon 11 Jul - Wed 13 Jul2016,7,11,08,00 - 2016,7,13,12,00 | |||||
| Mon 2016-07-11 | |||||
| Mon 2016-07-11 | |||||
| Mon 2016-07-11 | |||||
| 2016,7,11,08,00 | |||||
| YM | 1 | 0 | 2016,7,11,08,0001:0010:0017:00 | | |
| 2016,7,11,09,00 | |||||
| 2144D | 0 | 1 | 2016,7,11,09,0002:0011:0018:00 | | |
| 2016,7,11,10,00 | |||||
| YM | 1 | 0 | 2016,7,11,10,0003:0012:0019:00 | | |
| 2016,7,11,11,00 | |||||
| 2144 | 0 | 1 | 2016,7,11,11,0004:0013:0020:00 | | |
| 2016,7,11,12,00 | |||||
| 2144D | 1 | 0 | 2016,7,11,12,0005:0014:0021:00 | | |
| Tue 2016-07-12 | |||||
| Tue 2016-07-12 | |||||
| Tue 2016-07-12 | |||||
| 2016,7,12,07,00 | |||||
| OMD | 0 | 1 | 2016,7,12,07,0000:0009:0016:00 | | |
| 2016,7,12,08,00 | |||||
| ZTR | 1 | 0 | 2016,7,12,08,0001:0010:0017:00 | | |
| 2016,7,12,09,00 | |||||
| NBY | 0 | 1 | 2016,7,12,09,0002:0011:0018:00 | | |
| 2016,7,12,10,00 | |||||
| LD | 1 | 0 | 2016,7,12,10,0003:0012:0019:00 | | |
| 2016,7,12,11,00 | |||||
| TBG | 0 | 1 | 2016,7,12,11,0004:0013:0020:00 | | |
| 2016,7,12,12,00 | |||||
| SHR | 1 | 0 | 2016,7,12,12,0005:0014:0021:00 | | |
| Wed 2016-07-13 | |||||
| Wed 2016-07-13 | |||||
| 2016,7,13,06,00 | |||||
| WYD | 1 | 0 | 2016,7,13,06,0023:0008:0015:00 | | |
| Wed 2016-07-13 | |||||
| 2016,7,13,07,00 | |||||
| ING | 0 | 1 | 2016,7,13,07,0000:0009:0016:00 | | |
| 2016,7,13,08,00 | |||||
| TCS | 0 | 1 | 2016,7,13,08,0001:0010:0017:00 | | |
| 2016,7,13,09,00 | |||||
| RVGR | 0 | 1 | 2016,7,13,09,0002:0011:0018:00 | | |
| 2016,7,13,10,00 | |||||
| OMD | 0 | 1 | 2016,7,13,10,0003:0012:0019:00 | | |
| 2016,7,13,11,00 | |||||
| RVGR | 1 | 0 | 2016,7,13,11,0004:0013:0020:00 | | |
| 2016,7,13,12,00 | |||||
| OMD | 0 | 1 | 2016,7,13,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 18 Jul - Wed 20 JulMon 18 Jul - Wed 20 JulMon 18 Jul - Wed 20 Jul2016,7,18,08,00 - 2016,7,20,12,00 | |||||
| Mon 2016-07-18 | |||||
| Mon 2016-07-18 | |||||
| Mon 2016-07-18 | |||||
| 2016,7,18,08,00 | |||||
| 2144D | 0 | 1 | 2016,7,18,08,0001:0010:0017:00 | | |
| 2016,7,18,09,00 | |||||
| TBG | 1 | 0 | 2016,7,18,09,0002:0011:0018:00 | | |
| 2016,7,18,10,00 | |||||
| 2144D | 0 | 1 | 2016,7,18,10,0003:0012:0019:00 | | |
| 2016,7,18,11,00 | |||||
| LD | 1 | 0 | 2016,7,18,11,0004:0013:0020:00 | | |
| 2016,7,18,12,00 | |||||
| 2144 | 0 | 1 | 2016,7,18,12,0005:0014:0021:00 | | |
| Tue 2016-07-19 | |||||
| Tue 2016-07-19 | |||||
| Tue 2016-07-19 | |||||
| 2016,7,19,07,00 | |||||
| WYD | 1 | 0 | 2016,7,19,07,0000:0009:0016:00 | | |
| 2016,7,19,08,00 | |||||
| SHR | 0 | 1 | 2016,7,19,08,0001:0010:0017:00 | | |
| 2016,7,19,09,00 | |||||
| OMD | 0 | 1 | 2016,7,19,09,0002:0011:0018:00 | | |
| 2016,7,19,10,00 | |||||
| TKF | 0 | 1 | 2016,7,19,10,0003:0012:0019:00 | | |
| 2016,7,19,11,00 | |||||
| ZTR | 0 | 1 | 2016,7,19,11,0004:0013:0020:00 | | |
| 2016,7,19,12,00 | |||||
| YM | 1 | 0 | 2016,7,19,12,0005:0014:0021:00 | | |
| Wed 2016-07-20 | |||||
| Wed 2016-07-20 | |||||
| 2016,7,20,06,00 | |||||
| LD | 0 | 1 | 2016,7,20,06,0023:0008:0015:00 | | |
| Wed 2016-07-20 | |||||
| 2016,7,20,07,00 | |||||
| WYD | 0 | 1 | 2016,7,20,07,0000:0009:0016:00 | | |
| 2016,7,20,08,00 | |||||
| OMD | 1 | 0 | 2016,7,20,08,0001:0010:0017:00 | | |
| 2016,7,20,09,00 | |||||
| LD | 1 | 0 | 2016,7,20,09,0002:0011:0018:00 | | |
| 2016,7,20,10,00 | |||||
| WYD | 1 | 0 | 2016,7,20,10,0003:0012:0019:00 | | |
| 2016,7,20,11,00 | |||||
| YM | 1 | 0 | 2016,7,20,11,0004:0013:0020:00 | | |
| 2016,7,20,12,00 | |||||
| RVGR | 1 | 0 | 2016,7,20,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 25 Jul - Wed 27 JulMon 25 Jul - Wed 27 JulMon 25 Jul - Wed 27 Jul2016,7,25,08,00 - 2016,7,27,12,00 | |||||
| Mon 2016-07-25 | |||||
| Mon 2016-07-25 | |||||
| Mon 2016-07-25 | |||||
| 2016,7,25,08,00 | |||||
| RVGR | 0 | 1 | 2016,7,25,08,0001:0010:0017:00 | | |
| 2016,7,25,09,00 | |||||
| OMD | 1 | 0 | 2016,7,25,09,0002:0011:0018:00 | | |
| 2016,7,25,10,00 | |||||
| ZTR | 1 | 0 | 2016,7,25,10,0003:0012:0019:00 | | |
| 2016,7,25,11,00 | |||||
| SHR | 0 | 1 | 2016,7,25,11,0004:0013:0020:00 | | |
| 2016,7,25,12,00 | |||||
| ZTR | 0 | 1 | 2016,7,25,12,0005:0014:0021:00 | | |
| Tue 2016-07-26 | |||||
| Tue 2016-07-26 | |||||
| Tue 2016-07-26 | |||||
| 2016,7,26,07,00 | |||||
| SHR | 0 | 1 | 2016,7,26,07,0000:0009:0016:00 | | |
| 2016,7,26,08,00 | |||||
| YM | 1 | 0 | 2016,7,26,08,0001:0010:0017:00 | | |
| 2016,7,26,09,00 | |||||
| 2144 | 0 | 1 | 2016,7,26,09,0002:0011:0018:00 | | |
| 2016,7,26,10,00 | |||||
| LD | 0 | 1 | 2016,7,26,10,0003:0012:0019:00 | | |
| 2016,7,26,11,00 | |||||
| NBY | 0 | 1 | 2016,7,26,11,0004:0013:0020:00 | | |
| 2016,7,26,12,00 | |||||
| TCS | 0 | 1 | 2016,7,26,12,0005:0014:0021:00 | | |
| Wed 2016-07-27 | |||||
| Wed 2016-07-27 | |||||
| 2016,7,27,06,00 | |||||
| 2144 | 0 | 1 | 2016,7,27,06,0023:0008:0015:00 | | |
| Wed 2016-07-27 | |||||
| 2016,7,27,07,00 | |||||
| TKF | 0 | 1 | 2016,7,27,07,0000:0009:0016:00 | | |
| 2016,7,27,08,00 | |||||
| TBG | 0 | 1 | 2016,7,27,08,0001:0010:0017:00 | | |
| 2016,7,27,09,00 | |||||
| TKF | 0 | 1 | 2016,7,27,09,0002:0011:0018:00 | | |
| 2016,7,27,10,00 | |||||
| RVGR | 0 | 1 | 2016,7,27,10,0003:0012:0019:00 | | |
| 2016,7,27,11,00 | |||||
| TBG | 0 | 1 | 2016,7,27,11,0004:0013:0020:00 | | |
| 2016,7,27,12,00 | |||||
| ZTR | 0 | 1 | 2016,7,27,12,0005:0014:0021:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Mon 1 Aug - Wed 3 AugMon 1 Aug - Wed 3 AugMon 1 Aug - Wed 3 Aug2016,8,01,08,00 - 2016,8,03,12,00 | |||||
| Mon 2016-08-01 | |||||
| Mon 2016-08-01 | |||||
| Mon 2016-08-01 | |||||
| 2016,8,01,08,00 | |||||
| SHR | 1 | 0 | 2016,8,01,08,0001:0010:0017:00 | | |
| 2016,8,01,09,00 | |||||
| 2144 | 1 | 0 | 2016,8,01,09,0002:0011:0018:00 | | |
| 2016,8,01,10,00 | |||||
| NBY | 1 | 0 | 2016,8,01,10,0003:0012:0019:00 | | |
| 2016,8,01,11,00 | |||||
| WYD | 1 | 0 | 2016,8,01,11,0004:0013:0020:00 | | |
| 2016,8,01,12,00 | |||||
| TCS | 0 | 1 | 2016,8,01,12,0005:0014:0021:00 | | |
| Tue 2016-08-02 | |||||
| Tue 2016-08-02 | |||||
| 2016,8,02,06,00 | |||||
| 2144D | 0 | 1 | 2016,8,02,06,0023:0008:0015:00 | | |
| Tue 2016-08-02 | |||||
| 2016,8,02,07,00 | |||||
| ING | 0 | 1 | 2016,8,02,07,0000:0009:0016:00 | | |
| 2016,8,02,08,00 | |||||
| ZTR | 1 | 0 | 2016,8,02,08,0001:0010:0017:00 | | |
| 2016,8,02,09,00 | |||||
| YM | 1 | 0 | 2016,8,02,09,0002:0011:0018:00 | | |
