| |||||
| CineLeague 2025 | ||
|---|---|---|
![]() | ||
| Tournament Information | ||
| Format | Groups + Playoffs | |
| Location & Dates | ||
| Region | EMEA | |
| Event Type | Online/Offline | |
| Country | Germany | |
| Start Date | 2025-09-26 | |
| End Date | 2025-10-25 | |
| Broadcast | ||
| Streams | Twitch | |
| Schedule | Spoiler-Free Schedule Export to Google Calendar | |
| Social Media & Links | ||
Overview
Format
- 12 teams participate
- Group Stage:
- 4 groups of 3
- Single Round Robin
- Matches are best of one
- Winner advances to Playoffs
- Playoffs:
- Single elimination
- Matches are best of three
Prize Pool
| Place | Team |
|---|---|
| | |
| | |
| | |
| | |
| Show Additional Placements | |
| 5-8 | |
| | |
| | |
| | |
| 9-12 | |
| | |
| | |
| | |
| Hide Additional Placements | |
Participants
Esport Factory |
|---|
|
Hollow |
Mac Abert |
Andromon |
D1scipline |
Tiger1 |
Unkraut |
Results
Group Stage
Group A | |||||||
|---|---|---|---|---|---|---|---|
| Team | Series | Games | Str | ||||
| 1 | | 2 - 0 | 100% | 4 - 0 | 100% | +4 | 2W |
| 2 | | 1 - 1 | 50% | 2 - 2 | 50% | 0 | 1L |
| 3 | | 0 - 2 | 0% | 0 - 4 | 0% | -4 | 2L |
Group B | |||||||
|---|---|---|---|---|---|---|---|
| Team | Series | Games | Str | ||||
| 1 | | 2 - 0 | 100% | 4 - 2 | 67% | +2 | 2W |
| 2 | | 1 - 1 | 50% | 3 - 3 | 50% | 0 | 1L |
| 3 | | 0 - 2 | 0% | 2 - 4 | 33% | -2 | 2L |
Group C | |||||||
|---|---|---|---|---|---|---|---|
| Team | Series | Games | Str | ||||
| 1 | | 2 - 0 | 100% | 4 - 0 | 100% | +4 | 2W |
| 2 | | 1 - 1 | 50% | 2 - 2 | 50% | 0 | 1W |
| 3 | | 0 - 2 | 0% | 0 - 4 | 0% | -4 | 2L |
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Team | Series | Games | Str | ||||
| 1 | | 1 - 1 | 50% | 3 - 2 | 60% | +1 | 1W |
| 2 | | 1 - 1 | 50% | 3 - 3 | 50% | 0 | 1L |
| 3 | | 1 - 1 | 50% | 2 - 3 | 40% | -1 | 1L |
Playoffs
Match Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 26 Sep - Mon 29 SepFri 26 Sep - Mon 29 SepSat 27 Sep - Tue 30 Sep2025,9,26,18,00 - 2025,9,29,17,00 | |||||
| Fri 2025-09-26 | |||||
| Fri 2025-09-26 | |||||
| Sat 2025-09-27 | |||||
| 2025,9,26,18,00 | |||||
| SPNG | 2 | 1 | 2025,9,26,18,0011:0020:0003:00 | | |
| Sat 2025-09-27 | |||||
| Sat 2025-09-27 | |||||
| 2025,9,27,12,00 | |||||
| BL | 2 | 0 | 2025,9,27,12,0005:0014:0021:00 | | |
| 2025,9,27,13,00 | |||||
| ExT | 0 | 2 | 2025,9,27,13,0006:0015:0022:00 | | |
| 2025,9,27,13,00 | |||||
| FPG | 2 | 1 | 2025,9,27,13,0006:0015:0022:00 | | |
| Sun 2025-09-28 | |||||
| Sun 2025-09-28 | |||||
| Sun 2025-09-28 | |||||
| 2025,9,28,13,00 | |||||
| ME | 0 | 2 | 2025,9,28,13,0006:0015:0022:00 | | |
| 2025,9,28,13,00 | |||||
| DP | 2 | 0 | 2025,9,28,13,0006:0015:0022:00 | | |
| 2025,9,28,13,00 | |||||
| EF | 2 | 1 | 2025,9,28,13,0006:0015:0022:00 | | |
| 2025,9,28,13,00 | |||||
| KJ | 2 | 1 | 2025,9,28,13,0006:0015:0022:00 | | |
| Mon 2025-09-29 | |||||
| Mon 2025-09-29 | |||||
| Tue 2025-09-30 | |||||
| 2025,9,29,17,00 | |||||
| ExT | 2 | 0 | 2025,9,29,17,0010:0019:0002:00 | | |
| 2025,9,29,17,00 | |||||
| KJ | 0 | 2 | 2025,9,29,17,0010:0019:0002:00 | | |
| 2025,9,29,17,00 | |||||
| ACE.S | 1 | 2 | 2025,9,29,17,0010:0019:0002:00 | | |
| 2025,9,29,17,00 | |||||
| MT1 | 0 | 2 | 2025,9,29,17,0010:0019:0002:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 11 Oct - Sun 12 OctSat 11 Oct - Sun 12 OctSat 11 Oct - Sun 12 Oct2025,10,11,11,00 - 2025,10,12,11,00 | |||||
| Sat 2025-10-11 | |||||
| Sat 2025-10-11 | |||||
| Sat 2025-10-11 | |||||
| 2025,10,11,11,00 | |||||
| DKB | 1 | 2 | 2025,10,11,11,0004:0013:0020:00 | | |
| Sun 2025-10-12 | |||||
| Sun 2025-10-12 | |||||
| Sun 2025-10-12 | |||||
| 2025,10,12,11,00 | |||||
| 6GPA | 2 | 0 | 2025,10,12,11,0004:0013:0020:00 | | |
[showhide] | |||||
|---|---|---|---|---|---|
| Sat 25 OctSat 25 OctSat 25 Oct2025,10,25,12,00 - 2025,10,25,12,00 | |||||
| Sat 2025-10-25 | |||||
| Sat 2025-10-25 | |||||
| Sat 2025-10-25 | |||||
| 2025,10,25,12,00 | |||||
| DP | 3 | 0 | 2025,10,25,12,0005:0014:0021:00 | | |












